The B6.1D is the rear-motor B6.1. Its parts list is nearly identical to the B6.1 apart from the chassis and transmission.
Full parts list
225 parts from the RC10 B6.1D manual, in Associated’s own sections. Quantity is what the car uses, not the pack size.
Chassis
| Part # | Description | Qty |
| 6338 | Antenna Tube & Cap (black) | 1 |
| 25201 | M3 x 8mm FHCS | 20 |
| 31541 | M3 x 6mm FHCS | 10 |
| 91652 | Side Rails, B6 | Pr. |
| 91688 | Aluminum Arm Mount (D), B6 | 1 |
| 91734 | Battery Foam, B6 | 1 |
| 91765 | B6.1 Chassis | 1 |
| 92014 | Arm Mount Inserts | 4 ea. |
Front Bulkhead / Steering
| Part # | Description | Qty |
| 31283 | Ball Studs, Long, 5mm | 6 |
| 91475 | 3x7x3 Ball Bearing | 1 |
| 91656 | Bulkhead, B6 | 1 |
| 91667 | Steering Assembly, B6 | 1 |
| 91678 | M3 x 20mm BHCS, Shouldered | 10 |
| 91685 | Bumpers, B6 | 1 ea. |
| 91766 | B6.1 Top Plate, Ballstud Mount | 1 ea. |
Front Arms
| Part # | Description | Qty |
| 25187 | M3 x 14mm BHCS | 10 |
| 91049 | Heavy-duty Ballstud, 10mm | 8 |
| 91670 | Hinge Pin Set, B6 | 1 |
| 91673 | Front Arm, Gull-Wing, B6 | 2 |
| 91676 | B6 Caster Hat Bushings | 2 ea. |
| 91680 | B6 Steering Block Arms (+1) | 2 |
| 91682 | Front Axle, B6 | 2 |
| 91776 | B6.1 Caster/Steering Blocks | 1 |
| 91826 | M4 Serrated Wheel Nut, Steel (Silver) | 10 |
Rear Arms
| Part # | Description | Qty |
| 91434 | Rear CVA Bones, 67 mm | 2 |
| 91436 | CVA/Wheel Hex Pin, B5 | 4 |
| 91438 | CVA Rebuild Kit, B5 | 1 |
| 91562 | FT Bearing, 6 x 13 x 5 | 4 |
| 91610 | FT Clamping Wheel Hexes, 7.0mm | 2 |
| 91611 | M1.6 x 8mm SHCS | 4 |
| 91698 | Rear Hub Link Nut, B6 | 2 |
| 91762 | B6 Heavy Duty Rear Axles V2 | 2 |
| 91777 | B6.1 Rear Arms | Pr. |
| 91779 | B6.1 Rear Hub | Pr. |
Front Shock Tower
| Part # | Description | Qty |
| 25612 | M3 Locknuts w/Flange | 10 |
| 91768 | B6.1 Front Shock Tower | 1 |
| 91771 | B6.1 Shock Tower Covers | 1 |
| 91815 | Shock Bushing, 10mm | 4 |
Rear Shock Tower
| Part # | Description | Qty |
| 25189 | M3 x 22mm BHCS | 10 |
| 91718 | Wing / Body Mount Set, B6 | 1 |
| 91770 | B6.1 Rear Shock Tower, Long | 1 |
| 91816 | Shock Bushing, 12mm | 4 |
Shocks
| Part # | Description | Qty |
| 4187 | .030 Nylon Washer | 12 |
| 31327 | VCS3 Shock Bottom Cap and O-Ring | 2 ea. |
| 31510 | 2x4mm BHCS | 6 |
| 89278 | 2.5mm Washer | 20 |
| 91304 | 12MM Threaded Collar and O-Ring | 2 |
| 91480 | 12x23MM V2 Shock Bodies | 2 |
| 91482 | 12x31MM V2 Shock Bodies | 2 |
| 91491 | 12MM V2 Shock Rebuild Kit | 1 |
| 91492 | M2 x 4mm BHCS with Washer | 2 |
| 91493 | FT Low Friction X-Rings | 8 |
| 91495 | 12 mm V2 X-Ring Rebuild Kit | 1 |
| 91615 | 3 x 21mm Shock Shaft (V2), TiN | 2 |
| 91619 | 3 x 27.5mm Shock Shaft (V2), TiN | 2 |
| 91626 | FT 12mm Pistons (V2), 2x1.6 mm, flat | 4 |
| 91627 | FT 12mm Pistons (V2), 2x1.7 mm, flat | 4 |
| 91814 | B6.1 Shock Caps/Spring Cups | 4 ea. |
| 91819 | B6.1 Shock Pivot Balls | 4 |
| 91820 | B6.1 Ball Ends | 1 |
Shock Springs
| Part # | Description | Qty |
| 91830 | Front Shock Spring, Green 3.10lbs | Pr. |
| 91831 | Front Shock Spring, White 3.40lbs - KIT | Pr. |
| 91832 | Front Shock Spring, Gray 3.61lbs | Pr. |
| 91833 | Front Shock Spring, Blue 3.91lbs | Pr. |
| 91834 | Front Shock Spring, Yellow 4.30lbs | Pr. |
| 91835 | Front Shock Spring, Red 4.60lbs | Pr. |
| 91836 | Front Shock Spring, Orange 5.10lbs | Pr. |
| 91837 | Rear Shock Spring, Green 1.81lbs | Pr. |
| 91838 | Rear Shock Spring, White 1.91lbs - KIT | Pr. |
| 91839 | Rear Shock Spring, Gray 2.00lbs | Pr. |
| 91840 | Rear Shock Spring, Blue 2.20lbs | Pr. |
| 91841 | Rear Shock Spring, Yellow 2.30lbs | Pr. |
Shock Fluid
| Part # | Description | Qty |
| 5420 | 10 Weight Silicone Shock Fluid | 2oz. |
| 5421 | 20 Weight Silicone Shock Fluid | 2oz. |
| 5422 | 30 Weight Silicone Shock Fluid | 2oz. |
| 5423 | 40 Weight Silicone Shock Fluid | 2oz. |
| 5425 | 80 Weight Silicone Shock Fluid | 2oz. |
| 5427 | 15 Weight Silicone Shock Fluid | 2oz. |
| 5428 | 25 Weight Silicone Shock Fluid | 2oz. |
| 5429 | 35 Weight Silicone Shock Fluid | 2oz. |
| 5430 | 45 Weight Silicone Shock Fluid | 2oz. |
| 5431 | 55 Weight Silicone Shock Fluid 32.5 Weight Silicone Shock Fluid 2oz. | 2oz. |
| 5435 | 50 Weight Silicone Shock Fluid | 2oz. |
| 5436 | 60 Weight Silicone Shock Fluid | 2oz. |
| 5437 | 70 Weight Silicone Shock Fluid 47.5 Weight Silicone Shock Fluid 2oz. | 2oz. |
Turnbuckles and Servo Mounts
| Part # | Description | Qty |
| 4671 | M3 x 10mm Set Screw | 6 |
| 25211 | M3 x 10mm BHCS | 20 |
| 31284 | Ball Studs Long, 8mm | 6 |
| 31382 | FT Ballstud Washer, aluminum1mm | 10 |
| 91719 | Servo Mount, B6 | 2 |
| 91722 | Ball Cups, B6 | 12 |
| 91723 | 3 x 48mm Turnbuckle | 2 |
| 91728 | B6 Servo Horns, 15.5 mm | 1 |
Anti-Roll Bars / Battery Strap
| Part # | Description | Qty |
| 31531 | M3 x 6mm BHCS | 20 |
| 91729 | Thumb Screw, B6 | 2 |
| 91730 | Battery Strap Shoulder Screw | 2 |
| 91731 | Battery Strap, B6 | 1 |
Transmission
| Part # | Description | Qty |
| 25188 | M3 x 20mm BHCS | 10 |
| 25202 | M3 x 10mm FHCS | 10 |
| 25204 | M3 x 16mm FHCS Ballstud Washers, 5.5x2.0 mm, 10 | 10 |
| 31448 | M2.5 x 8mm FHCS | 10 |
| 31532 | M3 x 8mm BHCS | 10 |
| 89202 | M3 x 12mm BHCS | 10 |
| 89203 | M3 x 16mm BHCS | 10 |
| 89218 | M3 x 8mm Washers | 10 |
| 91048 | Heavy-duty Ballstuds, 8 mm | 10 |
| 91132 | 4x4 FT Idler Shafts, aluminum | 2 |
| 91560 | FT Bearings, 5x10x4 mm | 4 |
| 91709 | B6 Chassis Braces | 1 ea. |
| 91717 | B6 Idler Gear, 26T, standup | 2 |
| 91775 | B6.1 Rear Ballstud Mount | 1 |
| 91790 | B6.1 Layback Gearbox | 1 |
| 91795 | B6.1 Laydown Motor Plate | 1 |
| 91799 | B6.1 Laydown Top Shaft | 1 |
| 91813 | B6.1 Gear Cover | 1 |
Slipper Clutch
| Part # | Description | Qty |
| 9611 | Slipper Pad, V2 | 2 |
| 25215 | Locknuts, M3 | 10 |
| 91801 | B6.1 Slipper Spring and Adaptors | 1 |
| 91803 | B6.1 Slipper Hub, Inner | 1 |
| 91804 | B6.1 Slipper Hub, Outer | 1 |
| 91805 | B6.1 HTC Slipper Hub Outer | 1 |
| 91808 | B6.1 Spur Gear, 69T - 48P | 1 |
| 91809 | B6.1 Spur Gear, 72T - 48P | 1 |
| 91810 | B6.1 Spur Gear, 75T - 48P | 1 |
| 91811 | B6.1 Spur Gear, 78T - 48P - KIT | 1 |
| 91812 | B6.1 Spur Gear, 81T - 48P | 1 |
Ball Differential
| Part # | Description | Qty |
| 1733 | Diff Shims | 8 |
| 6573 | Diff Thrust Washer & Bolt | 2 |
| 6574 | Precision Diff Thrust Balls, 5/64" | 6 |
| 6575 | Locking T-Nut, Diff Thrust Bolt, & Cover | 1 |
| 6581 | 3/32" Carbide Diff Balls | 12 |
| 6582 | Diff Thrust Spring | 1 |
| 7666 | Diff Drive Rings, 2.60:1 | 2 |
| 7677 | Ball Diff Rebuild Kit | 1 |
| 31400 | Bearing, 5 x 8mm | 2 |
| 91419 | Diff Gear, B5 | 1 |
| 91701 | Ball Diff Outdrive, B6 | 1 ea. |
| 91702 | Ball Diff Kit, B6 | 1 |
Gear Differential
| Part # | Description | Qty |
| 5444 | Silicone Diff Fluid 4,000CST | 1 |
| 5448 | Silicone Diff Fluid 80,000CST | 1 |
| 5450 | Silicone Diff Fluid 1,000CST | 1 |
| 5451 | Silicone Diff Fluid 2,000CST | 1 |
| 5452 | Silicone Diff Fluid 3,000CST | 1 |
| 5453 | Silicone Diff Fluid 5,000CST Silicone Diff Fluid 6,000CST | 1 |
| 5454 | Silicone Diff Fluid 7,000CST | 1 |
| 5455 | Silicone Diff Fluid 10,000CST | 1 |
| 5456 | Silicone Diff Fluid 20,000CST | 1 |
| 5457 | Silicone Diff Fluid 30,000CST | 1 |
| 5458 | Silicone Diff Fluid 60,000CST | 1 |
| 5459 | Silicone Diff Fluid 100,000CST | 1 |
| 5461 | Silicone Diff Fluid 200,000CST | 1 |
| 5463 | Silicone Diff Fluid 500,000CST | 1 |
| 5465 | Silicone Diff Fluid 1,000,000CST | 1 |
| 5466 | Silicone Diff Fluid 15,000CST | 1 |
| 31522 | M2.5 x 10mm BHCS | 10 |
| 91563 | FT Bearings, 10x15x4 mm | 4 |
| 91780 | B6.1 Gear Differential Rebuild | 1 |
| 91782 | B6.1 Gear Differential Seals | 1 |
| 91783 | B6.1 Gear Differential Case | 1 |
| 91784 | B6.1 Aluminum Cross Pins | 2 |
| 91785 | B6.1 Gear Differential Outdrives | 2 |
| 91786 | B6.1 Gear Differential | 1 |
| 91792 | B6.1 Differential Height Inserts | 2 ea. |
Pinion Gears
| Part # | Description | Qty |
| 1335 | 17T 48P Aluminum Pinion Gear | 1 |
| 1336 | 18T 48P Aluminum Pinion Gear | 1 |
| 1337 | 19T 48P Aluminum Pinion Gear | 1 |
| 1338 | 20T 48P Aluminum Pinion Gear | 1 |
| 1339 | 21T 48P Aluminum Pinion Gear | 1 |
| 1340 | 22T 48P Aluminum Pinion Gear | 1 |
| 1341 | 23T 48P Aluminum Pinion Gear | 1 |
| 1342 | 24T 48P Aluminum Pinion Gear | 1 |
| 1343 | 25T 48P Aluminum Pinion Gear | 1 |
| 1344 | 26T 48P Aluminum Pinion Gear | 1 |
| 1345 | 27T 48P Aluminum Pinion Gear | 1 |
| 1346 | 28T 48P Aluminum Pinion Gear | 1 |
| 1347 | 29T 48P Aluminum Pinion Gear | 1 |
| 1348 | 30T 48P Aluminum Pinion Gear | 1 |
| 1349 | 31T 48P Aluminum Pinion Gear | 1 |
| 1350 | 32T 48P Aluminum Pinion Gear | 1 |
| 1351 | 33T 48P Aluminum Pinion Gear | 1 |
| 1352 | 34T 48P Aluminum Pinion Gear | 1 |
| 1353 | 35T 48P Aluminum Pinion Gear | 1 |
| 25225 | M3 x 3mm Set Screw | 20 |
Wheels
| Part # | Description | Qty |
| 9690 | Buggy Front Wheel, hex, white | 2 |
| 9691 | Buggy Front Wheel, hex, yellow | 2 |
| 9695 | Buggy Rear Wheel Hex, white | 2 |
| 9696 | Buggy Rear Wheel Hex, yellow | 2 |
| 91570 | 61mm Buggy Rear Wheel, White | 2 |
| 91571 | 61mm Buggy Rear Wheel, Yellow | 2 |
| 91572 | 61mm Buggy Front Wheel, White | 2 |
| 91573 | 61mm Buggy Front Wheel, Yellow Not included | 2 |
Bodies, Wings, and Decals
| Part # | Description | Qty |
| 91494 | FT 12mm Machined Shock Spacers, V2 | 1 |
| 91553 | Factory Team Bearing Kit, B5, B5M | 1 |
| 91580 | Titanium Screws, 3x6mm BHCS | 4 |
| 91581 | Titanium Screws, 3x8mm BHCS | 4 |
| 91582 | Titanium Screws, 3x10mm BHCS | 4 |
| 91583 | Titanium Screws, 3x12mm BHCS | 4 |
| 91584 | Titanium Screws, 3x14mm BHCS | 4 |
| 91585 | Titanium Screws, 3x16mm BHCS Titanium Screws, 3x22mm BHCS | 4 |
| 91741 | RC10B6 Wing | 1 |
| 91743 | Adhesive Hook and Loop | 1 |
| 91827 | RC10B6.1 Clear Body | 1 |
| 91828 | RC10B6.1 Lightweight Clear Body | 1 |
Lubes & Adhesives / Decals / Misc.
| Part # | Description | Qty |
| 1105 | FT Green Slime Shock Lube | 1 |
| 1596 | FT Locking Adhesive | 1 |
| 1597 | FT Tire Adhesive, medium | 1 |
| 6588 | Black Grease - 4cc | 1 |
| 6591 | S.Diff Lube - 4cc | 1 |
| 6636 | Silicone Grease - 4cc | 1 |
| 6727 | Servo Tape | 2 |
| 91592 | Titanium Screws, 3x8mm FHCS | 4 |
| 91593 | Titanium Screws, 3x10mm FHCS | 4 |
| 91594 | Titanium Screws, 3x12mm FHCS | 4 |
| 91595 | Titanium Screws, 3x14mm FHCS | 4 |
| 91596 | Titanium Screws, 3x16mm FHCS | 4 |
| 91597 | Titanium Screws, 3x18mm FHCS | 4 |
| 91609 | Clamping Wheel Hex, (5.0mm) | 2 |
| 91658 | RC10B6 Aluminum Front Bulkhead | 1 |
| 91659 | RC10B6 Brass Front Bulkhead | 1 |
| 91663 | RC10B5 Front Tower (Gull-Wing) - | 1 |
| 91668 | RC10B6 Aluminum Steering Bell Crank | 1 |
| 91669 | RC10B6 Aluminum Steering Rack | 1 |
| 91672 | RC10B6 Flat Front Arm, Hard | Pr. |
| 91674 | 3840 2016 Team Associated Decal Sheet | 1 |
| 91742 | RC10B6 Decal Sheet | 1 |