Every 1/10 off-road race tire we track — 2WD buggy, 4WD buggy, and stadium truck — organized by manufacturer, with each brand’s treads lined up against that brand’s own compound ladder. Row labels show the position (2WD Front, 4WD Front, Rear, Truck) and each part number links to that exact tire and compound.
One important caution before you compare: compound names do not translate across manufacturers — one brand’s “Soft” is not another brand’s “Soft,” and color codes differ completely between makers. Compare compounds within a manufacturer’s lineup only. Within any single brand: softer compounds grip harder and wear faster, harder compounds last longer on high-grip or hot surfaces, and the carpet/astro compounds (pinks, purples, CR and C scales) are a different rubber family from dirt compounds entirely.
Prefer pre-glued? Pre-mounted sets are available too — see pre-mounted 1/10 buggy tires and pre-mounted stadium truck tires.
AKA
AKA names its compounds directly, with Long Wear (LW) versions that trade a little grip for durability; Clay is the clay-surface compound. The Rivet is AKA’s carpet/astro tire.
Dirt
| Tread | Ultra Soft | Super Soft | Super Soft LW | Medium Soft | Clay |
|---|---|---|---|---|---|
| Gunslinger 2WD Front | — | — | #AKA13237QR | — | — |
| Scribble 2WD Front | #AKA13230WR | — | #AKA13230QR | — | — |
| Viper 2WD Front | — | #AKA13232VR | — | #AKA13232KR | #AKA13232CR |
| Viper 4WD Front | — | — | — | #AKA13332KR | — |
| Void F (2WD/4WD) | — | — | #AKA13333QR | #AKA13333KR | #AKA13333CR |
| Void Rear | — | — | #AKA13133QR | #AKA13133KR | #AKA13133CR |
Carpet / Astro
| Tread | Soft | Medium |
|---|---|---|
| Rivet 2WD Front | #AKA13235GR | #AKA13235HR |
| Rivet 4WD Front | #AKA13335GR | #AKA13335HR |
| Rivet Rear | #AKA13135GR | #AKA13135HR |
Avid
Avid’s carpet/astro line uses its A-scale compounds (A3, A4).
- Guardian Slim 2WD Front (carpet/astro) — A3 (Green) · A4 (Red)
- Sweeper Rear (carpet/astro) — A3 (Green) · A4 (Red)
DE Racing
DE Racing runs D30 (softer) and D40 (harder) dirt compounds plus a Clay option on some treads.
| Tread | D30 | D40 | Clay | Medium |
|---|---|---|---|---|
| Phenom Front | #DER-PBF-D30 | #DER-PBF-D40 | #DER-PBF-C1 | — |
| Phenom Rear | #DER-PBR-D30 | #DER-PBR-D40 | #DER-PBR-C1 | — |
| Prodigy 2WD Front | #DER-PRF-D30 | #DER-PRF-D40 | — | — |
| Prodigy Rear | #DER-PRR-D30 | #DER-PRR-D40 | — | — |
| Virtuoso 2WD Front (+C1 #DER-VRF-C1) | #DER-VRF-D30 | #DER-VRF-D40 | — | — |
| Virtuoso Rear (+C1 #DER-VRR-C1) | #DER-VRR-D30 | #DER-VRR-D40 | — | — |
eXcelerate
eXcelerate’s slicks come in its White compound.
HotRace
HotRace (Italy) uses a named ladder (Super Soft → Hard) plus Clay and White specialty compounds on dirt; its carpet/astro line runs Soft / Medium Soft / Medium / Hard. The Bangkok and Sahara treads cover dirt; the LP carpet range covers 2WD/4WD front and rear.
Dirt
| Tread | Super Soft | Soft | Medium | Hard | Clay | White |
|---|---|---|---|---|---|---|
| Bangkok 4WD Front | — | #HR-003-0122 | #HR-003-0132 | #HR-003-0142 | #HR-003-0152 | — |
| Bangkok Rear | #HR-003-0012 | #HR-003-0022 | #HR-003-0032 | #HR-003-0042 | #HR-003-0052 | — |
| Carpet LP F (2WD/4WD) | — | — | — | — | — | #HR-003-2211 |
| Carpet LP Rear | — | — | — | — | — | #HR-003-2111 |
| Sahara 4WD Front | #HR-003-1112 | #HR-003-1122 | #HR-003-1132 | #HR-003-1142 | #HR-003-1152 | — |
| Sahara Rear | #HR-003-1012 | #HR-003-1022 | #HR-003-1032 | #HR-003-1042 | #HR-003-1052 | — |
| V1 4WD Front | — | — | — | — | — | #HR-003-2311 |
Carpet / Astro
| Tread | Soft | Medium Soft | Medium | Hard |
|---|---|---|---|---|
| Carpet LP 4WD Front | #HR-003-0412 | — | #HR-003-0452 | #HR-003-0462 |
| Carpet LP Front | — | — | #HR-003-0432 | #HR-003-0442 |
| Low Profile 4WD Front | #HR-003-0472 | #HR-003-0422 | #HR-003-0482 | #HR-003-0492 |
| Mini-Pin Slim LP Front 2WD Front (+ #HR-003-0312) | #HR-003-0311 | — | #HR-003-0321 | #HR-003-0351 |
| Slim LP Front 2WD Front | #HR-003-0361 | — | #HR-003-0371 | #HR-003-0381 |
| V1 Rear | #HR-003-0712 | #HR-003-0622 | #HR-003-0722 | — |
| V2 Rear | #HR-003-0652 | #HR-003-0662 | — | — |
JConcepts
In JConcepts’ own terms: Green is super soft, Blue is soft, Aqua (A2) is a medium-soft long-wear compound, Black is mega soft, Silver is the firmest race option, and Gold is the indoor hard-pack compound. Pink and Purple are carpet/astro compounds, and the G1–G3 series (hard/medium/soft) targets grass and astro.
Dirt
Carpet / Astro
| Tread | Pink | Purple |
|---|---|---|
| 3DP 2WD Front | #JCO4174-010 | #JCO4174-011 |
| 3DP Rear | #JCO4169-010 | #JCO4169-011 |
| Drop Step Rear | #JCO3059-010 | — |
| Drop Step Truck | #JCO4116-010 | — |
| Fuzz Bite Truck | #JCO3191-010 | — |
| Fuzz Bite LP 4WD Front | #JCO3108-010 | — |
| Fuzz Bite LP Rear | #JCO3152-010 | #JCO3152-011 |
| Fuzz Bite LP Slim 2WD Front | #JCO3165-010 | — |
| Fuzz Bite Wide 2WD Front | #JCO4061-010 | #JCO4061-011 |
| Nessi Rear | #JCO3167-010 | — |
| Pin Downs Rear | #JCO3136-010 | — |
| Pin Downs Truck | #JCO3163-010 | — |
| Pin Swag 4WD Front | #JCO3182-010 | #JCO3182-011 |
| Pin Swag Rear | #JCO3180-010 | — |
| Pin Swag LP Wide 2WD Front | #JCO4062-010 | #JCO4062-011 |
| Pin Swag Slim 2WD Front | #JCO3181-010 | #JCO3181-011 |
| Siren 4WD Front | #JCO4106-010 | — |
| Siren Truck | #JCO4107-010 | — |
| Siren LP Rear | #JCO4029-010 | — |
| Swaggers 2WD Front | #JCO3137-010 | — |
| Swaggers Truck | #JCO3162-010 | — |
| Swaggoo 2WD Front | #JCO4035-010 | — |
| Twin Pins Rear | #JCO3190-010 | — |
Pro-Line
Pro-Line’s dirt ladder: S3 (soft) and S4 (super soft) in the current S series, M3 (soft) and M4 (super soft) in the classic M series, and MC for clay. Its carpet/astro tires use the CR scale — CR3 (soft) and CR4 (super soft).
Dirt
| Tread | S3 | S4 | M3 | M4 | MC (Clay) |
|---|---|---|---|---|---|
| Bald Eagle 2WD Front | #PRO8301-203 | — | — | — | #PRO8301-17 |
| Bald Eagle Rear | #PRO8300-203 | — | — | — | #PRO8300-17 |
| Bald Eagle Truck | #PRO8304-203 | — | — | — | — |
| Bald Eagle T 2.0 Truck (+S35 #PRO8310-203) | — | — | — | — | #PRO8310-17 |
| Blockade 4WD Front | — | — | #PRO8252-02 | — | — |
| Blockade Rear | — | — | #PRO8231-02 | — | — |
| Electron 4WD Front | #PRO8240-203 | — | — | — | — |
| Electron 2.0 2WD Front | #PRO8321-203 | — | — | — | #PRO8321-17 |
| Electron 2.0 4WD Front | #PRO8320-203 | — | — | — | #PRO8320-17 |
| Electron 2.0 Rear | #PRO8322-203 | — | — | — | #PRO8322-17 |
| Electron 2.0 T F/R | #PRO8311-203 | — | — | — | #PRO8311-17 |
| Fugitive 2WD Front | #PRO8295-203 | — | — | — | — |
| Fugitive 4WD Front | #PRO8296-203 | — | — | #PRO8296-03 | — |
| Hole Shot 3.0 4WD Front | — | — | #PRO8291-02 | #PRO8291-03 | — |
| Hole Shot 3.0 Rear | — | — | #PRO8282-02 | #PRO8282-03 | — |
| Hole Shot T Truck | — | — | #PRO8303-02 | — | — |
| Low Profile 4 Rib 2WD Front | — | — | #PRO8175-02 | — | — |
| Positron Rear | — | #PRO8256-204 | — | — | #PRO8256-17 |
| Positron T Truck | — | — | — | — | #PRO8262-17 |
| Resistor 4WD Front | — | #PRO8289-204 | — | — | — |
Carpet / Astro
| Tread | CR3 | CR4 |
|---|---|---|
| Harpoon Rear | — | #PRO8305-304 |
| Harpoon 2Wd Front | #PRO8306-303 | #PRO8306-304 |
| Harpoon 4Wd Front | #PRO8307-303 | #PRO8307-304 |
| Hexon Rear | #PRO8292-303 | — |
| Prism 2WD Front | #PRO8278-303 | #PRO8278-304 |
| Prism 2.0 4WD Front | #PRO8284-303 | #PRO8284-304 |
| Prism 2.0 Rear | #PRO8277-303 | #PRO8277-304 |
| Prism T Front | #PRO8287-303 | — |
| Prism T Rear | #PRO8264-303 | — |
| Pyramid Rear | #PRO8267-303 | — |
Pro-Motion
Pro-Motion’s dirt treads use its numbered T scale (T1 softest) plus the Clay Oro family (SGD/DGD = single/double gold dot); its carpet line uses the C scale — C2 (blue), C3 (green), C4 (red), C5 (super soft).
Dirt
| Tread | T1 | T2 | T3 | T4 | Clay | Double Dot | Clay Oro | Clay Oro SGD | Clay Oro DGD |
|---|---|---|---|---|---|---|---|---|---|
| Corsair Rear | #PMT4040-T1 | #PMT4040-T2 | #PMT4040-T3 | — | — | — | #PMT4040-CO | — | — |
| Havoc 2WD Front | #PMT4025-F-T1 | #PMT4025-F-T2 | #PMT4025-F-T3 | — | — | — | #PMT4025-F-CO | — | — |
| Havoc 4WD Front | #PMT4030-T1 | #PMT4030-T2 | — | — | — | — | — | — | — |
| Quicktime 2WD Front | #PMT4015-F-T1 | #PMT4015-F-T2 | #PMT4015-F-T3 | — | — | — | — | — | — |
| Quicktime 4WD Front | #PMT4020-F-T1 | — | — | — | — | — | — | — | — |
| Quicktime Rear | #PMT4020-R-T1 | #PMT4020-R-T2 | #PMT4020-R-T3 | — | — | — | — | — | — |
| Slicks 4WD Front | — | — | — | — | — | — | — | #PMT4050-F | #PMT4050-F-DD |
| Slicks F (2WD/4WD) | — | — | — | — | #PMT4010-F | #PMT4010-F-DD | — | — | — |
| Slicks Rear | — | — | — | — | — | #PMT4010-R-DD | — | — | — |
| Slicks V2 F (2WD/4WD) | #PMT4010-F-2.0 | #PMT4010-F-2.0-T2 | — | — | — | — | — | — | — |
| Slicks V2 Rear | — | #PMT4010-R-2.0-T2 | — | — | — | — | — | #PMT4010-R-2.0 | — |
| Talon Rear | #PMT4060-R-T1 | #PMT4060-R-T2 | #PMT4060-R-T3 | — | — | — | — | — | — |
Carpet / Astro
| Tread | C2 (Blue) | C3 (Green) | C4 (Red) | C5 (Super Soft) |
|---|---|---|---|---|
| Fury Slim 2WD Front | — | — | — | #PMT3075-C5 |
| Fury Slim C4 2WD Front (+Red #PMT3075-C4) | — | — | — | — |
| Fury Wide LP 2WD Front | #PMT3085-C2 | — | — | — |
| Fury Wide LP C3 Green 2WD Front | — | #PMT3085-C3 | — | — |
| Fury Wide LP C4 2WD Front (+Red #PMT3085-C4) | — | — | — | — |
| Fury Wide LP C5 2WD Front | — | — | — | #PMT3085-C5 |
| Viper LP 4WD Front | #PMT3080-C2 | — | — | — |
| Viper LP C2 Rear (+Blue #PMT3090-C2) | — | — | — | — |
| Viper LP C3 Green Rear | — | #PMT3090-C3 | — | — |
| Viper LP C4 Rear (+Red #PMT3090-C4) | — | — | — | — |
| Viper LP C5 Rear | — | — | — | #PMT3090-C5 |
| Viper Slim LP 2WD Front | — | — | — | #PMT3070-C5 |
| Viper Slim LP C4 2WD Front (+Red #PMT3070-C4) | — | — | — | — |
Raw Speed
Raw Speed RC uses a named ladder with Long Wear (LW) versions, plus Clay, the Gumball (Pink) carpet compound, and Blue Dot / Double Dot slick compounds.
Dirt
Carpet / Astro
| Tread | Soft | Medium |
|---|---|---|
| Fast Forward 4Wd Front | — | #RWS100214M |
| Rewind 2 2WD Front | #RWS100115S | — |
| Rewind 2 Rear | #RWS100315S | #RWS100315M |
Ruddog
Ruddog’s Astro Ripper comes in Medium (Yellow) and Wet (Green).
- Ripper 2WD Front (carpet/astro) — Medium · Wet (Green)
- Ripper 4WD Front (carpet/astro) — Medium · Wet (Green)
- Ripper Rear (carpet/astro) — Medium · Wet (Green)
Schumacher
Schumacher rates by color — Yellow (soft, the standard carpet/astro choice), Blue (softer/low-wear surfaces), Silver (firm), and Green on select treads. Most of the range is carpet/astro-focused; row labels note the dirt treads.
| Tread | Yellow | Blue | Silver | Green |
|---|---|---|---|---|
| Block Front | #SCHU6787 | #SCHT693 | — | — |
| Block Rear | #SCHU6786 | #SCHT692 | — | — |
| Cactus 4WD Front | #SCHU6840 | #SCHU6845 | #SCHU6843 | — |
| Cactus Rear | #SCHU6838 | #SCHU6844 | #SCHU6842 | — |
| Cactus Fusion 4WD Front | #SCHU6855 | — | — | — |
| Cut Stagger Low Profile 2WD Front | — | #SCHU6776 | — | — |
| Cut Stagger Slim 2WD Front | #SCHU6759 | — | — | #SCHU6765 |
| Fusion Slim 2WD Front | #SCHU6901 | #SCHU6903 | #SCHU6902 | — |
| Mezzo Rear | #SCHU6885 | #SCHU6887 | #SCHU6886 | — |
| Micro Spike Rear | — | #SCHU6542 | — | — |
| Mini Dart 2WD Front | #SCHU6824 | #SCHU6827 | #SCHU6830 | — |
| Mini Dart 4WD Front | #SCHU6825 | #SCHU6828 | #SCHU6831 | — |
| Mini Dart Rear | #SCHU6826 | #SCHU6829 | #SCHU6832 | — |
| Mini Pin 4WD Front | #SCHU6607 | #SCHU6601 | — | — |
| Mini Pin Truck | #SCHU6816 | #SCHU6814 | #SCHU6815 | — |
| Mini Pin 1 Rear | #SCHU6817 | #SCHU6819 | #SCHU6820 | — |
| Mini Pin 2 4WD Front | #SCHU6821 | — | — | — |
| Mini Pin 2 Rear | #SCHU6804 | #SCHU6803 | #SCHU6805 | — |
| Mini Pin Slim 2WD Front | #SCHU6609 | — | — | — |
| Mini Spike Rear | #SCHU6706 | — | — | — |
| Mini Spike 2 4WD Front | #SCHU6557 | — | #SCHU6762 | — |
| Mini Spike 2 Rear | #SCHU6558 | #SCHU6518 | #SCHU6763 | #SCHU6516 |
| Mini Spike Slim 2WD Front | #SCHU6581 | — | #SCHU6761 | — |
| Shard 4WD Front | #SCHU6907 | — | — | — |
| Stagger Rib Front | #SCHU6708 | — | — | — |
| Stagger Rib Slim 2WD Front | #SCHU6592 | — | — | — |
| Stud 2WD Front | #SCHU6797 | — | — | — |
| Vee 2 Rear | #SCHU6707 | — | — | — |
| Wide Stagger Rib 4WD Front | #SCHU6811 | #SCHU6846 | — | — |
Dirt
| Tread | Yellow | Blue | Silver | Soft |
|---|---|---|---|---|
| Azami Rear | #SCHU6905 | — | — | — |
| Cactus Fusion 2 4WD Front | #SCHU6895 | #SCHU6896 | #SCHU6897 | — |
| Full Spike 4WD Front | #SCHU6595 | — | — | — |
| Full Spike Rear | #SCHU6596 | — | — | #SCHT650 |
| Honeycomb 2WD Front | #SCHU6859 | — | — | — |
| Honeycomb 4WD Front | #SCHU6861 | — | — | — |
| Honeycomb Rear | #SCHU6863 | — | — | — |
| Mezzo 4WD Front | #SCHU6888 | #SCHU6890 | #SCHU6889 | — |
| Slim Rib Spike 2.0 2WD Front | #SCHU6847 | #SCHU6848 | — | — |
| Splinter Slim ULP 2WD Front | — | #SCHU6909 | #SCHU6908 | — |
| Vee 2 Truck | — | — | #SCHU6884 | — |
Sweep
Sweep’s 10Droid comes in its Yellow (32) compound.
TZO
TZO’s One slick (carpet/astro and hard-packed dirt) comes in Gold, Teal, and Gray compounds, plus a stiff-sidewall 2WD front.
| Tread | Gold | Teal | Gray |
|---|---|---|---|
| One 2WD Front | #TZO-ONE-2F-R1 | #TZO-ONE-2F-T2 | #TZO-ONE-2F-TI |
| One 4WD Front | #TZO-ONE-4F-R1 | #TZO-ONE-4F-T2 | #TZO-ONE-4F-TI |
| One Rear | #TZO-ONE-R-R1 | #TZO-ONE-R-T2 | #TZO-ONE-R-TI |
| One 2FS Stiff Sidewall 2WD Front | #TZO-ONE-2FS-R1 | — | — |
Whitz Racing
Whitz’s Wingman slicks come in Super Soft.
- Wingman 2WD Front — Super Soft
- Wingman Rear — Super Soft
Also available: HotRace Bangkok Turf/Carpet rear (#HR-003-0072).
Related So Dialed Resources
Racing 1/8 too? See the 1/8 off-road buggy tire chart. Dialing in the rest of your car: the Team Associated, TLR, and XRAY 1/10 spring charts, or the shock oil conversion chart.
Compound and tread information from each manufacturer’s published materials. Some links above are affiliate links that support the site.





