Every 1/5-scale tire we track, for the big off-road trucks and buggies and for 1/5 on-road touring and F1. At this scale the wheel decides the tire: hex size, bead and diameter differ from car to car. So this chart is organized by car, not by brand. Find your car, then pick the tread and compound.
Compound names don’t carry across brands, so compare compounds only within one brand. Softer grips more and wears faster; harder lasts longer on hot, abrasive or high-grip surfaces. Where AMain stocks the exact part, the part number links to it. The rest are plain part numbers you can take to the maker or your local shop.
Run a 1/5? Log which tires and compounds worked at each track, alongside the rest of your setup, in the RC Setup App, and see the setups other 1/5 owners share.
Losi 5IVE-T, 5IVE-TE & 5IVE-TG
Losi’s 1/5 trucks share the 5IVE wheel. The Pro-Line tires are listed by Horizon for the 3.0 trucks; the JConcepts tires fit the Losi 5IVE wheel and reuse the stock Losi inserts.
Setups: 5IVE-T, 5IVE-TE 3.0, 5IVE-TG 3.0, 5IVE-B.
| Brand | Tire | Position | Compound | Part # | Notes |
|---|---|---|---|---|---|
| Pro-LineTire King PinPosition F/RCompound S3Notes Tires only, no foam or wheels | King Pin | F/R | S3 | #PRO10149-203 (opens in new tab) | Tires only, no foam or wheels |
| Pro-LineTire Mirage TT (217 mm tall x 79 mm wide)Position F/RCompound FirmNotes Tires only; matching insert PRO649400 | Mirage TT (217 mm tall x 79 mm wide) | F/R | Firm | #PRO1035400 (opens in new tab) | Tires only; matching insert PRO649400 |
| JConceptsTire ChasersPosition F/RCompound YellowNotes No foam; reuses stock Losi 5IVE inserts | Chasers | F/R | Yellow | #3123-00 (opens in new tab) | No foam; reuses stock Losi 5IVE inserts |
| JConceptsTire ReflexPosition F/RCompound YellowNotes No foam; reuses stock Losi 5IVE inserts | Reflex | F/R | Yellow | #3126-00 (opens in new tab) | No foam; reuses stock Losi 5IVE inserts |
Losi DBXL & DBXL-E 2.0
The DBXL set comes pre-mounted on 24 mm hex wheels; the DBXL-E 2.0 tires are sold bare.
| Brand | Tire | Position | Compound | Part # | Notes |
|---|---|---|---|---|---|
| LosiTire Desert Buggy XL (Left & Right) (4.75 in wheel)Position F/RNotes Pre-mounted on 24 mm hex wheels | Desert Buggy XL (Left & Right) (4.75 in wheel) | F/R | — | #LOS45004 (opens in new tab) | Pre-mounted on 24 mm hex wheels |
| LosiTire Slicers RibPosition FrontNotes Tire only | Slicers Rib | Front | — | #LOS45035 (opens in new tab) | Tire only |
| LosiTire Scoops PaddlePosition RearNotes Tire only | Scoops Paddle | Rear | — | #LOS45034 (opens in new tab) | Tire only |
HPI Baja 5B (and Baja 5B clones)
Baja 5B sizes are 170×60 mm front and 170×80 mm rear. Clones of the 5B, such as the Rovan Baja 5B, use the same wheel sizes.
Setups: Baja 5B.
| BrandPart # | Tire | Position | Compound | Part # | Notes |
|---|---|---|---|---|---|
| BrandHPITire Dirt Buster Rib (170x60 mm)Position FrontCompound MNotes Stock 5B frontPart ##4831 (opens in new tab) | Dirt Buster Rib (170x60 mm) | Front | M | #4831 (opens in new tab) | Stock 5B front |
| BrandHPITire Dirt Buster Block (170x60 mm)Position FrontCompound MNotes Block tread in the front sizePart ##4848 | Dirt Buster Block (170x60 mm) | Front | M | #4848 | Block tread in the front size |
| BrandHPITire Dirt Buster Block (170x80 mm)Position RearCompound SNotes Stock 5B rearPart ##4834 (opens in new tab) | Dirt Buster Block (170x80 mm) | Rear | S | #4834 (opens in new tab) | Stock 5B rear |
| BrandHPITire Sand Buster Rib (170x60 mm)Position FrontCompound MNotes Its matching rear paddle (#4846) is discontinuedPart ##4843 | Sand Buster Rib (170x60 mm) | Front | M | #4843 | Its matching rear paddle (#4846) is discontinued |
HPI Baja 5T & 5SC
The 5T and 5SC run larger 190×60 mm fronts and 190×70 mm rears. Foams are sold separately.
| BrandPart # | Tire | Position | Compound | Part # | Notes |
|---|---|---|---|---|---|
| BrandHPITire Desert Buster Radial (190x60 mm)Position FrontNotes Stock 5T frontCompoundHDPart ##4437 | Desert Buster Radial (190x60 mm) | Front | HD | #4437 | Stock 5T front |
| BrandHPITire Desert Buster Arrow (190x70 mm)Position RearNotes Stock 5T rearCompoundHDPart ##4440 | Desert Buster Arrow (190x70 mm) | Rear | HD | #4440 | Stock 5T rear |
| BrandHPITire Sand Buster-T Rib (190x60 mm)Position FrontNotes Use with #4817 molded foamCompoundMPart ##4821 | Sand Buster-T Rib (190x60 mm) | Front | M | #4821 | Use with #4817 molded foam |
| BrandHPITire Sand Buster-T Paddle (190x70 mm)Position RearCompoundMPart ##4823 | Sand Buster-T Paddle (190x70 mm) | Rear | M | #4823 |
ARRMA Kraton 8S & Outcast 8S
ARRMA’s dBoots come glued to 24 mm hex wheels with inserts. Fitment is from Horizon’s part finder.
Setups: Kraton 1/5.
| BrandPart # | Tire | Position | Compound | Part # | Notes |
|---|---|---|---|---|---|
| BrandARRMATire dBoots Copperhead2 SB MT (203 mm tall x 101 mm wide)Position F/RNotes Pre-mounted, 24 mm hex, inserts includedPart ##ARA550061 (opens in new tab) | dBoots Copperhead2 SB MT (203 mm tall x 101 mm wide) | F/R | — | #ARA550061 (opens in new tab) | Pre-mounted, 24 mm hex, inserts included |
| BrandARRMATire dBoots Copperhead2 MT (211 mm tall)Position F/RNotes Pre-mounted, 24 mm hex, inserts includedPart ##ARA550089 (opens in new tab) | dBoots Copperhead2 MT (211 mm tall) | F/R | — | #ARA550089 (opens in new tab) | Pre-mounted, 24 mm hex, inserts included |
| BrandARRMATire dBoots Back-Flip Big Block MTPosition F/RNotes Pre-mounted, 24 mm hexPart ##ARA550111 (opens in new tab) | dBoots Back-Flip Big Block MT | F/R | — | #ARA550111 (opens in new tab) | Pre-mounted, 24 mm hex |
MCD Racing RR5, XR5 & W5
MCD sizes its tires by diameter: 180 mm (RR5 buggy), 160 mm (XR5 rally) and 190 mm (W5 short course). These are loose tires. The same numbers with an X suffix in place of R come mounted. The Blue Soft / Blue Medium reading of BS / BM comes from MCD dealers, not MCD itself.
Setups: RR5 Max Series, Xr5/Max/Max Pro, W5 Max Series.
| Brand | Tire | Position | CompoundPart # | Part # | Notes |
|---|---|---|---|---|---|
| MCD RacingTire Dirt-Xross 180 (180 mm)Position F/RNotes Inserts 100301P (standard) / 100302P (soft) | Dirt-Xross 180 (180 mm) | F/R | CompoundBSPart ##100211R | #100211R | Inserts 100301P (standard) / 100302P (soft) |
| MCD RacingTire Dirt-Xross 180 (180 mm)Position F/RNotes Inserts 100301P (standard) / 100302P (soft) | Dirt-Xross 180 (180 mm) | F/R | CompoundBMPart ##100212R | #100212R | Inserts 100301P (standard) / 100302P (soft) |
| MCD RacingTire Dirt-Xross Rally 160 (160 mm)Position F/RNotes Insert 100321P | Dirt-Xross Rally 160 (160 mm) | F/R | CompoundBSPart ##100235R | #100235R | Insert 100321P |
| MCD RacingTire Dirt-Xross Rally 160 (160 mm)Position F/RNotes Insert 100321P | Dirt-Xross Rally 160 (160 mm) | F/R | CompoundBMPart ##100236R | #100236R | Insert 100321P |
| MCD RacingTire Xross-Max Bite (190 mm)Position F/RNotes Insert 100351P | Xross-Max Bite (190 mm) | F/R | CompoundWhite SpotPart ##100251R | #100251R | Insert 100351P |
1/5 on-road touring
GRP’s 1/5 touring tires come pre-mounted on GRP spoked rims. The numbers below are the white rim; swap GWH for GWX for the black rim. GRP orders its compounds XM1 (soft), XM1PLUS, XM2, XM3 (hard), plus XR1 for rain. MCD’s 180 mm asphalt tire is listed with its RS / RM / RH suffixes (probably soft / medium / hard; MCD doesn’t say).
Setups: DUOX.
| BrandPart # | Tire | Position | Compound | Part # | Notes |
|---|---|---|---|---|---|
| BrandGRPTire W05 SlickPosition F/RNotes Pre-mounted; GWX05 = black rimCompoundXM1Part ##GWH05-XM1 | W05 Slick | F/R | XM1 | #GWH05-XM1 | Pre-mounted; GWX05 = black rim |
| BrandGRPTire W05 SlickPosition F/RNotes Pre-mounted; GWX05 = black rimCompoundXM1PLUSPart ##GWH05-XM1PLUS | W05 Slick | F/R | XM1PLUS | #GWH05-XM1PLUS | Pre-mounted; GWX05 = black rim |
| BrandGRPTire W05 SlickPosition F/RNotes Pre-mounted; GWX05 = black rimCompoundXM2Part ##GWH05-XM2 | W05 Slick | F/R | XM2 | #GWH05-XM2 | Pre-mounted; GWX05 = black rim |
| BrandGRPTire W05 SlickPosition F/RNotes Pre-mounted; GWX05 = black rimCompoundXM3Part ##GWH05-XM3 | W05 Slick | F/R | XM3 | #GWH05-XM3 | Pre-mounted; GWX05 = black rim |
| BrandGRPTire W04 RevoPosition F/RNotes Pre-mounted; GWX04 = black rimCompoundXM1Part ##GWH04-XM1 | W04 Revo | F/R | XM1 | #GWH04-XM1 | Pre-mounted; GWX04 = black rim |
| BrandGRPTire W04 RevoPosition F/RNotes Pre-mounted; GWX04 = black rimCompoundXM2Part ##GWH04-XM2 | W04 Revo | F/R | XM2 | #GWH04-XM2 | Pre-mounted; GWX04 = black rim |
| BrandGRPTire W04 RevoPosition F/RNotes Pre-mounted; GWX04 = black rimCompoundXM3Part ##GWH04-XM3 | W04 Revo | F/R | XM3 | #GWH04-XM3 | Pre-mounted; GWX04 = black rim |
| BrandGRPTire W22 RainPosition F/RNotes Pre-mounted; GWX22 = black rimCompoundXR1Part ##GWH22-XR1 | W22 Rain | F/R | XR1 | #GWH22-XR1 | Pre-mounted; GWX22 = black rim |
| BrandMCD RacingTire Asphalt 180 (180 mm)Position F/RNotes Loose; X suffix = mountedCompoundRSPart ##100231R | Asphalt 180 (180 mm) | F/R | RS | #100231R | Loose; X suffix = mounted |
| BrandMCD RacingTire Asphalt 180 (180 mm)Position F/RNotes Loose; X suffix = mountedCompoundRMPart ##100232R | Asphalt 180 (180 mm) | F/R | RM | #100232R | Loose; X suffix = mounted |
| BrandMCD RacingTire Asphalt 180 (180 mm)Position F/RNotes Loose; X suffix = mountedCompoundRHPart ##100230R | Asphalt 180 (180 mm) | F/R | RH | #100230R | Loose; X suffix = mounted |
1/5 F1
GRP’s 1/5 F1 fronts and rears come pre-mounted on white rims, in the same XM compounds.
Setups: FW01.
| BrandPart # | Tire | Position | Compound | Part # | Notes |
|---|---|---|---|---|---|
| BrandGRPTire W55 RevoPosition FrontNotes Pre-mountedCompoundXM1Part ##GWH55-XM1 (opens in new tab) | W55 Revo | Front | XM1 | #GWH55-XM1 (opens in new tab) | Pre-mounted |
| BrandGRPTire W55 RevoPosition FrontNotes Pre-mountedCompoundXM2Part ##GWH55-XM2 (opens in new tab) | W55 Revo | Front | XM2 | #GWH55-XM2 (opens in new tab) | Pre-mounted |
| BrandGRPTire W55 RevoPosition FrontNotes Pre-mountedCompoundXM3Part ##GWH55-XM3 | W55 Revo | Front | XM3 | #GWH55-XM3 | Pre-mounted |
| BrandGRPTire W66 RevoPosition RearNotes Pre-mountedCompoundXM1Part ##GWH66-XM1 (opens in new tab) | W66 Revo | Rear | XM1 | #GWH66-XM1 (opens in new tab) | Pre-mounted |
| BrandGRPTire W66 RevoPosition RearNotes Pre-mountedCompoundXM2Part ##GWH66-XM2 | W66 Revo | Rear | XM2 | #GWH66-XM2 | Pre-mounted |
| BrandGRPTire W66 RevoPosition RearNotes Pre-mountedCompoundXM3Part ##GWH66-XM3 | W66 Revo | Rear | XM3 | #GWH66-XM3 | Pre-mounted |
| BrandGRPTire W33 RainPosition FrontNotes Pre-mountedCompoundXR1Part ##GWH33-XR1 | W33 Rain | Front | XR1 | #GWH33-XR1 | Pre-mounted |
| BrandGRPTire W44 RainPosition RearNotes Pre-mountedCompoundXR1Part ##GWH44-XR1 | W44 Rain | Rear | XR1 | #GWH44-XR1 | Pre-mounted |
Covers current tires that fit the 1/5 cars on So Dialed. Monster-truck tires for the X-Maxx class are left out.


