This is the complete Team Associated off-road shock spring chart for their 1/10-scale buggies and trucks (B6, B7, T6, and SC6 series), with weight rating, color, length, and part number for every front and rear spring.
Check your shock diameter first: early B6/T6/SC6 cars used 12mm springs; the 6.4 series and later use 13mm. The two are not interchangeable, so make sure you pick the chart that matches your shocks.
13mm spring chart (6.4 series and later)
| Application | Color | Rate (lb) | Length | Part # |
|---|---|---|---|---|
| Buggy front | White | 3.3 | 44mm | #91940 |
| Buggy front | Gray | 3.4 | 44mm | #91941 |
| Buggy front | Blue | 3.6 | 44mm | #91942 |
| Buggy front | Yellow | 3.8 | 44mm | #91943 |
| Buggy front | Red | 4 | 44mm | #91944 |
| Buggy front | Orange | 4.3 | 44mm | #91945 |
| Buggy front | Purple | 4.6 | 44mm | #91946 |
| Buggy rear | Green | 1.8 | 61mm | #91947 |
| Buggy rear | White | 1.9 | 61mm | #91948 |
| Buggy rear | Gray | 2 | 61mm | #91949 |
| Buggy rear | Blue | 2.2 | 61mm | #91950 |
| Buggy rear | Yellow | 2.3 | 61mm | #91951 |
| Truck front | White | 4.4 | 54mm | #71160 |
| Truck front | Gray | 4.6 | 54mm | #71161 |
| Truck front | Blue | 4.8 | 54mm | #71162 |
| Truck rear | Green | 2.2 | 72mm | #71163 |
| Truck rear | White | 2.35 | 72mm | #71164 |
| Truck rear | Gray | 2.55 | 72mm | #71165 |
12mm spring chart (6.3 series and earlier)
| Application | Color | Rate (lb) | Length | Part # |
|---|---|---|---|---|
| Buggy front | Green | 3.1 | 44mm | #91830 |
| Buggy front | White | 3.4 | 44mm | #91831 |
| Buggy front | Gray | 3.6 | 44mm | #91832 |
| Buggy front | Blue | 3.9 | 44mm | #91833 |
| Buggy front | Yellow | 4.3 | 44mm | #91834 |
| Buggy front | Red | 4.6 | 44mm | #91835 |
| Buggy front | Orange | 5.1 | 44mm | #91836 |
| Buggy rear | Green | 1.8 | 61mm | #91837 |
| Buggy rear | White | 1.9 | 61mm | #91838 |
| Buggy rear | Gray | 2 | 61mm | #91839 |
| Buggy rear | Blue | 2.2 | 61mm | #91840 |
| Buggy rear | Yellow | 2.3 | 61mm | #91841 |
| Truck front | Brown | 2.85 | — | #91325 |
| Truck front | Black | 3 | — | #91326 |
| Truck front | Green | 3.15 | — | #91327 |
| Truck front | White | 3.3 | — | #91328 |
| Truck front | Gray | 3.45 | — | #91329 |
| Truck front | Blue | 3.6 | — | #91330 |
| Truck front | Yellow | 3.75 | — | #91331 |
| Truck front | Red | 3.9 | — | #91332 |
| Truck front | Orange | 4.05 | — | #91333 |
| Truck front | Purple | 4.2 | — | #91334 |
| Truck rear | Black | 1.9 | — | #91335 |
| Truck rear | Green | 2 | — | #91336 |
| Truck rear | White | 2.1 | — | #91337 |
| Truck rear | Gray | 2.2 | — | #91338 |
| Truck rear | Blue | 2.3 | — | #91339 |
| Truck rear | Yellow | 2.4 | — | #91340 |
Did we miss something? Let us know!

