Tekno publishes exact spring rates in lb/in for most of its shock springs, which makes cross-line comparisons easy — this page collects every current EB48, NB48, ET48, and NT48 spring in one place, softest to stiffest, with the rate, wire × turn spec, Tekno part number, and a link to that exact spring at AMain. Kit springs are marked in each table.
EB48 & NB48 Buggies — 70 mm Front Springs (1.5 mm wire)
This is the kit front spring line for the EB48 2.1/2.2 and NB48 2.1/2.2 (both 2.2 kits include Orange), and it fits every earlier EB48/NB48 generation as well — Yellow was the standard spring on older kits.
| Spring | Wire × turns | Rate (lb/in) | Part # |
|---|---|---|---|
| Pink | 1.5 × 9.0T | — | #TKR6035 |
| Green | 1.5 × 8.5T | — | #TKR6036 |
| Yellow | 1.5 × 8.0T | — | #TKR6037 |
| Orange (kit — EB48 2.2 / NB48 2.2) | 1.5 × 7.5T | — | #TKR6038 |
| Red | 1.5 × 7.0T | — | #TKR6039 |
| Blue | 1.5 × 6.75T | 5.65 | #TKR6040 |
| Purple | 1.5 × 6.5T | 5.96 | #TKR6045 |
EB48 & NB48 Buggies — Rear Springs in 83 / 78 / 73 mm (1.5 mm wire)
The rear spring comes in three lengths at the same rate: the standard 83 mm B series (kit length), plus shorter 78 mm C and 73 mm D versions for running shorter rear-shock configurations without changing spring rate. All 2.1/2.2 buggy kits include the Yellow 83 mm spring.
| Spring | Wire × turns | Rate (lb/in) | 83 mm | 78 mm | 73 mm |
|---|---|---|---|---|---|
| Pink | 1.5 × 10.5T | 3.38 | #TKR6030B | #TKR6030C | #TKR6030D |
| Green | 1.5 × 10.25T | 3.48 | #TKR6031B | #TKR6031C | #TKR6031D |
| Yellow (kit — all 2.1 / 2.2 buggies (83mm)) | 1.5 × 10.0T | 3.59 | #TKR6032B | #TKR6032C | #TKR6032D |
| Orange | 1.5 × 9.75T | 3.71 | #TKR6033B | #TKR6033C | #TKR6033D |
| Red | 1.5 × 9.5T | 3.83 | #TKR6034B | #TKR6034C | #TKR6034D |
New for 2026: 68 mm Springs (1.4 mm wire, front or rear)
Released in May 2026, this is Tekno's newest spring family for the EB48 2.0–2.2 and NB48 2.0–2.2. The 68 mm length can be run front or rear, and the thinner 1.4 mm wire with fewer turns gives a different feel from the standard lines — Tekno has not published lb/in rates for these yet. The three softest sizes are newest to market and not linked here yet.
| Spring | Wire × turns | Part # |
|---|---|---|
| White (no link yet) | 1.4 × 8.0T | #TKR36027E |
| Grey (no link yet) | 1.4 × 7.75T | #TKR36028E |
| Black (no link yet) | 1.4 × 7.5T | #TKR36029E |
| Pink | 1.4 × 7.25T | #TKR36030E |
| Green | 1.4 × 7.0T | #TKR36031E |
| Yellow | 1.4 × 6.75T | #TKR36032E |
| Orange | 1.4 × 6.5T | #TKR36033E |
| Red | 1.4 × 6.375T | #TKR36034E |
| Blue | 1.4 × 6.25T | #TKR36035E |
EB48 & NB48 Buggies — Low Frequency Option Springs
The Low Frequency (LF) line is an optional design that reduces chassis oscillation on rough tracks and big jump landings. These fit all EB48 and NB48 variants: 75 mm LF fronts (1.6 mm wire) and 85 mm LF rears (1.6 mm wire). Note the LF rear is longer than the standard 83 mm rear but runs a much softer rate for its length.
LF 75 mm Front
| Spring | Wire × turns | Rate (lb/in) | Part # |
|---|---|---|---|
| Grey | 1.6 × 12.3T | 3.34 | #TKR8762 |
| Black | 1.6 × 11.6T | 3.58 | #TKR8763 |
| Pink | 1.6 × 11.0T | 3.82 | #TKR8764 |
| Green | 1.6 × 10.3T | 4.14 | #TKR8765 |
| Yellow | 1.6 × 9.7T | 4.47 | #TKR8766 |
| Orange | 1.6 × 9.0T | 4.91 | #TKR8767 |
| Red | 1.6 × 8.5T | 5.29 | #TKR8768 |
| Blue | 1.6 × 8.0T | 5.73 | #TKR8769 |
| Purple | 1.6 × 7.75T | 5.98 | #TKR8770 |
LF 85 mm Rear
| Spring | Wire × turns | Rate (lb/in) | Part # |
|---|---|---|---|
| Yellow | 1.6 × 15.3T | 2.59 | #TKR8772 |
| Orange | 1.6 × 14.5T | 2.75 | #TKR8773 |
| Red | 1.6 × 13.7T | 2.94 | #TKR8774 |
| Blue | 1.6 × 13.0T | 3.13 | #TKR8775 |
| Purple | 1.6 × 12.2T | 3.37 | #TKR8776 |
ET48 & NT48 Truggies — 80 mm Front / 90 mm Rear (1.6 mm wire)
One spring lineup covers every ET48 and NT48 generation (including the 2.0, 2.2, and .3 trucks). Both 2.2 truggy kits include the Pink front and Yellow rear.
80 mm Front
| Spring | Wire × turns | Rate (lb/in) | Part # |
|---|---|---|---|
| Pink (kit — ET48 2.2 / NT48 2.2) | 1.6 × 9.0T | 4.80 | #TKR6090 |
| Green | 1.6 × 8.5T | 5.17 | #TKR6091 |
| Yellow | 1.6 × 8.0T | 5.60 | #TKR6092 |
| Orange | 1.6 × 7.5T | 6.11 | #TKR6093 |
90 mm Rear
| Spring | Wire × turns | Rate (lb/in) | Part # |
|---|---|---|---|
| Pink | 1.6 × 10.5T | 3.96 | #TKR6080 |
| Green | 1.6 × 10.0T | 4.20 | #TKR6081 |
| Yellow (kit — ET48 2.2 / NT48 2.2) | 1.6 × 9.5T | 4.48 | #TKR6082 |
| Orange | 1.6 × 9.0T | 4.80 | #TKR6083 |
EB48SL & SCT410 / SCT410.3 — Low Frequency Springs
The budget EB48SL buggy and the SCT410 short-course trucks use their own LF spring lengths: 57 mm fronts (1.6 mm wire) and 70 mm rears (1.5 mm wire).
LF 57 mm Front
| Spring | Wire × turns | Rate (lb/in) | Part # |
|---|---|---|---|
| Pink | 1.6 × 11.0T | 3.82 | #TKR6103 |
| Green | 1.6 × 10.25T | 4.17 | #TKR6104 |
| Yellow | 1.6 × 9.75T | 4.44 | #TKR6105 |
| Orange | 1.6 × 9.0T | 4.91 | #TKR6106 |
| Red | 1.6 × 8.5T | 5.29 | #TKR6107 |
| Blue | 1.6 × 8.0T | 5.73 | #TKR6108 |
| Purple | 1.6 × 7.5T | 6.25 | #TKR6109 |
LF 70 mm Rear
| Spring | Wire × turns | Rate (lb/in) | Part # |
|---|---|---|---|
| Pink | 1.5 × 13.75T | 2.28 | #TKR6113 |
| Green | 1.5 × 13.0T | 2.44 | #TKR6114 |
| Yellow | 1.5 × 12.5T | 2.56 | #TKR6115 |
| Orange | 1.5 × 11.75T | 2.75 | #TKR6116 |
| Red | 1.5 × 11.0T | 2.98 | #TKR6117 |
Fitment Notes
The original EB48’s 85 mm rear spring (1.4 mm wire) is still available as #TKR6032 Yellow, 1.4 × 10.0T. The MT48 monster truck and the 1/10-scale EB410/ET410/MT410 family use entirely different spring lengths not listed here. As always, verify fitment against your manual before ordering — every part number above comes from Tekno’s official listings and the 2.2 kit manuals.
Other 1/8 Off-Road Spring Charts
Running something else? See the Kyosho MP10 & MP11 chart, the Mugen MBX8 chart, the XRAY XB8 chart, or the Team Associated 1/8 chart.
Specifications from Tekno RC’s official part listings and kit manuals. Some links above are affiliate links that support the site.


