Every 1/8 off-road buggy race tire we track, in one chart — organized by manufacturer, with each brand’s treads lined up against that brand’s own compound ladder. Each part number links to that exact tire and compound.
One important caution before you compare: compound names do not translate across manufacturers. One brand’s “Soft” is not the same rubber as another brand’s “Soft,” and there is no universal scale. That is why this page never compares tires across brands — use the tables to compare compounds within a manufacturer’s lineup, and lean on local track knowledge when switching brands.
As a general rule that holds within any single brand: softer compounds grip harder and wear faster (better for low-grip, loose, or cold conditions), harder compounds last longer and stay consistent on high-grip or hot tracks, and clay compounds target damp/clay surfaces. Long Wear (LW) versions trade a little grip for durability. Most of these tires are sold in pairs unmounted — if you’d rather skip gluing, pre-mounted sets are available too — see pre-mounted 1/8 buggy tires.
AKA
AKA names its compounds directly (Super Soft, Soft, Medium) and offers Long Wear (LW) versions of each — a LW compound runs harder-wearing than its standard counterpart. Clay is AKA’s clay-surface compound.
| Tread | Super Soft | Super Soft LW | Soft | Soft LW | Medium LW | Clay |
|---|---|---|---|---|---|---|
| Chain Link | — | — | #AKA14017SR | — | #AKA14017ZR | — |
| Diamante | #AKA14035VR | #AKA14035QR | #AKA14035SR | #AKA14035XR | #AKA14035ZR | #AKA14035CR |
| Gridiron II | #AKA14013VR | #AKA14013QR | #AKA14013SR | #AKA14013XR | — | — |
| Impact | #AKA14007VR | #AKA14007QR | #AKA14007SR | #AKA14007XR | #AKA14007ZR | — |
| Lux | — | #AKA14036QR | — | #AKA14036XR | — | #AKA14036CR |
| Scribble | — | — | — | — | #AKA14030ZR | — |
| Supernova | #AKA14034VR | #AKA14034QR | — | #AKA14034XR | #AKA14034ZR | — |
DE Racing
DE Racing’s Prodigy line comes in the D30 dirt compound.
GRP
GRP (Italy) rates by code: S25 and N25 are its super-soft grades, S35 and N35 the soft grades (S and N are two different rubber generations); the older Contact tire uses named compounds.
- Contact — Extra Soft · Medium · Soft
- Micro — N25 (Super Soft) · N35 (Soft) · S25 (Super Soft) · S35 (Soft)
- Pixel — S25 (Super Soft) · S35 (Soft)
- Triky — N25 (Super Soft) · N35 (Soft) · S25 (Super Soft) · S35 (Soft)
HotRace
HotRace (Italy) runs a named ladder from Super Soft to Hard plus two specialty compounds: White and Clay.
JConcepts
In JConcepts’ own terms: Green is super soft, Blue is soft, Aqua (A2) is a medium-soft long-wear compound, and Black is mega soft. Silver is their firmest race option, Pink is the carpet/astro compound, and the G1–G3 series (hard/medium/soft) targets grass and astro surfaces.
| Tread | Green | Blue | Aqua (A2) | Black | Silver | Pink | G3 (Soft) | G2 (Medium) | G1 (Hard) |
|---|---|---|---|---|---|---|---|---|---|
| Detox | #JCO3122-02 | #JCO3122-01 | #JCO3122-03 | — | — | — | — | — | — |
| Dirt Bite | #JCO4073-02 | #JCO4073-01 | #JCO4073-03 | — | — | — | — | — | — |
| Dirt Web 2 | #JCO4105-02 | #JCO4105-01 | #JCO4105-03 | — | #JCO4105-06 | — | #JCO4105-053 | #JCO4105-052 | #JCO4105-051 |
| Double Bar | #JCO4111-02 | #JCO4111-01 | #JCO4111-03 | — | #JCO4111-06 | — | #JCO4111-053 | #JCO4111-052 | #JCO4111-051 |
| Falcon | #JCO4071-02 | #JCO4071-01 | #JCO4071-03 | — | — | — | — | — | — |
| Kosmos | #JCO3186-02 | #JCO3186-01 | #JCO3186-03 | — | — | — | — | — | — |
| Nessi 4.0" | — | — | — | — | — | #JCO3099-010 | — | — | — |
| Overdose | #JCO4144-02 | #JCO4144-01 | #JCO4144-03 | — | #JCO4144-06 | — | — | — | — |
| Recon | #JCO4010-02 | #JCO4010-01 | #JCO4010-03 | — | — | — | — | — | — |
| Reflex | #JCO3121-02 | #JCO3121-01 | #JCO3121-03 | #JCO3121-07 | — | — | — | — | — |
| Rehab | #JCO3174-02 | #JCO3174-01 | — | — | #JCO3174-06 | — | — | — | — |
| Relapse | #JCO4034-02 | #JCO4034-01 | #JCO4034-03 | — | #JCO4034-06 | — | — | — | — |
| Stalkers | #JCO3175-02 | #JCO3175-01 | — | — | — | — | — | — | — |
| Swagger 4.0" | — | — | — | — | — | #JCO4031-010 | — | — | — |
| Teazers | #JCO3173-02 | — | — | — | — | — | — | — | — |
| Triple Dees | #JCO3132-02 | #JCO3132-01 | — | — | — | — | — | — | — |
Matrix
Matrix (Italy) uses named compounds (Soft / Medium / Hard) plus a Clay family.
- Nebula — Hard
- Blackhole — Clay Soft · Hard · Medium · Soft
- Neutron — Clay Soft · Hard
- Nova — Hard · Medium · Soft
- Stardust — Clay Super Soft · Hard
Pro-Line
Pro-Line’s S series is the current race line — S3 (soft), S4 (super soft), S5 (ultra soft); a higher number is softer. The classic M series still runs alongside it — M3 (soft), M4 (super soft) — and MC is Pro-Line’s clay compound.
| Tread | S3 | S4 | S5 | M3 | M4 | MC (Clay) |
|---|---|---|---|---|---|---|
| Blockade | #PRO9039-203 | — | — | #PRO9039-02 | #PRO9039-03 | — |
| Convict 2.0 | #PRO9078-203 | #PRO9078-204 | #PRO9078-205 | #PRO9078-02 | #PRO9078-03 | — |
| Crimewave | #PRO9081-203 | #PRO9081-204 | #PRO9081-205 | #PRO9081-02 | #PRO9081-03 | — |
| Electron 2.0 | #PRO9079-203 | #PRO9079-204 | #PRO9079-205 | — | — | #PRO9079-17 |
| Hole Shot 2.0 | #PRO9041-203 | #PRO9041-204 | #PRO9041-205 | #PRO9041-02 | #PRO9041-03 | — |
| Positron | — | — | — | — | #PRO9061-03 | — |
| Slide Lock | #PRO9064-203 | #PRO9064-204 | #PRO9064-205 | #PRO9064-02 | #PRO9064-03 | — |
| Valkyrie | — | — | — | #PRO9077-02 | — | — |
Pro-Motion
Pro-Motion runs two compound systems: a numbered T scale (T1–T4, T1 softest) on its newer treads, and named compounds (Super Soft, Soft, Medium, plus LW long-wear versions, XLW extra-long-wear, C, and the Clay / Clay Oro family) on the rest.
- Blackbird — Soft · Soft LW · Super Soft LW
- Corsair — Soft · Super Soft LW
- Havoc — Clay Oro · Clay Oro DGD · Hard LW · Medium LW · T1 · T2 · T3
- MIG — C
- Phantom — Clay · Clay Oro DGD · Clay Outdoor · Medium LW · Soft · Soft LW · T1 · T3
- Raptor — Clay · Clay Outdoor · Medium LW · T1 · T2 · T3 · T4 · XLW
- Spitfire — Soft · Soft LW · Super Soft
- Talon — Clay · Medium LW · Soft · Soft LW · Super Soft LW · XLW
- Thunderbolt — T1 · T2 · T3 · T4
- Viper — T1 · T2 · T3
Raw Speed
Raw Speed RC uses a named ladder with Long Wear (LW) versions; Clay covers clay surfaces and Gumball (Pink) is the carpet/astro compound.
| Tread | Super Soft | Super Soft LW | Soft | Soft LW | Clay | Gumball (Pink) |
|---|---|---|---|---|---|---|
| Aurora | #RWS180108SSB | #RWS180108SSLB | #RWS180108SB | #RWS180108SLB | — | — |
| Mach One | #RWS180112SSB | #RWS180112SSLB | #RWS180112SB | #RWS180112SLB | #RWS180112CB | #RWS180112GB |
| Radar | #RWS180103SSB | — | #RWS180103SB | #RWS180103SLB | #RWS180103CB | — |
| Slick | #RWS180106SSB | #RWS180106SSLB | #RWS180106SB | — | #RWS180106CB | #RWS180106GB |
| SuperMini | #RWS180109SSB | #RWS180109SSLB | #RWS180109SB | #RWS180109SLB | — | — |
| Triad | — | — | #RWS180117SB | — | #RWS180117CB | #RWS180117GB |
| Triumph | #RWS180118SSB | #RWS180118SSLB | #RWS180118SB | #RWS180118SLB | #RWS180118CB | #RWS180118GB |
| Villain | #RWS180105SSB | #RWS180105SSLB | — | #RWS180105SLB | — | — |
Schumacher
Schumacher rates by color; Yellow is its softer option and Silver its firmer one on the treads listed here.
TZO
TZO (the tire brand raced by many top 1/8 drivers) sells complete four-tire sets — sold in Yellow or White wheel versions, glued or non-glued. Its ladder runs Ultra Soft → Super Soft → Soft → Medium → Hard, plus a clay family (Ultra / Super / Supreme Clay). Y / W below link to the Yellow and White non-glued sets; pre-glued sets are listed under the table.
| Tread | Ultra Soft | Super Soft | Soft | Soft LW | Medium | Hard | Ultra Clay | Super Clay | Supreme Clay |
|---|---|---|---|---|---|---|---|---|---|
| TZO 101 | — | — | — | — | Y / W | Y / W | Y / W | Y / W | Y / W |
| TZO 200 | Y | Y | Y | Y | — | — | — | — | — |
| TZO 201 | Y / W | Y / W | Y / W | — | — | — | Y / W | — | W |
| TZO 202 | Y / W | Y / W | Y / W | — | — | — | Y / W | Y / W | Y |
| TZO 400 | Y / W | Y / W | Y / W | Y / W | — | — | — | — | — |
| TZO 401 | — | Y / W | Y | — | — | — | Y / W | Y / W | W |
| TZO 402 | — | Y / W | W | — | — | — | Y / W | Y / W | W |
| TZO 500 | Y / W | Y / W | Y / W | Y / W | — | — | — | — | — |
| TZO 501 | Y / W | Y / W | Y / W | — | Y / W | Y / W | Y / W | Y | Y / W |
| TZO 601 | Y / W | Y / W | Y / W | — | — | — | W | Y / W | Y / W |
Pre-glued sets: TZO 400: Soft (W) · Soft (Y) · Soft LW (W) · Soft LW (Y) · Super Soft (W) · Super Soft (Y) · Ultra Soft (W) · Ultra Soft (Y) | TZO 500: Soft (Y) · Super Soft (Y) · Ultra Soft (Y)
Related So Dialed Resources
Dialing in the rest of your buggy? See our Kyosho, Tekno, Mugen, and XRAY shock spring charts, or the shock oil weight↔cSt conversion chart.
Compound and tread information from each manufacturer’s published materials. Some links above are affiliate links that support the site.




