Every 1/8 truggy race tire we track, in one chart — organized by manufacturer, with each brand’s treads lined up against that brand’s own compound ladder. Each part number links to that exact tire and compound.
One important caution before you compare: compound names do not translate across manufacturers. One brand’s “Soft” is not the same rubber as another brand’s “Soft,” and there is no universal scale. That is why this page never compares tires across brands — use the tables to compare compounds within a manufacturer’s lineup, and lean on local track knowledge when switching brands.
As a general rule that holds within any single brand: softer compounds grip harder and wear faster (better for low-grip, loose, or cold conditions), harder compounds last longer and stay consistent on high-grip or hot tracks, and clay compounds target damp/clay surfaces. Long Wear (LW) versions trade a little grip for durability. Truggy tires are 4.0″ and share wheels across most brands — where a tread is also sold already glued to a wheel, it is listed under Pre-mounted sets in that brand’s section.
Pro-Motion
Pro-Motion runs two compound systems: a numbered T scale (T1–T4, T1 softest) on its newer treads, and named compounds (Super Soft, Soft, Medium) with Long Wear (LW) versions. Clay and Clay Oro cover damp and clay surfaces.
| Tread | T1 | T2 | T3 | T4 | Super Soft | Super Soft LW | Soft | Soft LW | Medium LW | Clay | Clay Oro | Clay Oro Double Gold Dot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corsair | — | — | — | — | #PMT1060-SS | #PMT1060-SSLW | #PMT1060-S | — | — | — | — | — |
| Havoc | #PMT1080-T1 | #PMT1080-T2 | #PMT1080-T3 | #PMT1080-T4 | — | — | — | — | — | — | #PMT1080-CO | #PMT1080-CO-DD |
| Phantom | — | — | — | — | #PMT1070-SS | #PMT1070-SSLW | #PMT1070-S | #PMT1070-SLW | #PMT1070-MLW | #PMT1070-C | — | #PMT1070-CO-DD |
| Raptor | — | — | — | — | #PMT1020-T1 | #PMT1020-SSLW | #PMT1020-S | — | #PMT1020-MLW | #PMT1020-C | — | — |
| Spitfire | — | #PMT1010-T2 | — | #PMT1010-T4 | — | — | — | — | — | — | — | — |
| Talon | — | — | — | — | #PMT1030-SS | #PMT1030-SSLW | #PMT1030-S | #PMT1030-SLW | — | #PMT1030-C | — | — |
| Thunderbolt | #PMT1015-T1 | #PMT1015-T2 | #PMT1015-T3 | #PMT1015-T4 | — | — | — | — | — | — | — | — |
| Viper | #PMT1090-T1 | #PMT1090-T2 | #PMT1090-T3 | #PMT1090-T4 | — | — | — | — | — | — | — | — |
Pre-mounted sets
| Tread | T1 | T2 | T3 | T4 | Super Soft | Super Soft LW | Soft | Soft LW | Clay | Clay Oro |
|---|---|---|---|---|---|---|---|---|---|---|
| Havoc (White) | #PMT1080-T1-W | #PMT1080-T2-W | #PMT1080-T3-W | #PMT1080-T4-W | — | — | — | — | — | #PMT1080-CO-W |
| Havoc (Yellow) | #PMT1080-T1-Y | #PMT1080-T2-Y | #PMT1080-T3-Y | #PMT1080-T4-Y | — | — | — | — | — | #PMT1080-CO-Y |
| Phantom (White) | #PMT1070-T1-W | #PMT1070-T2-W | #PMT1070-T3-W | — | — | — | — | #PMT1070-SLW-W | #PMT1070-C-W | — |
| Phantom (Yellow) | — | — | — | — | #PMT1070-SS-Y | #PMT1070-SSLW-Y | #PMT1070-S-Y | #PMT1070-SLW-Y | #PMT1070-C-Y | — |
| Raptor (White) | #PMT1020-T1-W | #PMT1020-T2-W | — | — | — | #PMT1020-SSLW-W | — | #PMT1020-SLW-W | #PMT1020-C-W | — |
| Raptor (Yellow) | — | — | — | — | #PMT1020-SS-Y | #PMT1020-SSLW-Y | #PMT1020-S-Y | #PMT1020-SLW-Y | #PMT1020-C-Y | — |
| Spitfire (White) | #PMT1010-T1-W | #PMT1010-T2-W | #PMT1010-T3-W | #PMT1010-T4-W | — | — | — | — | — | — |
| Spitfire (Yellow) | — | — | #PMT1010-T3-Y | #PMT1010-T4-Y | — | — | #PMT1010-S-Y | — | — | — |
| Talon (White) | — | — | — | — | #PMT1030-SS-W | #PMT1030-SSLW-W | #PMT1030-S-W | #PMT1030-SLW-W | #PMT1030-C-W | — |
| Talon (Yellow) | — | — | — | — | #PMT1030-SS-Y | #PMT1030-SSLW-Y | #PMT1030-S-Y | #PMT1030-SLW-Y | #PMT1030-C-Y | — |
TZO
TZO sells complete four-tire sets, in Yellow or White wheel versions, pre-glued or non-glued. Its ladder runs Ultra Soft through Hard, with a family of clay compounds (Ultra, Super and Supreme Clay) for damp and clay surfaces.
| Tread | Ultra Soft | Super Soft | Soft | Medium | Hard | Ultra Clay | Super Clay | Supreme Clay |
|---|---|---|---|---|---|---|---|---|
| TZO 202 (White) | #TZO-TZT202US-W-N | #TZO-TZT202SS-W-N | #TZO-TZT202S-W-N | #TZO-TZT202M-W-N | #TZO-TZT202H-W-N | #TZO-TZK-T202US-W-N | #TZO-TZK-T202SS-W-N | #TZO-TZK-T202S-W-N |
| TZO 202 (Yellow) | #TZO-TZT202US-Y-N | #TZO-TZT202SS-Y-N | #TZO-TZT202S-Y-N | #TZO-TZT202M-Y-N | #TZO-TZT202H-Y-N | #TZO-TZK-T202US-Y-N | #TZO-TZK-T202SS-Y-N | #TZO-TZK-T202S-Y-N |
| TZO 402 (White) | #TZO-TZT402US-W-N | #TZO-TZT402SS-W-N | #TZO-TZT402S-W-N | #TZO-TZT402M-W-N | #TZO-TZT402H-W-N | #TZO-TZK-T402US-W-N | #TZO-TZK-T402SS-W-N | #TZO-TZK-T402S-W-N |
| TZO 402 (Yellow) | #TZO-TZT402US-Y-N | #TZO-TZT402SS-Y-N | #TZO-TZT402S-Y-N | — | — | #TZO-TZK-T402US-Y-N | #TZO-TZK-T402SS-Y-N | #TZO-TZK-T402S-Y-N |
Pre-mounted sets
| Tread | Ultra Soft | Super Soft | Soft | Soft LW | Medium | Hard | Ultra Clay | Super Clay | Supreme Clay |
|---|---|---|---|---|---|---|---|---|---|
| TZO 202 (White) | #TZO-TZT202US-W | #TZO-TZT202SS-W | #TZO-TZT202S-W | #TZO-TZT202SLW-W | #TZO-TZT202M-W | #TZO-TZT202H-W | #TZO-TZK-T202US-W | #TZO-TZK-T202SS-W | #TZO-TZK-T202S-W |
| TZO 202 (Yellow) | #TZO-TZT202US-Y | #TZO-TZT202SS-Y | #TZO-TZT202S-Y | — | #TZO-TZT202M-Y | #TZO-TZT202H-Y | #TZO-TZK-T202US-Y | #TZO-TZK-T202SS-Y | #TZO-TZK-T202S-Y |
| TZO 402 (White) | #TZO-TZT402US-W | #TZO-TZT402SS-W | #TZO-TZT402S-W | — | #TZO-TZT402M-W | #TZO-TZT402H-W | #TZO-TZK-T402US-W | #TZO-TZK-T402SS-W | #TZO-TZK-T402S-W |
| TZO 402 (Yellow) | #TZO-TZT402US-Y | #TZO-TZT402SS-Y | #TZO-TZT402S-Y | — | #TZO-TZT402M-Y | #TZO-TZT402H-Y | #TZO-TZK-T402US-Y | #TZO-TZK-T402SS-Y | #TZO-TZK-T402S-Y |
Raw Speed
Raw Speed RC uses a named ladder with Long Wear (LW) versions; Clay covers clay surfaces and Gumball (Pink) is the carpet/astro compound.
| Tread | Super Soft | Super Soft LW | Soft | Soft LW | Clay | Gumball (Pink) |
|---|---|---|---|---|---|---|
| Mach One | #RWS180212SSB | #RWS180212SSLB | #RWS180212SB | #RWS180212SLB | #RWS180212CB | — |
| Radar | #RWS180203SSB | — | — | #RWS180203SLB | #RWS180203CB | #RWS180203GB |
| SuperMini | #RWS180209SSB | #RWS180209SSLB | #RWS180209SB | #RWS180209SLB | — | — |
| Villain | #RWS180205SSB | #RWS180205SSLB | #RWS180205SB | #RWS180205SLB | — | — |
Pre-mounted sets
| Tread | Super Soft | Super Soft LW | Soft | Soft LW | Clay | Gumball (Pink) |
|---|---|---|---|---|---|---|
| Mach One (White) | #RWS180212SSBW | #RWS180212SSLBW | #RWS180212SBW | #RWS180212SLBW | — | — |
| Mach One (Yellow) | #RWS180212SSBY | #RWS180212SSLBY | #RWS180212SBY | #RWS180212SLBY | — | — |
| Radar (White) | #RWS180203SSBW | #RWS180203SSLBW | #RWS180203SBW | #RWS180203SLBW | #RWS180203CBW | #RWS180203GBW |
| Radar (Yellow) | #RWS180203SSBY | #RWS180203SSLBY | #RWS180203SBY | #RWS180203SLBY | #RWS180203CBY | #RWS180203GBY |
| SuperMini (White) | #RWS180209SSBW | #RWS180209SSLBW | #RWS180209SBW | #RWS180209SLBW | — | — |
| SuperMini (Yellow) | #RWS180209SSBY | #RWS180209SSLBY | #RWS180209SBY | #RWS180209SLBY | — | — |
| Villain (White) | #RWS180205SSBW | #RWS180205SSLBW | #RWS180205SBW | #RWS180205SLBW | — | — |
| Villain (Yellow) | #RWS180205SSBY | #RWS180205SSLBY | #RWS180205SBY | #RWS180205SLBY | — | — |
JConcepts
In JConcepts’ own terms: Green is super soft, Blue is soft, Aqua (A2) is a medium-soft long-wear compound, and Silver is a firmer, longer-wearing option.
| Tread | Green | Blue | Aqua (A2) | Silver |
|---|---|---|---|---|
| Dirt Bite | #JCO4076-02 | #JCO4076-01 | #JCO4076-03 | — |
| Double Bar | #JCO4117-02 | #JCO4117-01 | #JCO4117-03 | #JCO4117-06 |
| Ellipse (Blue) | — | #JCO3185-01 | — | — |
| Falcon | #JCO4074-02 | #JCO4074-01 | #JCO4074-03 | — |
| Kosmos | #JCO3141-02 | #JCO3141-01 | — | — |
| Recon | #JCO4012-02 | #JCO4012-01 | #JCO4012-03 | — |
| Reflex | #JCO3125-02 | #JCO3125-01 | #JCO3125-03 | — |
| Relapse | #JCO4006-02 | #JCO4006-01 | #JCO4006-03 | #JCO4006-06 |
| Teazers | #JCO4080-02 | #JCO4080-01 | — | — |
| Triple Dees | #JCO3140-02 | #JCO3140-01 | #JCO3140-03 | — |
Pre-mounted sets
| Tread | Green |
|---|---|
| Reflex (White) | #JCO3125-12 |
| Reflex (Yellow) | #JCO3125-22 |
| Relapse (White) | #JCO4006-12 |
| Relapse (Yellow) | #JCO4006-22 |
AKA
AKA names its compounds directly (Super Soft, Soft, Medium) and offers Long Wear (LW) versions of each — a LW compound runs harder-wearing than its standard counterpart. Clay is AKA’s clay-surface compound.
| Tread | Super Soft | Super Soft LW | Soft | Soft LW |
|---|---|---|---|---|
| Diamante | #AKA14135VR | #AKA14135QR | — | #AKA14135XR |
| Gridiron | #AKA14113VR | #AKA14113QR | #AKA14113SR | — |
| Impact | #AKA14117VR | #AKA14117QR | — | #AKA14117XR |
| Scribble | #AKA14130VR | — | — | — |
| Supernova | #AKA14136VR | #AKA14136QR | — | #AKA14136XR |
Pre-mounted sets
| Tread | Super Soft LW | Soft LW | Medium LW |
|---|---|---|---|
| Gridiron (White) | #AKA14113QRW | #AKA14113XRW | — |
| Gridiron (Yellow) | — | #AKA14113XRY | #AKA14113ZRY |
| Impact (White) | #AKA14117QRW | #AKA14117XRW | — |
Pro-Line
Pro-Line’s S series is the current race line — S3 (soft), S4 (super soft), S5 (ultra soft); a higher number is softer. The classic M series (M3, M4) still runs alongside it.
| Tread | S3 | S4 | S5 | M3 | M4 |
|---|---|---|---|---|---|
| Buck Shot | #PRO9063-203 | — | — | #PRO9063-02 | — |
| Convict | #PRO9072-203 | #PRO9072-204 | #PRO9072-205 | #PRO9072-02 | — |
| Hole Shot | #PRO9033-203 | #PRO9033-204 | #PRO9033-205 | #PRO9033-02 | #PRO9033-03 |
| Vandal | — | — | #PRO9076-205 | #PRO9076-02 | — |
Pre-mounted sets
| Tread | S3 |
|---|---|
| Buck Shot | #PRO9063-233 |
| Hole Shot (White) | #PRO9033-233 |
HotRace
HotRace (Italy) runs a named ladder from Super Soft to Hard plus two specialty compounds: White and Clay.
| Tread | White | Super Soft | Soft | Medium | Hard | Clay |
|---|---|---|---|---|---|---|
| Amazzonia | — | #HR-002-0312 | #HR-002-0322 | #HR-002-0332 | — | — |
| Bangkok V2 | #HR-002-0162 | #HR-002-0112 | #HR-002-0122 | #HR-002-0132 | #HR-002-0142 | #HR-002-0152 |
Losi
Losi’s XXT tread is offered as a pre-mounted set.
Related So Dialed Resources
Running 1/8 buggy as well? See the 1/8 buggy race tire chart. Dialing in the rest of the truck? See our Kyosho, Tekno, Mugen, and XRAY shock spring charts, or the shock oil weight↔cSt conversion chart.
Compound and tread information from each manufacturer’s published materials. Some links above are affiliate links that support the site.


