TLR's 1/10 off-road buggies run two different spring families. The new 22X (2025) and 22X-4 2.0 use larger G3 13mm shocks with a dedicated 13mm spring line, while the 22 3.0–5.0 and the original 22X-4 use the 12mm Low Frequency springs. Both lines are below, softest to stiffest, with rates in lb/in. Every spring links to that exact part at AMain.
22X 13mm Springs (22X & 22X-4 2.0)
Front
| Spring | Rate (lb/in) | Part # |
|---|---|---|
| Brown | 3.39 | #TLR-1200 |
| Red | 3.56 | #TLR-1199 |
| Orange | 3.75 | #TLR-1205 |
| Yellow | 3.95 | #TLR-1204 |
| Green | 4.19 | #TLR-1207 |
| Blue | 4.45 | #TLR-1206 |
| Purple | 4.75 | #TLR-1203 |
Rear
| Spring | Rate (lb/in) | Part # |
|---|---|---|
| Red | 1.87 | #TLR-1202 |
| Orange | 1.98 | #TLR-1189 |
| Yellow | 2.10 | #TLR-1188 |
| Green | 2.22 | #TLR-1190 |
| Blue | 2.37 | #TLR-1191 |
| Purple | 2.54 | #TLR-1208 |
12mm Low Frequency Springs (22 3.0–5.0 & original 22X-4)
The Low Frequency springs use a higher coil count than TLR's standard springs for a less progressive feel — more overall grip and a calmer landing after jumps. Rate steps are deliberately small (about 0.12 lb/in front, 0.06 lb/in rear) for fine tuning.
Front
| Spring | Rate (lb/in) | Part # |
|---|---|---|
| Silver | 3.18 | #TLR233046 |
| Green | 3.38 | #TLR233047 |
| Blue | 3.53 | #TLR233048 |
| Black | 3.68 | #TLR233049 |
| Brown | 3.85 | #TLR233050 |
| Purple | 4.03 | #TLR233051 |
| Sky Blue | 4.23 | #TLR233052 |
| Yellow | 4.45 | #TLR233053 |
| Gold | 4.70 | #TLR233054 |
Rear
| Spring | Rate (lb/in) | Part # |
|---|---|---|
| Gray | 1.96 | #TLR233055 |
| White | 2.02 | #TLR233056 |
| Yellow | 2.06 | #TLR233057 |
| Pink | 2.11 | #TLR233058 |
| Red | 2.16 | #TLR233059 |
Two softer fronts (Pink 2.86 and Orange 3.03) were only sold inside the original Low Frequency front spring set (#TLR233012) and never as individual pairs.
Other 1/10 Off-Road Spring Charts
Running something else? See the Team Associated 1/10 spring chart or the HB Racing 1/10 spring chart.
Spring rates are TLR factory specifications, cross-checked against PetitRC's big-bore spring database. Some links above are affiliate links that support the site.


