Commonly replaced parts
The suspension, driveline and shock parts a short course truck goes through, with the full list below.
The suspension, driveline and shock parts a short course truck goes through, with the full list below.
More option parts for this car
Every part Team Associated lists for the SC10B, from the parts list in AE's SC10B manual, in the sections and order AE prints them. Part numbers link to AMain Hobbies where the part is still sold; discontinued and unmatched parts are listed as plain text.
| Part # | Description | Qty |
|---|---|---|
| 5407 | Red O-Rings | 8 |
| 6299 | 1/8” E-Clips | 12 |
| 6441 | Shock Cap, Molded | 4 |
| 6458 | Shock Shaft, 1.32“ stroke | 1 |
| 6459 | Shock Shaft, 1.02” stroke | 1 |
| 6465 | Shock Pistons, 4 each | 1 |
| 6466 | Shock Down Stops, Set | 1 |
| 6469 | Black Shock Cap O-Ring | 4 |
| 6473 | Shock Bushings | 4 |
| 6475 | Preload Spacers 5 thicknesses, | 1 |
| 6927 | 4-40 x 3/4” SHCS | 6 |
| 7217 | Shock Rod Ends / Plastic Pivot Balls | 2 |
| 7484 | V2 1/10 Shocks Rebuild Kit | 1 |
| 8846 | Preload Spacers, 4 each | 1 |
| 9884 | V2 RTR Front Shock Bodies 1.02“ | Pr. |
| 9885 | V2 RTR Rear Shock Bodies 1.39” | Pr. |
| Part # | Description | Qty |
|---|---|---|
| 3977 | Ball Bearing, 3/16” x 3/8“ | 2 |
| 6913 | 4-40 x 1 1/4” SHCS | 6 |
| 6925 | 4-40 x 1/2” SHCS | 6 |
| 6928 | 4-40 x 1” SHCS | 6 |
| 9360 | Idler Gear, molded | 1 |
| 9361 | Idler Gear Shaft | 1 |
| 9600 | B4/T4 Motor Plate | 1 |
| 9601 | B4/T4 Top Shaft | 1 |
| 9602 | B4/T4 Top Shaft Spacer | 1 |
| 9630 | Ball End Washer | 10 |
| 9826 | SC10 Transmission Case (left & right) | 1 |
| Part # | Description | Qty |
|---|---|---|
| 1580 | FT Truck Front Spring Kit. I pair of green, | 1 |
| 1582 | FT Truck Front Spring Kit. I pair of green, | 1 |
| 6478 | Rear Spring Silver 2.10 lb | Pr. |
| 6480 | Rear Spring Green 1.90 lb (Kit) | Pr. |
| 6481 | Rear Spring Black 1.74 lb | Pr. |
| 6482 | Rear Spring Gray 2.33 lb | Pr. |
| 7425 | Front Spring Gold 3.70 lb (Kit) | Pr. |
| 7426 | Front Spring Black 2.765 lb | Pr. |
| 7427 | Front Spring Green 2.99 lb | Pr. |
| 7428 | Front Spring Silver 3.225 lb | Pr. |
| 7429 | Front Spring Blue 3.45 lb | Pr. |
| 7430 | Front Spring Red 3.90 lb | Pr. |
| 7434 | Rear Spring Blue 2.55 lb | Pr. |
| 7435 | Rear Spring Gold 2.75 lb | Pr. |
| 7436 | Rear Spring Red 2.95 lb | Pr. |
| Part # | Description | Qty |
|---|---|---|
| 6285 | 4-40 x 1/4 SHCS 12 8253 16T 48P Pinion Gear | 1 |
| 6629 | 5-40 Locknuts 6 8254 17T 48P Pinion Gear | 1 |
| 7460 | Molded B4/T4 Gear 1 8255 18T 48P Pinion Gear | 1 |
| 7461 | Molded B4/T4 Gear 1 8256 19T 48P Pinion Gear | 1 |
| 8257 | 20T 48P Pinion Gear | 1 |
| 7485 | V2 Slipper Hubs 2 8258 21T 48P Pinion Gear | 1 |
| 7486 | V2 Slipper Spring 1 8259 22T 48P Pinion Gear | 1 |
| 8260 | 23T 48P Pinion Gear | 1 |
| 9603 | B4/T4 Slipper Pad 2 8261 24T 48P Pinion Gear | 1 |
| 9650 | 75T 48P Spur Gear 1 8263 26T 48P Pinion Gear | 1 |
| 9651 | 81T 48P Spur Gear 1 8264 27T 48P Pinion Gear | 1 |
| 9652 | 78T 48P Spur Gear 1 8265 28T 48P Pinion Gear | 1 |
| 9653 | 84T 48P Spur Gear 1 8266 29T 48P Pinion Gear | 1 |
| 9654 | 87T 48P Spur Gear 1 8267 30T 48P Pinion Gear | 1 |
| Part # | Description | Qty |
|---|---|---|
| 5420 | 10 Weight Silicone Shock Fluid 2oz. (Kit) 8268 31T 48P Pinion Gear | 1 |
| 5421 | 20 Weight Silicone Shock Fluid 2oz. 8269 32T 48P Pinion Gear | 1 |
| 5422 | 30 Weight Silicone Shock Fluid 2oz. 8270 33T 48P Pinion Gear | 1 |
| 5423 | 40 Weight Silicone Shock Fluid 2oz. 8271 34T 48P Pinion Gear | 1 |
| Part # | Description | Qty |
|---|---|---|
| 9827 | Complete Gear Diff | 1 |
| 9828 | Diff Gear and Cover | 1 |
| 9829 | Gear Diff Rebuild | 1 |
| 9830 | Gear Diff Outdrives, Set | 1 |
| 9831 | Gear Diff O-Ring Set | 1 |
| 9832 | 10x16mm Bearing | 2 |
| 9888 | 0.5mm Gear Diff Shim | 2 |
| Part # | Description | Qty |
|---|---|---|
| 6573 | Diff Thrust Washer & Bolt | 2 |
| 6574 | Precision Diff Thrust Balls, 5/64” | 6 |
| 6575 | Locking T-Nut, Diff Thrust Bolt, & Cover | 1 |
| 6581 | 3/32” Carbide Diff Balls | 12 |
| 6582 | Diff Thrust Spring | 1 |
| 6589 | Ball Bearing, 5/32 x 5/16” unflanged | 2 |
| 7664 | Diff Gear 52T | 1 |
| 7666 | Diff Drive Rings, 2.60:1 | 2 |
| 7667 | Diff Outdrive Hub, Right, 2.60:1 | 1 |
| 7668 | Diff Outdrive Hub, Left, 2.60:1 | 1 |
| 7677 | Offroad Diff Rebuild Kit | 1 |
| 7678 | Offroad Diff Kit | 1 |
| Part # | Description | Qty |
|---|---|---|
| 3981 | Ballstud .20” Black (short) | 6 |
| 6272 | Foam Ballend Dust Cover | 28 |
| 6292 | 4-40 x 3/8” FHCS | 6 |
| 6917 | 4-40 x 3/8” BHCS | 6 |
| 7101 | Turnbuckle 2.80” | Pr. |
| 7230 | Ballcups, large | 12 |
| 7253 | Turnbuckle 2.62” | Pr. |
| 7336 | Servo Mount Set | 1 |
| 7337 | Gold Washer | 4 |
| 9170 | B4 / T4 Servo Link | 1 |
| 9180 | Servo Horns Set | 1 |
| Part # | Description | Qty |
|---|---|---|
| 2221 | 4-40 x 7/16” BHCS | 6 |
| 3856 | Steering Bushings, Set | 1 |
| 6276 | Ballstud .20” Silver (short) | 6 |
| 9566 | B4 / T4 Top Plate | 1 |
| 9610 | Servo Saver / Steering Hardware | 1 |
| 9640 | B4 / T4 Steering Bolt, left & right | 1 |
| 9657 | B4 / T4 HD Servo Saver Spring | 1 |
| 9659 | B4 / T4 Steering Set. Includes Rack, | 1 |
| Part # | Description | Qty |
|---|---|---|
| 6277 | Ballstud .30” long (silver) | 6 |
| 6924 | 4-40 x 3/8 SHCS | 6 |
| 91202 | SC10B Front Shock Tower | 1 |
| Part # | Description | Qty |
|---|---|---|
| 6915 | 4-40 x 5/8 FHCS | 6 |
| 91200 | SC10B Front Bumper Set | 1 |
| 91220 | 4-40 x 1 5/8 SHCS | 6 |
| Part # | Description | Qty |
|---|---|---|
| 3983 | Ballstud .30” short (black) | 6 |
| 4187 | .030” Nylon Washers | 12 |
| 4449 | 4-40 x 3/16 Aluminum Locknut | 5 |
| 6953 | 8-32 Low Profile Steel Locknut | 6 |
| 7260 | 4-40 Small Plain Nut | 12 |
| 7368 | 3/16” Axle Shim | 14 |
| 7369 | 1/16” Universal Roll Pins | 4 |
| 7922 | 30D Caster Blocks L&R | Pr. |
| 9621 | Front / Rear Inner Hinge Pins | 1 |
| 9622 | Hinge Pin Set, outer, & King Pin | 1 |
| 9645 | 2-56 x 1/8 BHCS | 6 |
| 9880 | SC10 Steering Blocks, Hex | Pr. |
| 9881 | SC10 Front Axle & C-Clips, Hex | 2 |
| 9882 | C-Clips, 3/16” | 6 |
| 9883 | SC10 Wheel Hex Adapters, Set | 1 |
| 91201 | SC10B Front Arms | Pr. |
| Part # | Description | Qty |
|---|---|---|
| 9815 | SC10 Foam Battery Spacer | 1 |
| 9879 | SC10 Battery Strap, Thumb | 1 |
| Part # | Description | Qty |
|---|---|---|
| 3862 | 5-40 x 1/8” Set Screw | 6 |
| 4334 | 2-56 x 5/16” BHCS | 8 |
| 6338 | Antenna Tube (black) | 1 |
| 6919 | 4-40 x 5/16” BHCS | 6 |
| 6922 | 4-40 x 1/2” FHCS | 6 |
| 7487 | Arm Mounts, 2.5, 3, 3.5, 4 | 1 |
| 9269 | 5-40 x 1/2” FHCS | 6 |
| 9563 | B4 / T4 / GT2 Front Bulkhead | 1 |
| 9564 | RR / FR Hinge Brace | 1 |
| 9643 | 5-40 x 7/16” SHCS | 6 |
| 9765 | 4-40 x 7/16 FHCS | 6 |
| 9819 | SC10 Rear Motor Guard | 1 |
| 9823 | SC10 Chassis | 1 |
| 9877 | SC10 Receiver Box | 1 |
| 9878 | SC10 Receiver Box Seals | 1 |
| 91205 | SC10B Roll cage Bracket | 2 |
| Part # | Description | Qty |
|---|---|---|
| 9644 | 5-40 x 9/16” SHCS | 6 |
| 9824 | T4 / SC10 Rear Shock Tower | 1 |
| 91212 | SC10B Body Mounts, front & rear | 1 |
| Part # | Description | Qty |
|---|---|---|
| 6952 | 8-32 Locking Nut, steel | 6 |
| 7377 | Axle Spacer Crush Tubes | 2 |
| 7448 | T4 Rear A-Arms | Pr. |
| 7462 | T4 / GT2 RTR Dogbone | 1 |
| 9584 | B4 / T4 RR Hub Carrier (left & right) | Pr. |
| 9670 | 3/16” Rear Axle | 1 |
| Part # | Description | Qty |
|---|---|---|
| 6932 | 4-40 x 5/16” SHCS | 6 |
| 91203 | SC10B Rear Bumper Set | 1 |
| Part # | Description | Qty |
|---|---|---|
| 9809 | SC10 Tires w/Foam Inserts | 2 |
| 89413 | 1/8 Molded Tire Inserts | 2 |
| 91101 | KMC Hex Wheels, Black (Kit) | 2 |
| 91102 | KMC Hex Wheels, Silver | 2 |
| 91103 | KMC Hex Wheels, Chrome | 2 |
| 91104 | KMC Hex Wheels/Tire Black | 2 |
| 91105 | KMC Hex Wheels/Tire Silver | 2 |
| 91106 | KMC Hex Wheels/Tire Chrome | 2 |
| 91209 | SC10B Front Wheels Hex, Black | 2 |
| 91210 | SC10B Front Tires w/ Foam Inserts | 2 |
| 91211 | SC10B Front Wheels/Tire Black | 2 |
| 91221 | SC10B Front Wheel Hex, Chrome | 2 |
| 91222 | SC10B Front Wheels/Tire Chrome | 2 |
| Part # | Description | Qty |
|---|---|---|
| 6936 | #4 Washer, Aluminum | 10 |
| 9146 | 2-56 x 3/16” BHCS | 6 |
| 91213 | SC10B Foam Body Spacers | 2 |
| 91214 | SC10B Body, clear | 1 |
| 91215 | SC10B Team AE Body, pre-painted | 1 |
| 91216 | SC10B Blue AE Body, pre-painted | 1 |
| 91218 | SC10B Blue AE Body Decals | 1 |
| 91219 | SC10B Team AE Body Decals | 1 |
| Part # | Description | Qty |
|---|---|---|
| 91204 | SC10B Rollcage | 1 |
| 91206 | SC10B Roll cage Roof | 1 |
| Part # | Description | Qty |
|---|---|---|
| 1105 | FT Green Slime Shock Lube | 1 |
| 1596 | FT Locking Adhesive | 1 |
| 1597 | FT Tire Adhesive, medium | 1 |
| 5450 | Silicone Diff Fluid 1000cst | 1 |
| 5451 | Silicone Diff Fluid 2000cst | 1 |
| 5452 | Silicone Diff Fluid 3000cst | 1 |
| 5453 | Silicone Diff Fluid 5000cst | 1 |
| 5454 | Silicone Diff Fluid 7000cst | 1 |
| 5455 | Silicone Diff Fluid 10000cst | 1 |
| 5456 | Silicone Diff Fluid 20000cst | 1 |
| 5457 | Silicone Diff Fluid 30000cst | 1 |
| 5458 | Silicone Diff Fluid 60000cst | 1 |
| 5459 | Silicone Diff Fluid 100000cst | 1 |
| 6588 | Black Grease - 4cc | 1 |
| 6591 | S.Diff Lube - 4cc | 1 |
| 6636 | Silicone Grease - 4cc | 1 |
| 6727 | Servo Tape | 2 |
| 716 | Reedy 2009 Sticker Set | 1 |
| 717 | Reedy Powered Logo Decal | 1 |
| 3816 | American Bumper Sticker | 1 |
| 3820 | AE Logo Decal Sheet | 1 |
| 3834 | AE Blue Embossed Logo Sticker | 2 |
| Part # | Description | Qty |
|---|---|---|
| 1283 | FT T4 Ti Turnbuckle Set | 1 |
| 1408 | FT Ti Turnbuckle, 2.65” (blue) for front steering | Pr. |
| 1409 | FT Ti Turnbuckle, 1” (sway bar) (blue) | Pr. |
| 1417 | FT Ti Turnbuckle, 2.80” (blue) | Pr. |
| 1585 | FT B4 Aluminum Trailing Axle, | Pr. |
| 1598 | FT Blue Aluminum Shock Caps, (blue) | 4 |
| 1654 | FT Solid Axle Pins | 4 |
| 1734 | FT Blue Body Clip, 4 long, 6 short | 10 |
| 1735 | FT Blue Body Clip, long | 4 |
| 1736 | FT Blue Body Clip, short | 6 |
| 1770 | FT Milled Aluminum Motor Plate, (blue) | 1 |
| 1777 | Blue Aluminum Shock Ball Ends with Eyelets, Set | 1 |
| 1778 | FT Milled Aluminum Motor Plate, (black) | 1 |
| 1779 | FT Servo Mounts, blue aluminum | Pr. |
| 1780 | FT Blue Aluminum Threaded Shock Bushings | 4 |
| 1781 | FT Rear Shock Bushing (short) | 4 |
| 1787 | FT Battery Strap Thumb Screws, Set | 1 |
| 3438 | 8-32 LP Locknuts (blue) | 3 |
| 3971 | Steering Rack Bearings | 4 |
| 6416 | Gold Shock Shaft, 1.32” stroke | 1 |
| 6417 | Gold Shock Shaft, 1.02” stroke | 1 |
| 6443 | Bleeder Shock Caps, 1/10 | 4 |
| 6463 | Shock Pistons, Blank | 8 |
| 6584 | 3/32“ Ceramic Diff Balls | 12 |
| 6906 | Ball Bearing, PTFE Sealed 3/16 x 3/8” | 2 |
| 6937 | FT 4-40 Aluminum Locknuts (blue) | 6 |
| 6943 | FT 8-32 Aluminum Locknuts (blue) | 6 |
| 7381 | CVD/CVA Rebuild Kit | 1 |
| 7416 | FT Threaded Shock Collar & O-Rings | Pr. |
| 7449 | T4 Rear A-Arm, Carbon | Pr. |
| 7453 | CVD Axle Bone T4 (black) | Pr. |
| 7455 | CVD Set T4 | Pr. |
| 7476 | FT V2 1.02” Threaded Shocks Kit | Pr. |
| 7477 | FT V2 1.02” Threaded Shock Bodies | Pr. |
| 7482 | FT V2 1.39” Threaded Shocks Kit | Pr. |
| 7483 | FT V2 1.39” Threaded Shock Bodies | Pr. |
| 7495 | FT Vented V2 Slipper Hubs | 2 |
| 7933 | Crush Tube (for use with FT Aluminum Hubs Only) | 2 |
| 7935 | .187 x .50 x .196 Bearing | 2 |
| 7990 | Aluminum Front Bulkhead (blue) | 1 |
| 9565 | B4 / T4 Chassis Brace, Hinge Pin Brace, Carbon | 1 |
| 9567 | B4 / T4 Top Plate, Carbon | 1 |
| 9592 | B4 / T4 Caster Block 20 deg, (left & right) | Pr. |
| 9596 | FT SC10 / T4 CVA Bones, requires #9755 | Pr. |
| 9598 | CVD Axles B4, T4, SC10 | Pr. |
| 9608 | RR Axle Wheel Spacer (silver) | Pr. |
| 9635 | B4 / T4 Sway Bar Kit. | 1 |
| 9665 | FT B4 / T4 Aluminum Hinge Pin Brace V2 | 1 |
| 9674 | T4 Shiny CVD Dogbone, requires #9598 | Pr. |
| 9678 | FT SC10 / T4 CVA Set | Pr. |
| 9755 | CVA Axle, Rear B44, B4, T4, SC10 | Pr. |
| 9789 | SC10 / B4 FT Ti Front Axles, Set, | 1 |
| 9795 | Ti Nitride Ballstuds 4-40 x .20 - long | Pr. |
| 9796 | Ti Nitride Ballstuds 4-40 x .30 - long | Pr. |
| 9797 | Ti Nitride Ballstuds 4-40 x .40 - long | Pr. |
| 9798 | Ti Nitride Ballstuds 4-40 x .20 - short | Pr. |
| 9799 | Ti Nitride Ballstuds 4-40 x .30 - short | Pr. |
| 9851 | SC10 Battery Strap, Carbon | 1 |
| 9864 | FT Aluminum Hub, 0 deg | Pr. |
| 9865 | FT Aluminum Hub, 0.5 deg | Pr. |
| 9866 | FT Aluminum Hub, 1 deg | Pr. |
| Part # | Description | Qty |
|---|---|---|
| 9867 | FT Aluminum Hub, 1.5 deg | Pr. |
| 9872 | FT Aluminum Hub Tower Set | 1 |
| 9873 | FT Aluminum Hub Tower C, carbon fiber | Pr. |
| 31286 | Aluminum Ballstud Washers, blue | 1 |
| 91170 | Hi -Torque Slipper Pad | 2 |
| 91175 | VTS Slipper Conversion | 1 |
| 91176 | VTS Slipper Housing | 1 |
| 91177 | VTS Slipper Pads | 2 |
| 91178 | VTS Slipper Plate | 1 |
| 91179 | VTS Slipper Hub, Outer | 1 |
| 91300 | 12 x 27.5 Threaded Shock Body | 2 |
| 91302 | 12 x 36 Threaded Shock Body | 2 |
| 91303 | 12mm Shock Cap | 2 |
| 91304 | 12mm Threaded Collar and O-Ring | 2 |
| 91306 | 27.5 x 3 TiN Shock Shaft (front) | 1 |
| 91307 | 35 x 3 TiN Shock Shaft (rear) | 1 |
| 91308 | 12mm Shock Piston, (1.5, 1.6, 1.7) | 4ea. |
| 91309 | 12mm Shock Rebuild Kit | 1 |
| 91325 | 12mm Front Spring Brown 2.85 | Pr. |
| 91326 | 12mm Front Spring Black 3.00 | Pr. |
| 91327 | 12mm Front Spring Green 3.15 | Pr. |
| 91328 | 12mm Front Spring White 3.30 | Pr. |
| 91329 | 12mm Front Spring Gray 3.45 | Pr. |
| 91330 | 12mm Front Spring Blue 3.60 | Pr. |
| 91331 | 12mm Front Spring Yellow 3.75 | Pr. |
| 91332 | 12mm Front Spring Red 3.90 | Pr. |
| 91333 | 12mm Front Spring Orange 4.05 | Pr. |
| 91334 | 12mm Front Spring Purple 4.20 | Pr. |
| 91335 | 12mm Rear Spring Black 1.90 | Pr. |
| 91336 | 12mm Rear Spring Green 2.00 | Pr. |
| 91337 | 12mm Rear Spring White 2.10 | Pr. |
| 91338 | 12mm Rear Spring Gray 2.20 | Pr. |
| 91339 | 12mm Rear Spring Blue 2.30 | Pr. |
| 91340 | 12mm Rear Spring Yellow 2.40 | Pr. |
| 91341 | 12mm Front Soft Spring Kit (3 pair) | 1 |
| 91342 | 12mm Front Medium Spring Kit (3 pair) | 1 |
| 91343 | 12mm Front Hard Spring Kit (3 pair) | 1 |
| 91344 | 12mm Rear Soft Spring Kit (3 pair) | 1 |
| 91345 | 12mm Rear Medium Spring Kit (3 pair) | 1 |
| Part # | Description | Qty |
|---|---|---|
| RP001 | Replay XD1080 Complete Camera System | 1 |
| RP002 | Replay XD720 Complete Camera System | 1 |
| RP021 | Replay XD1080 Lens Bezel Kit | 1 |
| RP022 | Replay XD1080 Clear Lens Cover | 1 |
| RP023 | Replay XD1080 Lens Bezel & Rear Cap O-Ring | 1 |
| RP029 | Replay XD1080 HDMI to Mini-HDMI | 1 |
| RP030 | Replay XD1080 Mini 8-pin USB Charge Data Cable | 1 |
| RP032 | USB DC Car Charger 1A Stubby | 1 |
| RP033 | USB DC Car Charger 500mAh | 1 |
| RP034 | Micro SDHC USB Reader | 1 |
| RP036 | 3M VHB 4991 Mount Adhesive for SnapTray | 1 |
| RP037 | 3M VHB 5962 Mount Adhesive for Pro Flat Mount | 1 |
| RP038 | 3M VHB 5962 Mount Adhesive for SnapTray | 1 |
| RP041 | Replay XD Suction Cup Arm Mini Clamp | 1 |
| RP042 | Replay XD Suction Cup Short Arm Base | 1 |
| RP043 | Replay XD Skateboard Mount | 1 |
| RP044 | Replay XD VHB SnapTray, Convex | 1 |
| RP045 | Replay XD VHB SnapTray, Flat | 1 |
| RP046 | Au Plug for Universal DC Wall Charger | 1 |
| RP047 | Eu Plug for Universal DC Wall Charger | 1 |
| RP048 | Uk Plug for Universal DC Wall Charger | 1 |
| RP049 | Universal USB DC Wall Charger 1A | 1 |
| Part # | Description | Qty |
|---|---|---|
| 1111 | FT Turnbuckle Wrench | 1 |
| 1450 | FT Ride Height Gauge | 1 |
| 1541 | FT Hex Driver Set, (7 pcs) | 1 |
| 1542 | FT .050” Silver Hex Driver | 1 |
| 1543 | FT 1/16” Black Hex Driver | 1 |
| 1544 | FT 1.5mm Purple Hex Driver | 1 |
| 1545 | FT 5/64” Blue Hex Driver | 1 |
| 1546 | FT 3/32” Gold Hex Driver | 1 |
| 1547 | FT 2.5mm Green Hex Driver | 1 |
| 1548 | FT 3mm Red Hex Driver | 1 |
| 1551 | FT Screwdriver Set | 1 |
| 1553 | FT Phillips Silver Screwdriver | 1 |
| 1554 | FT Silver Spring Hook Tool | 1 |
| 1561 | FT Nut Driver Set, (6 pcs) | 1 |
| 1562 | FT 3/16” Black Nut Driver | 1 |
| 1563 | FT 1/4” Red Nut Driver | 1 |
| 1564 | FT 5.5mm Red Nut Driver | 1 |
| 1565 | FT 11/32” Green Nut Driver | 1 |
| 1566 | FT 7.0mm Silver Nut Driver | 1 |
| 1567 | FT 8mm Gold Nut Driver | 1 |
| 1589 | FT 5/64” Blue Ball Hex Driver | 1 |
| 1590 | FT 3/32” Gold Ball Hex Driver | 1 |
| 1592 | FT Ball Hex Driver Set, (3 pcs) | 1 |
| 1655 | FT 8-Piece 1/4” Hex Drive Set | 1 |
| 1656 | FT 1/4” Hex Drive Handle, without tips | 1 |
| 1657 | FT 1/4” Hex Drive .050” Tip | 1 |
| 1658 | FT 1/4” Hex Drive 1/16” Tip | 1 |
| 1659 | FT 1/4” Hex Drive 5/64” - 2.0mm Tip | 1 |
| 1660 | FT 1/4” Hex Drive 3/32” Tip | 1 |
| 1661 | FT 1/4” Hex Drive 1.5mm Tip | 1 |
| 1662 | FT 1/4” Hex Drive 2.5mm Tip | 1 |
| 1663 | FT 1/4” Hex Drive 3/16” Nut Driver Tip | 1 |
| 1664 | FT 1/4” Hex Drive 1/4” Nut Driver Tip | 1 |
| 1665 | FT 1/4” Hex Drive 11/32” Nut Driver Tip | 1 |
| 1666 | FT 1/4” Hex Drive 5.5mm Nut Driver Tip | 1 |
| 1667 | FT 1/4” Hex Drive 7.0mm Nut Driver Tip | 1 |
| 1668 | FT 1/4” Hex Drive 8.0mm Nut Driver Tip | 1 |
| 1669 | FT 1/4” Hex Drive 5/64” - 2.0mm Ball End Tip | 1 |
| 1670 | FT 1/4” Hex Drive 3/32” Ball End Tip | 1 |
| 1671 | FT 1/4” Hex Drive Standard Screwdriver Tip | 1 |
| 1672 | FT 1/4” Hex Drive Phillips Screwdriver Tip | 1 |
| 1673 | FT 1/4” Hex Drive 2.5mm Ball End Tip | 1 |
| 1674 | FT 1/4” 5 Piece Power Tool Tips Set (5/64-2.0mm, | 1 |
| 1719 | FT Camber + Track Width Tool | 1 |
| 1737 | FT Body Scissors | 1 |
| 3718 | 12 Inch Nylon Wire Ties | 12 |
| 3719 | 6 Inch Nylon Wire Ties | 12 |
| 3720 | 8 Inch Nylon Wire Ties | 12 |
| 3987 | FT Droop Gauge | 1 |
| 6429 | Shock Building Tool | 1 |
| 6956 | Molded Tools, Set | 1 |
| 7709 | 4 Inch Nylon Wire Ties | 12 |
AE prints its Reedy, LRP, XP and apparel catalogue in the same list. These are not parts for the truck, so they are listed here as reference only, without links.
| Part # | Description | Qty |
|---|---|---|
| 29107 | DS1903/S1903 Metal Gear Set | 1 |
| 29125 | S1903MG Servo | 1 |
| 29134 | DS1903MG Servo | 1 |
| 29139 | XP SC900-BL Brushless ESC | 1 |
| 29142 | XP ESC Fan Option | 1 |
| 29143 | XP SC700-BL Brushless ESC | 1 |
| 29144 | XP SC1200-BL Brushless ESC | 1 |
| 29145 | XP SC1300-BL Brushless ESC | 1 |
| 29154 | Wall Charger, 120V 350MaH | 1 |
| 29167 | XP DS1015 Digital Servo | 1 |
| 29209 | Gear Set, DS1313 | 1 |
| 29210 | Gear Set, DS1015 | 1 |
| 29211 | Servo Case , DS1313 / DS1015 | 1 |
| 29212 | Accessory Pack, DS1313 / DS1015 | 1 |
| 29214 | TRS403-SSi 2.4GHz 4Ch Receiver | 1 |
| 29215 | XP2G 2.4GHz Radio System | 1 |
| 29216 | XP3G 2.4GHz Radio System | 1 |
| 29217 | TRS402-SSi 2.4GHz 4Ch Receiver | 1 |
| 29218 | XP2-SSi 2.4GHz Radio System | 1 |
| 29219 | XP3-SSi 2.4GHz Radio System | 1 |
| 908 | Replacement Rotor 540-SL | 1 |
| 920 | 540-SL Brushless Motor 3300kV | 1 |
| 921 | 540-SL Brushless Motor 3900kV | 1 |
| 922 | 540-SL Brushless Motor 4900kV | 1 |
| 923 | 540-SL Brushless Motor 6100kV | 1 |
| 940 | Sonic 540 21.5 Competition Brushless Motor | 1 |
| 941 | Sonic 540 17.5 Competition Brushless Motor | 1 |
| 540 | 17.5 Replacement Stator | 1 |
| 942 | Sonic 540 13.5 Competition Brushless Motor | 1 |
| 943 | Sonic 540 10.5 Competition Brushless Motor | 1 |
| 944 | Sonic 540 9.5 Competition Brushless Motor | 1 |
| 945 | Sonic 540 8.5 Competition Brushless Motor | 1 |
| 946 | Sonic 540 7.5 Competition Brushless Motor | 1 |
| 947 | Sonic 540 6.5 Competition Brushless Motor | 1 |
| 948 | Sonic 540 5.5 Competition Brushless Motor | 1 |
| 949 | Sonic 540 5.0 Competition Brushless Motor | 1 |
| 950 | Sonic 540 4.5 Competition Brushless Motor | 1 |
| 951 | Sonic 540 4.0 Competition Brushless Motor | 1 |
| 952 | Sonic 540 3.5 Competition Brushless Motor | 1 |
| 954 | Sonic 540 Stock Rotor 12.3 x 24.2 (7.25) | 1 |
| 955 | Sonic 540 Stock Rotor 12.3 x 25.0 (7.25) | 1 |
| 956 | Sonic 540 Stock Rotor 12.5 x 25.0 (7.25) | 1 |
| 957 | Sonic 540 Modified Rotor 12.2 x 25.0 (5.0) | 1 |
| 958 | Sonic 540 Modified Rotor 12.5 x 25.0 (5.0) | 1 |
| 987 | Sonic 540 Modified Rotor 12.5 x 25.0 (5.0) | 1 |
| 302 | AA Alkaline 1.5V (4) | 1 |
| 303 | AA 2700mAh NiMH 1.2V Rechargeable | 1 |
| 306 | Reedy LiPo 4000mAh 7.4V 60C Shorty | 1 |
| 601 | Reedy 6500mAh 65C Competition 7.4V LiPo | 1 |
| 602 | Reedy 4100mAh 65C Competition 7.4V Shorty LiPo | 1 |
| 604 | 526-S AC/DC 2S-6S LiPo/LiFe Charger | 1 |
| 610 | 447-S AC/DC NiMH Peak Charger | 1 |
| 628 | Reedy LiPo 5500mAh 7.4V 60C | 1 |
| 632 | TX Lightweight Battery 1350mAh 11.1V | 1 |
| 633 | TX Battery - 3PK, M11 3000mAh 11.1V | 1 |
| 634 | TX Battery - Helios, Z1 2400mAh 11.1V | 1 |
| 637 | TX Battery - M11X 2500mAh 7.4V | 1 |
| 681 | WolfPack 7.2V 2400mAh with DEANS® | 1 |
| 682 | WolfPack 7.2V 3000mAh with DEANS® | 1 |
| 683 | WolfPack 7.2V 3600mAh with DEANS® | 1 |
| 684 | WolfPack 7.2V 4200mAh with DEANS® | 1 |
| 730 | WolfPack LiPo 3000mAh 7.4V 25C with DEANS® | 1 |
| 731 | WolfPack LiPo 3300mAh 7.4V 35C with DEANS® | 1 |
| 732 | WolfPack LiPo 3400mAh 7.4V 35C with DEANS® | 1 |
| 734 | Wolfpack LiPo 6500mAh 7.4V 25C with DEANS® | 1 |
| 605 | Motor Cooling Fans (2) | 1 |
| 607 | Charge Harness 2S Standard Pack 4mm | 1 |
| 654 | 4.0mm plugs (2M, 2F) | 1 |
| 655 | 4.0mm plugs (2M, 10F) | 1 |
| 656 | 4.0mm plugs (10F) | 1 |
| 658 | 4.0mm plugs (10M) | 1 |
| 660 | 3.5mm plugs (3M, 3F) | 1 |
| 661 | 3.5mm plugs (10F) | 1 |
| 959 | Sonic 540/550 Sensor w/Bearing | 1 |
| 960 | Sonic 540/550 Insulator Set (2 pcs.) | 1 |
| 961 | Sonic 540/550 Timing Cap w/Screws | 1 |
| 962 | Sonic 540 Case Screws (3 pcs.) | 1 |
| 972 | Sonic 540 Steel Bearing Set | 1 |
| 973 | Sonic 540 Ceramic Bearing Set | 1 |
