Running a Capricorn LAB C04 or LAB C04 EP and need to know which spring is which? The tables below are Capricorn's own spring charts. Capricorn rates its springs in kg — a higher number is a stiffer spring — and both cars use the same springs, since the C04 EP is a C04 with the electric conversion kit and the conversion doesn't touch the shocks.
There are two spring families, matching the two shock builds in the manual. Standard bore springs are color-coded and front- and rear-specific. Big bore springs have no colors and no front or rear — the same spring works at either end, and you tell them apart by wire thickness.
Standard Bore — Front
Soft to hard. The Red spring is what comes in the kit. The Black progressive spring is wound unevenly on purpose — it starts around 0.70 and gets stiffer the deeper it compresses.
| Color | Rating | Part # |
|---|---|---|
| Light Blue | 0.54 kg | #Cap16030C |
| White | 0.58 kg | #Cap16030WF |
| Brown | 0.61 kg | #Cap16099F |
| Red | 0.63 kg (kit spring) | #Cap16098F |
| Black | 0.66 kg | #Cap16030 |
| Black | 0.70–0.74 kg (progressive) | #Cap509F |
| White/Silver | 0.74 kg | #Cap508F |
| Yellow | 0.81 kg | #Cap2187 |
| White/Blue | 0.85 kg | #Cap16030B |
Standard Bore — Rear
Same colors, softer rates — a rear spring is not the same spring as its front color-mate, so check the part number when you buy. The kit ships with Red here too.
| Color | Rating | Part # |
|---|---|---|
| Light Blue | 0.41 kg | #Cap16031C |
| White | 0.50 kg | #Cap16030WR |
| Brown | 0.51 kg | #Cap16099R |
| Red | 0.53 kg (kit spring) | #Cap16098R |
| Black | 0.55 kg | #Cap16032 |
| Black | 0.56–0.58 kg (progressive) | #Cap509R |
| White/Silver | 0.62 kg | #Cap508R |
| Yellow | 0.68 kg | #Cap2188 |
| White/Blue | 0.72 kg | #Cap16031B |
Big Bore Springs
Capricorn measures these rates over 7 mm of travel and prints them in both lb and kg. There's no front or rear version — the manual's big bore build puts the same 7.5 lb spring (#Cap29165) on all four corners — so a size is a size, and you identify a loose spring by its wire: the first number is the wire thickness in mm, the second is the coil count.
| Wire × coils | Rate | Part # |
|---|---|---|
| 1.7 × 6.5 mm | 7.0 lb / 3.2 kg | #Cap29166 |
| 1.6 × 5.5 mm | 7.5 lb / 3.4 kg (kit spring, all four corners) | #Cap29165 |
| 1.5 × 4.5 mm | 7.9 lb / 3.6 kg | #Cap29163 |
| 1.7 × 6 mm | 8.4 lb / 3.8 kg | #Cap29167 |
| 1.8 × 6.5 mm | 8.5 lb / 3.9 kg | #Cap29168 |
| 1.7 × 5.5 mm | 9.0 lb / 4.1 kg | #Cap29170 |
| 1.8 × 6 mm | 10.1 lb / 4.6 kg | #Cap29169 |
| 1.8 × 5.5 mm | 11.2 lb / 5.1 kg | #Cap29171 |
Where to Buy Them
Capricorn parts aren't stocked by the big US retailers, so these are special-order — any Capricorn dealer can get them by the part numbers above.
Other Touring Car Spring Charts
Running something else? See the XRAY touring car spring chart, the Tamiya TRF spring chart, or the Mugen 1/10 touring spring chart.
Rates and part numbers from Capricorn's official spring tables (standard bore Rel. 1.5) and the LAB C04 manual.



