SWORKz 1/8 off-road shock springs by length, with wire and coil specs where SWORKz publishes them. More dots means a stiffer spring within a family. The S35-5 and S35-5e come with the new Samurai Competition springs (68 mm SS fronts, 83 mm SL rears); the other lengths are the Black Competition line for earlier S35 shock setups. Kit springs are marked.
Front — 62 mm
| Spring | Wire x coils | Part # |
|---|---|---|
| US-2 dot | 1.6 x 8.00 | #115184 |
| US-3 dot | 1.6 x 8.00 | #115183 |
| US-4 dot | 1.6 x 8.00 | #115182 |
Front — 68 mm
| Spring | Wire x coils | Part # |
|---|---|---|
| SS-4 dot (S35-5 kit) | 1.4 x 6.75 | #118007-4 |
| SS-5 dot (S35-5e kit) | 1.4 x 6.25 | #118007-5 |
Front — 70 mm
| Spring | Wire x coils | Part # |
|---|---|---|
| S2-dot | 1.6 x 8.75 | #115171 |
| S3-dot | 1.6 x 8.50 | #115170 |
| S4-dot | 1.6 x 8.50 | #115169 |
Front — 75 mm
| Spring | Wire x coils | Part # |
|---|---|---|
| A-1 Yellow | 1.4 x 6.5 | #115106 |
| A-2 Red | 1.4 x 7.25 | #115107 |
| C-1 Sky blue | 1.5 x 7.75 | #115110 |
| M2-dot | 1.6 x 9.25 | #115165 |
| M3-dot | 1.6 x 9.00 | #115164 |
| M4-dot | 1.6 x 8.75 | #115163 |
Rear — 75 mm
| Spring | Wire x coils | Part # |
|---|---|---|
| M2-dot | 1.6 x 9.25 | #115165 |
| M3-dot | 1.6 x 9.00 | #115164 |
| M4-dot | 1.6 x 8.75 | #115163 |
| Red A-2 | 1.4 x 7.25 | #115107 |
| Sky blue C-1 | 1.5 x 7.75 | #115110 |
Rear — 80 mm
| Spring | Wire x coils | Part # |
|---|---|---|
| RM2-dot | — | #115192 |
| RM3-dot | — | #115191 |
| RM4-dot | — | #115190 |
Rear — 83 mm
| Spring | Wire x coils | Part # |
|---|---|---|
| SL-3 dot (S35-5 kit) | 1.5 x 10.0 | #118008-3 |
| SL-4 dot (S35-5e kit) | 1.5 x 9.5 | #118008-4 |
Rear — 86 mm
| Spring | Wire x coils | Part # |
|---|---|---|
| L2 dot | 1.6 x 10.75 | #115168 |
| L3 dot | 1.6 x 10.50 | #115167 |
| L4 dot | 1.6 x 10.25 | #115166 |
Rear — 90 mm
| Spring | Wire x coils | Part # |
|---|---|---|
| Blue E-3 | 1.5 x 8.5 | #115118 |
| Pink B-2 | 1.4 x 8.5 | #115109 |
| Red B-1 | 1.4 x 7.5 | #115108 |

