This is the complete Team Associated off-road shock spring chart for their 1/10-scale buggies and trucks (B6, B7, T6, SC6 and SC10 series), with weight rating, color, length, and part number for every front and rear spring.
Check your shock diameter first: early B6/T6/SC6 cars used 12mm springs; the 6.4 series and later use 13mm. The two are not interchangeable, so make sure you pick the chart that matches your shocks.
13mm spring chart (6.4 series and later)
| Application | Color | Rate (lb) | Length | Part # |
|---|---|---|---|---|
| Buggy front | GreenApplication Buggy frontLength 44mm | 3.1 | 44mm | #91939 |
| Buggy front | WhiteApplication Buggy frontLength 44mm | 3.3 | 44mm | #91940 |
| Buggy front | GrayApplication Buggy frontLength 44mm | 3.4 | 44mm | #91941 |
| Buggy front | BlueApplication Buggy frontLength 44mm | 3.6 | 44mm | #91942 |
| Buggy front | YellowApplication Buggy frontLength 44mm | 3.8 | 44mm | #91943 |
| Buggy front | RedApplication Buggy frontLength 44mm | 4 | 44mm | #91944 |
| Buggy front | OrangeApplication Buggy frontLength 44mm | 4.3 | 44mm | #91945 |
| Buggy front | PurpleApplication Buggy frontLength 44mm | 4.6 | 44mm | #91946 |
| Buggy rear | BlackApplication Buggy rearLength 61mm | 1.7 | 61mm | #91961 |
| Buggy rear | GreenApplication Buggy rearLength 61mm | 1.8 | 61mm | #91947 |
| Buggy rear | WhiteApplication Buggy rearLength 61mm | 1.9 | 61mm | #91948 |
| Buggy rear | GrayApplication Buggy rearLength 61mm | 2 | 61mm | #91949 |
| Buggy rear | BlueApplication Buggy rearLength 61mm | 2.2 | 61mm | #91950 |
| Buggy rear | YellowApplication Buggy rearLength 61mm | 2.3 | 61mm | #91951 |
| Buggy rear | RedApplication Buggy rearLength 61mm | 2.4 | 61mm | #91957 |
| Truck front | WhiteApplication Truck frontLength 54mm | 4.4 | 54mm | #71160 |
| Truck front | GrayApplication Truck frontLength 54mm | 4.6 | 54mm | #71161 |
| Truck front | BlueApplication Truck frontLength 54mm | 4.8 | 54mm | #71162 |
| Truck rear | GreenApplication Truck rearLength 72mm | 2.2 | 72mm | #71163 |
| Truck rear | WhiteApplication Truck rearLength 72mm | 2.35 | 72mm | #71164 |
| Truck rear | GrayApplication Truck rearLength 72mm | 2.55 | 72mm | #71165 |
12mm spring chart — V2 & V1 (6.3 series and earlier)
Team Associated's 12mm springs come in two generations that both fit the 12mm big-bore shocks: the newer V2 line (#91830–#91841) and the original V1 line (#91325–#91340). V2 springs use revised rates — match the rate column, not just the color, when crossing between the two.
| Application | Color | Rate (lb) | Length | Part # |
|---|---|---|---|---|
| Buggy front | GreenApplication Buggy frontLength 44mm | 3.1 | 44mm | #91830 |
| Buggy front | WhiteApplication Buggy frontLength 44mm | 3.4 | 44mm | #91831 |
| Buggy front | GrayApplication Buggy frontLength 44mm | 3.6 | 44mm | #91832 |
| Buggy front | BlueApplication Buggy frontLength 44mm | 3.9 | 44mm | #91833 |
| Buggy front | YellowApplication Buggy frontLength 44mm | 4.3 | 44mm | #91834 |
| Buggy front | RedApplication Buggy frontLength 44mm | 4.6 | 44mm | #91835 |
| Buggy front | OrangeApplication Buggy frontLength 44mm | 5.1 | 44mm | #91836 |
| Buggy rear | GreenApplication Buggy rearLength 61mm | 1.8 | 61mm | #91837 |
| Buggy rear | WhiteApplication Buggy rearLength 61mm | 1.9 | 61mm | #91838 |
| Buggy rear | GrayApplication Buggy rearLength 61mm | 2 | 61mm | #91839 |
| Buggy rear | BlueApplication Buggy rearLength 61mm | 2.2 | 61mm | #91840 |
| Buggy rear | YellowApplication Buggy rearLength 61mm | 2.3 | 61mm | #91841 |
| Truck front | BrownApplication Truck front | 2.85 | — | #91325 |
| Truck front | BlackApplication Truck front | 3 | — | #91326 |
| Truck front | GreenApplication Truck front | 3.15 | — | #91327 |
| Truck front | WhiteApplication Truck front | 3.3 | — | #91328 |
| Truck front | GrayApplication Truck front | 3.45 | — | #91329 |
| Truck front | BlueApplication Truck front | 3.6 | — | #91330 |
| Truck front | YellowApplication Truck front | 3.75 | — | #91331 |
| Truck front | RedApplication Truck front | 3.9 | — | #91332 |
| Truck front | OrangeApplication Truck front | 4.05 | — | #91333 |
| Truck front | PurpleApplication Truck front | 4.2 | — | #91334 |
| Truck rear | BlackApplication Truck rear | 1.9 | — | #91335 |
| Truck rear | GreenApplication Truck rear | 2 | — | #91336 |
| Truck rear | WhiteApplication Truck rear | 2.1 | — | #91337 |
| Truck rear | GrayApplication Truck rear | 2.2 | — | #91338 |
| Truck rear | BlueApplication Truck rear | 2.3 | — | #91339 |
| Truck rear | YellowApplication Truck rear | 2.4 | — | #91340 |
Did we miss something? Let us know!

12mm short course truck springs (SC10.3, Pro2 SC10)
The 12mm big-bore shocks on the short course trucks take their own spring line: longer than the buggy and stadium truck springs, 54mm at the front and 72mm at the rear. They are not the same springs as the 12mm buggy line above, so match the length as well as the rate.
| Application | Color | Rate (lb) | Length | Part # |
|---|---|---|---|---|
| Truck front | GreenApplication Truck frontLength 54mm | 3.75 | 54mm | #91635 |
| Truck front | WhiteApplication Truck frontLength 54mm | 4.10 | 54mm | #91636 |
| Truck front | GrayApplication Truck frontLength 54mm | 4.45 | 54mm | #91637 |
| Truck rear | GreenApplication Truck rearLength 72mm | 2.20 | 72mm | #91639 |
| Truck rear | WhiteApplication Truck rearLength 72mm | 2.40 | 72mm | #91640 |
| Truck rear | GrayApplication Truck rearLength 72mm | 2.60 | 72mm | #91641 |
The earlier short course trucks (SC10, SC10B, SC10GT) came on the V1 threaded shocks and use the older Factory Team truck springs, #6478 to #6482 and #7425 to #7436, which Associated no longer makes. Every one of them, with its rate, is on that truck’s own parts list: see the SC10 parts list.

