Part numbers from XRAY's own parts list for the XRAY X1 27, written out so you can search them. The original document is at the end of this page.
Full parts list
| Part # | Description | Qty |
|---|---|---|
| 370710 | XRAY X1‘27 - ALU EDITION - 1/10 FORMULA | |
| 370711 | XRAY X1‘27 - CARBON EDITION - 1/10 FORMULA | |
| 106410 | HUDY ULTIMATE SILICONE OIL 1000 cSt - 50ML | |
| 106430 | HUDY PREMIUM SILICONE OIL 3000 cSt - 50ML | |
| 106510 | HUDY ULTIMATE SILICONE OIL 10 000 cSt - 50ML | |
| 106515 | HUDY ULTIMATE SILICONE OIL 15 000 cSt - 50ML | |
| 293700-K | HUDY 1/10 FORMULA FRONT NOSE - BLACK | |
| 293701-K | HUDY 1/10 FORMULA FRONT WING - BLACK | |
| 296510-K | ALU COUNTERSUNK SHIM - BLACK (10) | 10 |
| 302133-M | X4 CFF™ CARBON-FIBER FUSION UPPER ARM - MEDIUM - FR/RL | |
| 302143-M | X4 CFF™ CARBON-FIBER FUSION UPPER ARM - MEDIUM - FL/RR | |
| 302291 | STEEL STEERING BUSHING (2+2) | |
| 302312 | X4 ALU CASTER BUSHING FRONT 5° / REAR 2.5°/3.5° - 3 DOTS (4) | 4 |
| 302544 | ALU SHIM FOR RADIAL PLAY ADJUSTMENT OF STEERING ARM (2) | 2 |
| 302612 | ALU ADJ. TURNBUCKLE M3 L/R 39MM - SWISS 7075 T6 (2) | 2 |
| 302640 | X4 ADJUSTABLE CAMBER SCREW 14MM M4 L/R - HUDY SPRING STEEL™ (2) | 2 |
| 302663 | COMPOSITE BALL JOINT 4.9MM - OPEN - V2 (8) | 8 |
| 302665 | COMPOSITE BALL JOINT 4.9MM - CLOSED WITH HOLE (4) | 4 |
| 302666 | X4 COMPOSITE BALL JOINT 4.9MM F+R - OPEN (2+2) | |
| 303120 | SET OF ALU SHIM (0.5MM, 1.5MM, 2.5MM) | |
| 303122-K | ALU SHIM 3x6x1.0MM - BLACK (10) | 10 |
| 303123-K | ALU SHIM 3x6x2.0MM - BLACK (10) | 10 |
| 303125-K | ALU SHIM 3x6x3.0MM - BLACK (10) | 10 |
| 303126-K | ALU SHIM 3x6x5.0MM - BLACK (10) | 10 |
| 303129 | COMPOSITE SET OF SHIMS 3x 3x6x1MM, 1x 3x6x2MM (2) | 2 |
| 303141 | ALU SHIM 3x5x1.0MM (10) | 10 |
| 303211 | ALU ADJUSTABLE TURNBUCKLE M3 L/R 30MM - SWISS 7075 T6 (2) | 2 |
| 303232 | X4 UPPER ARM BALL UNIVERSAL 4.9MM - HUDY SPRING STEEL™ (2) | 2 |
| 303241 | PIVOT BALL UNIVERSAL 5.8MM WITH HEX (4) | 4 |
| 304981 | COMPOSITE GEAR DIFF CROSS PIN WITH HOLE | |
| 306208 | ALU SERVO MOUNT 21MM - BOTH SIDES THREADED | |
| 306219 | COMPOSITE SET OF SERVO SHIMS (4) | 4 |
| 306301 | ANTENNA MOUNT - THIN | |
| 306310 | ANTENNA (2) | 2 |
| 309400 | BODY CLIP (8) | 8 |
| 338586 | SHIM 5x7x0.5 (10) | 10 |
| 356200 | BRAKE/THROTTLE ARMS & STEERING SERVO ARMS - SET | |
| 362648 | BALL END 4.9MM WITH 4MM THREAD (2) - (replacement for #302652) | 2 |
| 362650 | BALL END 4.9MM WITH 6MM THREAD (2) | 2 |
| 362651 | BALL END 4.9MM WITH 8MM THREAD (2) | 2 |
| 371032 | X1 CARBON 3S SUSPENSION CHASSIS 2.2MM | |
| 371033 | X1 ALU 3S SUSPENSION CHASSIS 2.0MM - SWISS 7075 T6 | |
| 371058 | X1 CARBON FRONT UPPER ARM MOUNT PLATE | |
| 371174 | X1 CARBON 3S REAR POD LOWER PLATE - FRONT | |
| 371175 | X1 CARBON 3S REAR POD LOWER PLATE - REAR | |
| 371190 | COMPOSITE POD LINK (2) | 2 |
| 371192 | ALU SIDE LINK PLATE LOWER HOLDER WITH 2 PINS - BLACK | |
| 371193 | X1 SIMPLE CARBON PLATE FOR SIDE LINK (2) | 2 |
| 371320 | COMPOSITE BODY POST (2) | 2 |
| 372013 | X1 ALU 3S SUSPENSION FRONT BULKHEAD - SWISS 7075 T6 | |
| 372073 | COMPOSITE ECCENTRIC RIDE HEIGHT ADJUSTER SET (2) | 2 |
| 372137 | X1 CARBON 3S LOWER SUSPENSION ARM PLATE | |
| 372216 | X1 COMPOSITE STEERING BLOCK FOR 4MM KINGPIN | |
| 372273 | STEEL FRONT DROOP SCREW (2) | 2 |
| 372279 | X1 STEEL KINGPIN 4MM WITH HOLES (2) | 2 |
| 372320 | X1 COMPOSITE ARM BUSHING (4) | 4 |
| 372383 | X1 3S SUSPENSION RIDE HEIGHT SHIM 0.3MM - SILVER (2) | 2 |
| 372385 | X1 3S SUSPENSION RIDE HEIGHT SHIM 0.5MM - BROWN (2) | 2 |
| 372540 | X1 COMPOSITE STEERING ARM | |
| 372638 | HARD STEEL BALL END 3.7MM WITH 8MM THREAD - NICKEL COATED (2) | 2 |
| 372649 | BALL END 4.2MM WITH 4MM THREAD (2) | 2 |
| 372650 | BALL END 4.2MM WITH 6MM THREAD (2) | 2 |
| 372651 | HARD STEEL PIVOT BALL 4.9MM - NICKEL COATED (2) | 2 |
| 372653 | BALL END 4.2MM WITH 8MM THREAD (2) | 2 |
| 372661 | COMPOSITE STEERING BALL JOINT OPEN 4.2MM (4) | 4 |
| 372662 | COMPOSITE BALL JOINT 4.2MM (4) | 4 |
| 372914 | X1 ALU REAR BULKHEAD FOR 1-PIECE CHASSIS - MOTOR - RIGHT | |
| 372926 | X1 ALU 3S SUSPENSION REAR BULKHEAD - LEFT | |
| 373049 | X1 ALU REAR WING HOLDER - LOW CG | |
| 373056 | X1 CARBON REAR BULKHEAD BRACE FOR 1-PIECE CHASSIS | |
| 373059 | X1 CARBON FIXED REAR WING MOUNT | |
| 373099 | COMPOSITE PIVOT BRACE BUSHING FOR 3.7MM BALL END | |
| 373247 | ALU BALL 6.0MM UNIVERSAL - SWISS 7075 T6 (2) | 2 |
| 373390 | ALU CHASSIS PIVOT HOLDER FOR 1-PIECE CHASSIS - SWISS 7075 T6 | |
| 373391 | ALU POD PLATE PIVOT HOLDER FOR 1-PIECE CHASSIS - SWISS 7075 T6 | |
| 373515-K | X1 COMPOSITE REAR WING - HIGH-DOWNFORCE - BLACK - ETS APPROVED | |
| 373561 | X1 CARBON 3S REAR POD UPPER PLATE | |
| 373582 | TAPERED SPRING C=1.5-1.6 - SILVER (2) | 2 |
| 373584 | SIDE SPRING C=0.6 - SILVER (2) | 2 |
| 373586 | SIDE SPRING C=1.2 - BLACK (2) | 2 |
| 373592 | STEEL SIDE SPRING RETAINER (2) | 2 |
| 373593 | COMPOSITE TAPERED/STRAIGHT SPRING HOLDER (2) | 2 |
| 374901 | XRAY GEAR DIFFERENTIAL 1/10 FORMULA - SET - V2 | |
| 374910 | COMPOSITE GEAR DIFFERENTIAL CASE - GRAPHITE | |
| 374920 | COMPOSITE GEAR DIFFERENTIAL COVER - GRAPHITE | |
| 374930-G | COMPOSITE GEAR DIFF BEVEL & SATELLITE GEARS - GRAPHITE (2+4) | 2+4 |
| 374970 | ALU GEAR DIFFERENTIAL SHAFT - SWISS 7075 T6 | |
| 374990 | GEAR DIFF GASKET (4) | 4 |
| 375001 | XRAY SOLID AXLE 1/10 FORMULA - SET | |
| 375017-L | X1/X10 REAR GEAR DIFF AXLE SHAFT - LIGHTWEIGHT - HUDY SPRING STEEL | |
| 375037 | X1 ALU REAR WHEEL HUB FOR GEAR DIFF - RIGHT | |
| 375046 | X1 ALU REAR WHEEL HUB - LEFT | |
| 375090 | SET OF ALU SHIMS 6.37x8.4MM (0.5MM, 1.0MM, 2.0MM) | |
| 375093 | ALU SHIM 6.37x8.4x6.0MM (2) | 2 |
| 375223 | X1 FRONT WHEEL AXLE FOR 4MM KINGPIN - HUDY SPRING STEEL (2) | 2 |
| 375780 | COMPOSITE GEAR DIFF SPUR GEAR - 80T / 64P | |
| 375880 | COMPOSITE SPUR GEAR - 80T / 64P | |
| 376115 | X1 CARBON REAR BRACE FOR SIDE SPRINGS & UPSTOP | |
| 376122 | X1 CARBON SPLIT SIDE LINK PLATES (1+1) | 1+1 |
| 376136 | X1 CARBON MIDDLE BATTERY BACKSTOP FOR 1-PIECE CHASSIS | |
| 376170 | CARBON BATTERY CLAMP (2) | 2 |
| 376180 | X1 ALU CENTER MULTI-FUNCIONAL BULKHEAD - SWISS 7075 T6 | |
| 373513-K | X1 COMPOSITE ADJUSTABLE REAR WING - BLACK - ETS APPROVED | |
| 373514 | X1 COMPOSITE REAR WING - LIGHTWEIGHT & WIDE - WHITE | |
| 373514-K | X1 COMPOSITE REAR WING - LIGHTWEIGHT & WIDE - BLACK | |
| 373583 | TAPERED SPRING C=1.7-1.8 - GOLD (2) | 2 |
| 373585 | SIDE SPRING C=0.9 - GOLD (2) | 2 |
| 373587 | SIDE SPRING C=1.5 - SILVER (2) | 2 |
| 373588 | SIDE SPRING C=1.8 - GOLD (2) | 2 |
| 373589 | SIDE SPRING C=0.5 - BLACK (2) | 2 |
| 375008 | X1 BALL DIFFERENTIAL - SET | |
| 375010 | REAR AXLE SHAFT - CARBON - V3 | |
| 375012-H | REAR AXLE SHAFT - HUDY SPRING STEEL™ | |
| 375014 | CARBON REAR GEAR DIFF AXLE SHAFT | |
| 375026 | X1 ALU REAR DRIVE AXLE - RIGHT | |
| 375036 | X1 ALU REAR WHEEL HUB - RIGHT | |
| 375050 | ALU DIFF HUB | |
| 375080 | D-LOCK DIFF PLATE (2) | 2 |
| 375090-O | SET OF ALU SHIMS 6.37x8.4MM (0.5MM, 1.0MM, 2.0MM) - ORANGE | |
| 375093-O | ALU SHIM 6.37x8.4x6.0MM - ORANGE (2) | 2 |
| 375776 | COMPOSITE GEAR DIFF SPUR GEAR - 76T / 64P | |
| 375784 | COMPOSITE GEAR DIFF SPUR GEAR - 84T / 64P | |
| 375788 | COMPOSITE GEAR DIFF SPUR GEAR - 88T / 64P | |
| 375792 | COMPOSITE GEAR DIFF SPUR GEAR - 92T / 64P | |
| 375872 | COMPOSITE SPUR GEAR - 72T / 64P | |
| 375875 | COMPOSITE SPUR GEAR - 75T / 64P | |
| 903306 | HEX SCREW SFH M3x6 (10) | 10 |
| 903308 | HEX SCREW SFH M3x8 (10) | 10 |
| 903310 | HEX SCREW SFH M3x10 (10) | 10 |
| 903312 | HEX SCREW SFH M3x12 (10) | 10 |
| 903316 | HEX SCREW SFH M3x16 (10) | 10 |
| 903325 | HEX SCREW SFH M3x25 (10) | 10 |
| 903414 | HEX SCREW SFH M4x14 (10) | 10 |
| 908258 | HEX SCREW SOCKET HEAD CAP M2.5x8 (10) | 10 |
| 940508 | BALL-BEARING 5x8x2.5 RUBBER SEALED - OIL (2) | 2 |
| 940510 | BALL-BEARING 5x10x4 RUBBER SEALED - OIL (2) | 2 |
| 951438 | BALL-BEARING 1/4 x 3/8 x 1/8 FLANGED - STEEL SEALED - OIL (2) | 2 |
| 960026 | NUT M2.5 - SHORT (10) | 10 |
| 960030 | NUT M3 (10) | 10 |
| 960032 | NUT M3 - BLACK (10) | 10 |
| 960040 | NUT M4 (10) | 10 |
| 964031 | WASHER S 3.5x10x0.2 (10) | 10 |
| 964050 | WASHER S 5x15x0.3 (10) | 10 |
| 965015 | E-CLIP 1.5 (10) | 10 |
| 970050 | O-RING 5x1 (10) | 10 |
| 971022 | SILICONE O-RING 2x2 (10) | 10 |
| 971255 | SILICONE O-RING 25.5x0.7 (10) | 10 |
| 972050 | SILICONE O-RING 5x2 (10) | 10 |
| 981210 | PIN 2x10 (10) | 10 |
| 376241 | X1 CARBON 3S SUSPENSION TOP DECK | |
| 376266 | X1 ALU 3S SUSPENSION FRONT TOP DECK MOUNT - SWISS 7075 T6 | |
| 376291 | COMPOSITE M3 SNAP LOCK BUSHING (8) | 8 |
| 376338 | X1 CARBON SIDE BRACE FOR 3S SUSPENSION CHASSIS (1+1) | 2 |
| 376367 | ALU MOUNT 22.5MM - BLACK | |
| 376383 | ALU MOUNT 7.0MM WITH M2.5 THREAD - BLACK (2) | 2 |
| 378030-K | ALU SHOCK BODY CAP - LOWER - BLACK | |
| 378102 | CENTER DAMPENER FOR 1-PIECE CHASSIS - SET | |
| 378112 | COMPOSITE PARTS FOR CENTER DAMPENER FOR 1-PIECE CHASSIS | |
| 378120 | ALU SIDE SHOCK BODY - V2 | |
| 378141 | SIDE TUBE (2) | 2 |
| 378153 | COMPOSITE SIDE TUBE SHAFT (2) | 2 |
| 378160 | SIDE SHOCK SHAFT | |
| 378170-K | ALU SHOCK BALL JOINT SCREW - BLACK | |
| 397311 | XRAY STICKER FOR BODY - WHITE | |
| 302133-S | X4 CFF™ CARBON-FIBER FUSION UPPER ARM - SOFT - FR/RL | |
| 302143-S | X4 CFF™ CARBON-FIBER FUSION UPPER ARM - SOFT - FL/RR | |
| 302310 | X4 ALU CASTER BUSHING FRONT 3° / REAR 0.5°/5.5° - 1 DOT (4) | 4 |
| 302311 | X4 ALU CASTER BUSHING FRONT 4° / REAR 1.5°/4.5° - 2 DOTS (4) | 4 |
| 302544-O | ALU SHIM FOR RADIAL PLAY ADJUSTMENT OF STEERING ARM - ORANGE (2) | 2 |
| 302612-O | ALU ADJ. TURNBUCKLE M3 L/R 39MM - ORANGE - SWISS 7075 T6 (2) | 2 |
| 302640-T | X4 ADJUSTABLE CAMBER SCREW 14MM M4 L/R - TITANIUM (2) | 2 |
| 302663-V2 | COMPOSITE BALL JOINT 4.9MM - OPEN (8) | 8 |
| 303118-K | ALU SHIM 3x9x1.0MM - BLACK (10) | 10 |
| 303118-C | ALU SHIM 3x9x1.0MM - DEEPER COUNTERSUNK (10) | 10 |
| 303119-K | ALU SHIM 3x9x2.0MM - BLACK (10) | 10 |
| 375876 | COMPOSITE SPUR GEAR - 76T / 64P | |
| 375878 | COMPOSITE SPUR GEAR - 78T / 64P | |
| 375884 | COMPOSITE SPUR GEAR - 84T / 64P | |
| 375888 | COMPOSITE SPUR GEAR - 88T / 64P | |
| 375892 | COMPOSITE SPUR GEAR - 92T / 64P | |
| 375896 | COMPOSITE SPUR GEAR - 96T / 64P | |
| 378030-O | ALU SHOCK BODY CAP - LOWER - ORANGE | |
| 378170 | ALU SHOCK BALL JOINT SCREW | |
| 378170-O | ALU SHOCK BALL JOINT SCREW - ORANGE | |
| 379701 | XRAY X1 1/10 FORMULA BODY | |
| 379702 | XRAY X1 1/10 FORMULA BODY – WORLD CHAMPION EDITION | |
| 397312 | XRAY STICKER FOR BODY - METALIC SILVER | |
| 397313 | XRAY STICKER FOR BODY - PURPLE | |
| 397314 | XRAY STICKER FOR BODY - NEON RED | |
| 397315 | XRAY STICKER FOR BODY - NEON YELLOW | |
| 397316 | XRAY STICKER FOR BODY - NEON ORANGE | |
| 397320 | XRAY STICKERS FOR BODY - 5 DIFFERENT COLORS | |
| 397372 | XRAY X1 STICKER FOR BODY - WHITE | |
| 303119-C | ALU SHIM 3x9x2.0MM - DEEPER COUNTERSUNK (10) | |
| 930130 | CARBIDE BALL 3.175MM (12) | |
| 930230 | CERAMIC BALL 3.175MM (12) | |
| 930138 | CARBIDE BALL-BEARING AXIAL F3-8 3x8x3.5 - V2 | |
| 930238 | CERAMIC BALL-BEARING AXIAL F3-8 3x8x3.5 | |
| 931438 | BALL-BEARING 1/4x3/8x1/8 STEEL SEALED - OIL (2) | |
| 941438 | BALL-BEARING 1/4x3/8x1/8 RUBBER SEALED - OIL (2) | |
| 960031 | ALU NUT M3 (10) | |
| 963030 | CONE WASHER ST 3x8x0.5 (10) | |
| 964033 | WASHER S 3.5x10x0.3 (10) | |
| 106610 | HUDY PREMIUM SILICONE OIL 100 000 cSt - 50ML | |
| 106615 | HUDY PREMIUM SILICONE OIL 150 000 cSt - 50ML | |
| 106620 | HUDY PREMIUM SILICONE OIL 200 000 cSt - 50ML | |
| 106630 | HUDY PREMIUM SILICONE OIL 300 000 cSt - 50ML | |
| 106650 | HUDY PREMIUM SILICONE OIL 500 000 cSt - 50ML | |
| 106692 | HUDY PREMIUM SILICONE OIL 1 000 000 cSt - 50ML | |
| 106694 | HUDY PREMIUM SILICONE OIL 2 000 000 cSt - 50ML | |
| 106900 | HUDY OIL BOTTLE, NOSE, STEEL NEEDLE & SAFETY LOCK - 5ML (3) | |
| 106910 | HUDY GLUE TIP NEEDLE 0.3MM - STRAIGHT (10) | |
| 106911 | HUDY GLUE TIP NEEDLE 0.3MM - BENT (10) | |
| 107090 | HUDY BEARING CHECK TOOL | |
| 107153 | SET OF 18 ALU PINIONS 64P WITH CADDY 18T ~ 35T | |
| 107602 | LIMITED EDITION - REAMER FOR BODY + COVER - LARGE | |
| 107644 | LIMITED EDITION - ARM REAMER 4.0 MM | |
| 107702 | CHASSIS DROOP GAUGE SUPPORT BLOCKS (10 MM) FOR 1/10 (2) | |
| 107716 | ULTRA-FINE CHASSIS RIDE HEIGHT GAUGE | |
| 107718 | RIDE HEIGHT GAUGE STEPPED 1/10 & 1/12 PAN CARS | |
| 107750 | HUDY GRAPHITE QUICK CAMBER GAUGE 1/10 TOURING 1.5°; 2°; 2.5° | |
| 107783 | HUDY DROOP GAUGE 70~140MM | |
| 107761 | HUDY ADJUSTABLE CAMBER GAUGE 80MM | |
| 107839 | HUDY CLEANING BRUSH - CHEMICAL RESISTANT - 2.5“ | |
| 107840 | CLEANING BRUSH LARGE - SOFT | |
| 107841 | CLEANING BRUSH LARGE - MEDIUM | |
| 107842 | CLEANING BRUSH LARGE - STIFF | |
| 107843 | HUDY CLEANING BRUSH - CHEMICAL RESISTANT - 2.0“ | |
| 107846 | CLEANING BRUSH SMALL - SOFT | |
| 107847 | CLEANING BRUSH SMALL - MEDIUM | |
| 107848 | CLEANING BRUSH SMALL - STIFF | |
| 199910 | HUDY PIT MAT 750x1200MM | |
| 803071 | RAIN TIRE 1/10 FORMULA - FRONT & REAR (2+2) | |
| 803073 | HUDY 1/10 FORMULA FOAM TIRE - FRONT (2) | |
| 199190 | HUDY TEAM RUCKSACK | |
| 199191 | HUDY TEAM BACKPACK XL | |
| 199199 | HUDY EURO POUCH | |
| 199210 | HUDY SET-UP BOARD BAG 1/10 & 1/12 ON-ROAD | |
| 199221 | HUDY SET-UP BAG FOR 1/10 FORMULA | |
| 199260 | HUDY PIT LED BAG | |
| 199270 | HUDY LIPO SAFETY BAG | |
| 199271 | HUDY LIPO SAFETY BAG - COMPACT | |
| 199280L | HUDY OIL BAG - LARGE | |
| 199280M | HUDY OIL BAG - MEDIUM | |
| 199290 | HUDY ACCESSORIES BAG | |
| 199290-H | HUDY HARD CASE - 235x190x75MM | |
| 199291-H | HUDY HARD CASE - 135x85x75MM - ACCESSORIES / AIR VAC ON-ROAD | |
| 199292-H | HUDY HARD CASE - 175x85x75MM - ACCESSORIES / AIR VAC 1/10 OFF-ROAD | |
| 199293-H | HUDY HARD CASE - 175x110x75MM | |
| 199294-H | HUDY HARD CASE - 215x90x85MM - ACCESSORIES / AIR VAC 1/8 OFF-ROAD | |
| 199295-H | HUDY HARD CASE - 280x150x85MM - ACCESSORIES BAG LARGE | |
| 199296-H | HUDY HARD CASE - 120x85x46MM - ACCESSORIES / STOP WATCH | |
| 199297-H | HUDY HARD CASE - 320x220x145MM - ELECTRONICS | |
| 199302-H | HUDY HARD CASE - 295x150x51MM - TOOLS / ACCESSORIES | |
| 199320-H | HUDY HARD CASE - 78x78x60MM - ACCESSORIES | |
| 199323-H | HUDY HARD CASE - 138x133x71MM - ACCESSORIES | |
| 199911 | HUDY PIT MAT ROLL 750x1200MM | |
| 199912 | HUDY PIT MAT ROLL 600x950MM | |
| 199913M | HUDY PIT MAT FULL COLOR 650x950MM | |
| 199913L | HUDY PIT MAT FULL COLOR 650x1200MM | |
| 209065 | HUDY COMPACT CLEANING TOWEL (10) | 10 |
| 294162 | HUDY ALU ULTRA-LIGHT PINION GEAR - HARD COATED - 62T / 64 | |
| 294164 | HUDY ALU ULTRA-LIGHT PINION GEAR - HARD COATED - 64T / 64 | |
| 296509 | ALU COUNTERSUNK SERVO SHIM (10) | 10 |
| 296509-K | ALU COUNTERSUNK SERVO SHIM - BLACK (10) | 10 |
| 296509-O | ALU COUNTERSUNK SERVO SHIM - ORANGE (10) | 10 |
| 296530-O | ALU NUT M3 - ORANGE (10) | 10 |
| 296530-B | ALU NUT M3 - BLUE (10) | 10 |
| 296530-K | ALU NUT M3 - BLACK (10) | 10 |
| 296540-B | ALU NUT M4 - BLUE (10) | 10 |
| 296540-O | ALU NUT M4 - ORANGE (10) | 10 |
| 296540-K | ALU NUT M4 - BLACK (10) | 10 |
| 298010 | HUDY HARDWARE BOX - DOUBLE-SIDED | |
| 298011 | HUDY HARDWARE BOX - DOUBLE-SIDED - COMPACT | |
| 298012 | HUDY PARTS BOX - 10-COMPARTMENTS | |
| 298013 | HUDY SPRINGS BOX - 10-COMPARTMENTS | |
| 298014 | HUDY PARTS BOX - 8-COMPARTMENTS | |
| 298015 | HUDY PARTS CASE - 290 x 195mm | |
| 298016 | HUDY TINY HARDWARE BOX - 4-COMPARTMENTS | |
| 298017 | HUDY TINY ONE-PIECE HARDWARE BOX - 8-COMPARTMENTS | |
| 298018 | HUDY TINY HARDWARE BOX - 8-COMPARTMENTS | |
| 298019 | HUDY DIFF BOX - 8-COMPARTMENTS | |
| 298021 | HUDY HARDWARE BOX - DOUBLE-SIDED - SMALL | |
| 298022 | HUDY TINY HARDWARE BOX - 10-COMPARTMENTS | |
| 298025 | HUDY PARTS CASE - 275 x 180mm | |
| 298030 | HUDY ACCESSORIES BOX 165x120x60MM | |
| 298100 | HUDY TIN ROUND BOX 80x30MM | |
| 303121 | SET OF ALU SHIM (1.0MM, 2.0MM, 3.0MM) | |
| 303121-K | ALU SHIM 3x6x0.5MM - BLACK (10) | 10 |
| 303121-O | ALU SHIM 3x6x0.5MM - ORANGE (10) | 10 |
| 303122 | ALU SHIM 3x6x1.0MM (10) | 10 |
| 303122-O | ALU SHIM 3x6x1.0MM - ORANGE (10) | 10 |
| 303123 | ALU SHIM 3x6x2.0MM (10) | 10 |
| 303123-O | ALU SHIM 3x6x2.0MM - ORANGE (10) | 10 |
| 303124-K | ALU SHIM 3x6x2.5MM - BLACK (10) | 10 |
| 303125 | ALU SHIM 3x6x3.0MM (10) | 10 |
| 303125-O | ALU SHIM 3x6x3.0MM - ORANGE (10) | 10 |
| 303126 | ALU SHIM 3x6x5.0MM (10) | 10 |
| 303127 | ALU SHIM 3x6x4.0MM (10) | 10 |
| 303127-K | ALU SHIM 3x6x4.0MM - BLACK (10) | 10 |
| 303128 | ALU SHIM 3x6x6.0MM (10) | 10 |
| 303128-K | ALU SHIM 3x6x6.0MM - BLACK (10) | 10 |
| 303130-K | ALU BUSHING 3x6x9.0MM - BLACK (10) | 10 |
| 303130-O | ALU SHIM 3x6x9.0MM - ORANGE (10) | 10 |
| 303136 | ALU SHIM 3x7x1.0MM (10) | 10 |
| 303136-O | ALU SHIM 3x7x1.0MM - ORANGE (10) | 10 |
| 303137-K | ALU SHIM 3x7.5x2.0MM - BLACK (10) | 10 |
| 303138-O | ALU SHIM 3x7x2.0MM - ORANGE (10) | 10 |
| 303138-K | ALU SHIM 3x7x2.0MM - BLACK (10) | 10 |
| 303139-K | ALU SHIM 3x6x7.0MM - BLACK (10) | 10 |
| 303140-K | ALU SHIM 3x5x2.0MM - BLACK (10) | 10 |
| 303140-O | ALU SHIM 3x5x2.0MM - ORANGE (10) | 10 |
| 303141-K | ALU SHIM 3x5x1.0MM - BLACK (10) | 10 |
| 303141-O | ALU SHIM 3x5x1.0MM - ORANGE (10) | 10 |
| 101600 | HUDY STEEL MINI CLAMP – EXTRA HARD STEEL | |
| 102003 | HUDY EXCELLENT TIRE TRUER - FULLY AUTOMATIC 1/8, 1/10, 1/12 - FULL OPTION | |
| 102376 | WHEEL ADAPTER 1/10 FORMULA | |
| 102400 | HUDY SIDEWALL TIRE GLUER 1/10 TOURING & FORMULA,1/12 PAN CAR | |
| 102580 | HUDY PROFESSIONAL ALU SANDING DRUM WITH P120 GRAIN - MEDIUM | |
| 102590 | SANDING DRUM - P080 GRAIN - COARSE | |
| 102591 | SANDING DRUM - P120 GRAIN - MEDIUM | |
| 102592 | SANDING DRUM - P180 GRAIN - FINE | |
| 102593 | SANDING DRUM - P240 GRAIN - ULTRA-FINE | |
| 103700-AU | HUDY MINI POWER BLOCK 800W / 67 AMP - AU PLUG | |
| 103700-EU | HUDY MINI POWER BLOCK 800W / 67 AMP - EU PLUG | |
| 103700-UK | HUDY MINI POWER BLOCK 800W / 67 AMP - UK PLUG | |
| 103700-US | HUDY MINI POWER BLOCK 800W / 67 AMP - US PLUG | |
| 104002 | HUDY AIR VAC - VACUUM PUMP - ON-ROAD 1/8, 1/10, 1/12 | |
| 104003 | HUDY AIR VAC - VACUUM PUMP WITH TRAY - ON-ROAD 1/8, 1/10, 1/12 | |
| 105500 | HUDY UNIVERSAL TIRE BALANCING STATION - V2 | |
| 105530 | WHEEL ADAPTER FOR 1/10 FORMULA | |
| 105590 | HUDY WHEEL BALANCING PUTTY | |
| 106200 | HUDY MAGIC CLEANING GUM | |
| 106205 | HUDY WASH BOX | |
| 106211 | HUDY DIFF GREASE | |
| 106212 | HUDY SUPER DIFF GREASE | |
| 106230 | HUDY BEARING OIL | |
| 106260 | HUDY TIRE ADDITIVE - CARPET GRIPPER - 65ML | |
| 106261 | HUDY TIRE ADDITIVE - TIRE GRIPPER RED - 50ML | |
| 106262 | HUDY TIRE ADDITIVE - TIRE GRIPPER ASPHALT - 50ML | |
| 106263 | HUDY TIRE ADDITIVE - TIRE GRIPPER HYBRID - 50ML | |
| 107850 | HUDY PERSONAL RACING DISPLAY | |
| 107855 | HUDY PIT LED | |
| 107861 | HUDY PROFFESIONAL RACING STOPWATCH XL DISPLAY | |
| 107865 | HUDY ULTIMATE DIGITAL SCALE 300g/0.01g | |
| 107866 | HUDY PROFFESIONAL DIGITAL POCKET SCALE 3000g/0.1g | |
| 107870 | HUDY FIBRE-REINFORCED TAPE - BLACK | |
| 107873 | HUDY BUMPER & BODY SPACE SPONGE SET | |
| 107875 | HUDY ULTRA DOUBLE-SIDED TAPE | |
| 107876 | HUDY ULTRA THIN DOUBLE-SIDED TAPE - SINGLE STRIP (5) | 5 |
| 107880 | CHASSIS BALANCING SIMPLE TOOL (2 PCS.) | |
| 107904 | HUDY QUICK-TWEAK STATION + ALU CARRY CASE | |
| 107905 | HUDY TWEAK BOARD SET | |
| 108150 | HUDY TOURING CAR STAND | |
| 108190 | HUDY ALU PARTS TRAY | |
| 108192 | HUDY ALU PARTS TRAY NARROW 215x50mm | |
| 108193 | HUDY ALU PARTS TRAY LARGE 215x100mm | |
| 108195 | HUDY ALU PARTS TRAY COMPACT - MAGNETIC & ANTI-SLIP | |
| 108205 | FLAT SET-UP BOARD FOR 1/10 TOURING CARS - DARK GREY | |
| 108280 | HUDY 10mm SET-UP BOARD LEVEL ADJUSTABLE FEET (4) | 4 |
| 108301 | FLAT SET-UP BOARD 1/10 & 1/12 ON-ROAD - LIGHTWEIGHT - GREY | |
