Parts listSource: XRAY
XRAY X8 24 Parts List
More option parts for this car
Every part XRAY lists for the XRAY X8 24, from XRAY's own parts list, including the spares, the option parts and the hardware. Part numbers link to AMain Hobbies where the part is still sold; parts with no current match are listed as plain text.
Full parts list
Car parts (167)
| Part # | Description |
|---|---|
| 293080 | LEAD WEIGHTS 4x5g & 4x10g WITH 3M GLUE |
| 293084 | PRECISION BALANCING CHASSIS WEIGHT 10g (4) |
| 293401 | ALU CLAMP SERVO HORN - KO PROPO, JR, SANWA, AIRTRONICS - OFFSET - 23T |
| 293402 | ALU CLAMP SERVO HORN - HITEC - OFFSET- 24T |
| 293403 | ALU CLAMP SERVO HORN - FUTABA - OFFSET - 25T |
| 293491 | ALU SERVO HORN - KO PROPO, JR, SANWA, AIRTRONICS - OFFSET - 23T |
| 293492 | ALU SERVO HORN - HITEC - OFFSET- 24T |
| 293493 | ALU SERVO HORN - FUTABA - OFFSET - 25T - V2 |
| 296509 | ALU COUNTERSUNK SERVO SHIM (10) |
| 296509-K | ALU COUNTERSUNK SERVO SHIM - BLACK (10) |
| 296509-O | ALU COUNTERSUNK SERVO SHIM - ORANGE (10) |
| 296510 | ALU COUNTERSUNK SHIM (10) |
| 296510-B | ALU COUNTERSUNK SHIM - BLUE (10) |
| 296510-O | ALU COUNTERSUNK SHIM - ORANGE (10) |
| 296510-V | ALU COUNTERSUNK SHIM - VIOLET (10) |
| 296530-B | ALU NUT M3 - BLUE (10) |
| 296530-K | ALU NUT M3 - BLACK (10) |
| 296540-B | ALU NUT M4 - BLUE (10) |
| 296540-K | ALU NUT M4 - BLACK (10) |
| 296540-O | ALU NUT M4 - ORANGE (10) |
| 301159-O | ALU COUNTERSUNK SHIM - ORANGE (4) |
| 302080 | CASTER CLIPS SET 4, 3, 2, 1MM (2) |
| 302292 | STEEL STEERING BUSHING LONG (4) |
| 303120 | SET OF ALU SHIM (0.5MM, 1.5MM, 2.5MM) |
| 303121 | SET OF ALU SHIM (1.0MM, 2.0MM, 3.0MM) |
| 303121-K | ALU SHIM 3x6x0.5MM - BLACK (10) |
| 303121-O | ALU SHIM 3x6x0.5MM - ORANGE (10) |
| 303122 | ALU SHIM 3x6x1.0MM (10) |
| 303122-K | ALU SHIM 3x6x1.0MM - BLACK (10) |
| 303122-O | ALU SHIM 3x6x1.0MM - ORANGE (10) |
| 303123 | ALU SHIM 3x6x2.0MM (10) |
| 303123-K | ALU SHIM 3x6x2.0MM - BLACK (10) |
| 303123-O | ALU SHIM 3x6x2.0MM - ORANGE (10) |
| 303125 | ALU SHIM 3x6x3.0MM (10) |
| 303125-K | ALU SHIM 3x6x3.0MM - BLACK (10) |
| 303125-O | ALU SHIM 3x6x3.0MM - ORANGE (10) |
| 303126 | ALU SHIM 3x6x5.0MM (10) |
| 303126-K | ALU SHIM 3x6x5.0MM - BLACK (10) |
| 303129 | COMPOSITE SET OF SHIMS 3x 3x6x1MM; 1x 3x6x2MM (2) |
| 303131 | STEEL SHIM FOR LOWER SUSP. HOLDER 3x7.5x0.4 (10) |
| 303132 | STEEL SHIM FOR LOWER SUSP. HOLDER 3x7.5x0.75 (10) |
| 303133 | STEEL SHIM FOR LOWER SUSP. HOLDER 3x7.5x1.15 (10) |
| 303140-K | ALU SHIM 3x5x2.0MM - BLACK (10) |
| 303140-O | ALU SHIM 3x5x2.0MM - ORANGE (10) |
| 303141 | ALU SHIM 3x5x1.0MM (10) |
| 303141-O | ALU SHIM 3x5x1.0MM - ORANGE (10) |
| 303142-K | ALU SHIM 3x5x0.5MM - BLACK (10) |
| 303142-O | ALU SHIM 3x5x0.5MM - ORANGE (10) |
| 303143 | ALU SHIM 3x5x0.25MM (10) |
| 303144 | ALU SHIM 3x5x4.0MM (10) |
| 303144-O | ALU SHIM 3x5x4.0MM - ORANGE (10) |
| 303146 | ALU BUSHING 3x5x6.0MM (2) |
| 303454 | COMPOSITE BALL JOINT 4.9MM - OPEN (4) |
| 306219 | COMPOSITE SET OF SERVO SHIMS (4) |
| 306301 | ANTENNA MOUNT - THIN |
| 306310 | ANTENNA (2) |
| 309319 | UNIVERSAL SET OF PLASTIC SHIMS |
| 322660 | COMPOSITE BALL JOINT 5.4MM (12+1+1) |
| 326177 | COMPOSITE BATTERY CLAMP (2) |
| 332540 | ALU SERVO SAVER ADJUSTABLE NUT |
| 332561 | SERVO SAVER SPRING C=14 |
| 335557 | COMPOSITE 2-SPEED GEAR 57T (1st) |
| 335558 | COMPOSITE 2-SPEED GEAR 58T (1st) |
| 335559 | COMPOSITE 2-SPEED GEAR 59T (1st) |
| 335560 | COMPOSITE 2-SPEED GEAR 60T (1st) |
| 335657 | GRAPHITE 2-SPEED GEAR 57T (1st) |
| 335658 | GRAPHITE 2-SPEED GEAR 58T (1st) |
| 335659 | GRAPHITE 2-SPEED GEAR 59T (1st) |
| 335660 | GRAPHITE 2-SPEED GEAR 60T (1st) |
| 336120 | COMPOSITE STEERING SERVO HOLDER - SET - V2 |
| 336200 | COMPOSITE STEERING SERVO ARMS - SET |
| 337250 | STEEL PIVOT BALL 8.4MM (2) |
| 337251 | ALU PIVOT BALL 8.4MM - SWISS 7075 T6 - HARD COATED (4) |
| 337252 | ALU ADJUSTING NUT M10x1 (4) |
| 337253 | COMPOSITE ADJUSTING NUT M10x1 WITH BALL CUP (4) |
| 337254 | COMPOSITE BALL CUP 8.4MM (8) |
| 337255 | TITANIUM PIVOT BALL 8.4MM (4) |
| 341130 | X8 GRAPHITE CHASSIS |
| 341131 | X8 GRAPHITE BATTERY PLATE |
| 341132 | X8 GRAPHITE FRONT SUSPENSION PLATE |
| 341133 | X8 GRAPHITE REAR BUMPER/HOLDER |
| 341160 | X8 ALU CHASSIS PIVOT HOLDER - HARD COATED - SWISS 7075 T6 |
| 341190 | X8 GRAPHITE FRONT CHASSIS BRACE (2) |
| 341203 | COMPOSITE BUMPER - DOWNFORCE |
| 341323 | ALU FRONT BODY POST - SHORT - SWISS 7075 T6 (2) |
| 341331 | COMPOSITE REAR BODY HOLDER - HIGHER |
| 341331-M | COMPOSITE REAR BODY HOLDER - HIGHER - MEDIUM |
| 341360 | COMPOSITE REAR BODY HOLDER SCREW (2) |
| 341360-M | COMPOSITE REAR BODY HOLDER SCREW - MEDIUM (2) |
| 341370 | COMPOSITE REAR BODY HOLDER ARM |
| 341370-M | COMPOSITE REAR BODY HOLDER ARM - MEDIUM |
| 341380 | COMPOSITE REAR BODY CENTERING PLATE |
| 341380-M | COMPOSITE REAR BODY CENTERING PLATE - MEDIUM |
| 341381 | GRAPHITE REAR BODY CENTERING PLATE - SET |
| 342018 | X8 ALU LOWER BULKHEAD FRONT - RIGHT - SWISS 7075 T6 |
| 342028 | X8 ALU LOWER BULKHEAD FRONT - LEFT - SWISS 7075 T6 |
| 342070 | COMPOSITE SET OF BUSHINGS (2) |
| 342150 | X8 COMPOSITE SUSPENSION BALL JOINT ADAPTER (2) |
| 342211 | COMPOSITE STEERING BLOCK +1° KINGPIN RIGHT |
| 342212 | COMPOSITE STEERING BLOCK -1° KINGPIN RIGHT |
| 342215 | EXTRA ECCENTRIC STEERING BLOCK FOR AERO DISC - RIGHT |
| 342215-G | EXTRA ECCENTRIC STEERING BLOCK FOR AERO DISC - RIGHT - GRAPHITE |
| 342215-H | EXTRA ECCENTRIC STEERING BLOCK FOR AERO DISC - RIGHT - HARD |
| 342221 | COMPOSITE STEERING BLOCK +1° KINGPIN LEFT |
| 342222 | COMPOSITE STEERING BLOCK -1° KINGPIN LEFT |
| 342225 | EXTRA ECCENTRIC STEERING BLOCK FOR AERO DISC - LEFT |
| 342225-G | EXTRA ECCENTRIC STEERING BLOCK FOR AERO DISC - LEFT - GRAPHITE |
| 342225-H | EXTRA ECCENTRIC STEERING BLOCK FOR AERO DISC - LEFT - HARD |
| 342292 | X8 GRAPHITE EXTENSION FOR STEERING BLOCK (2) |
| 342502 | SERVO SAVER COMPLETE SET - LOWER |
| 342510 | COMPOSITE SERVO SAVER |
| 342511-K | ALU SERVO SAVER ADJUSTABLE - SWISS 7075 T6 - BLACK |
| 342512-K | ALU ADJUSTABLE UPPER SERVO SAVER ARM PLATE NARROW - SWISS 7075 T6 - BLACK |
| 343018 | X8 ALU LOWER BULKHEAD REAR - RIGHT - SWISS 7075 T6 |
| 343028 | X8 ALU LOWER BULKHEAD REAR - LEFT - SWISS 7075 T6 |
| 343053 | X8 GRAPHITE REAR BULKHEAD BRACE |
| 343054-K | X8 ALU MOUNT FOR REAR BODY CENTERING PLATE |
| 343067 | X8 STEEL BUSHING - SHORT + LONG |
| 343069 | STEEL BUSHING (2) |
| 343079 | X8 GRAPHITE BELT TENSIONER HOLDER - SET |
| 343280 | HARD STEEL PIVOT BALL 8MM (2) |
| 345071 | FRONT ONE-WAY AXLE OUTDRIVE ADAPTER - LIGHTWEIGHT (2) |
| 345212 | ALU FRONT CVD DRIVE AXLE - SWISS 7075 T6 - HARD COATED |
| 345260-K | ALU FRONT WHEEL LOCK - SWISS 7075 T6 - BLACK (2) |
| 345260-O | ALU FRONT WHEEL LOCK - SWISS 7075 T6 - ORANGE (2) |
| 345270 | GRAPHITE FRONT AERODYNAMIC DISC 2.2MM - LEFT+RIGHT - SET |
| 345280 | WHEEL SPRING (2) |
| 345290 | ALU SHIM 12 x 15 x 1.0MM (4) |
| 345360-K | ALU REAR WHEEL LOCK - SWISS 7075 T6 - BLACK (2) |
| 345360-O | ALU REAR WHEEL LOCK - SWISS 7075 T6 - ORANGE (2) |
| 345445 | LOW FRICTION DRIVE BELT SIDE 6.0 x 699MM |
| 345512 | X8 ALU REAR TRANSMISSION SHAFT - HARD COATED - SWISS 7075 T6 |
| 345533 | X8 ALU DRIVE FLANGE FOR SPUR GEAR - SWISS 7075 T6 |
| 345560 | X8 ALU MIDDLE SHAFT ADAPTER - SWISS 7075 T6 |
| 345714 | X8 ALU FRONT SHAFT WITH ONE-WAY BEARINGS - SWISS 7075 T6 |
| 345932 | X8 ALU SIDE BELT PULLEY 32T - HARD COATED - SWISS 7075 T6 |
| 345936 | X8 ALU SIDE BELT PULLEY 36T - HARD COATED - SWISS 7075 T6 |
| 346132 | RX8E GRAPHITE FAN HOLDER |
| 346132-S | X8 GRAPHITE FAN HOLDER - SET |
| 346133 | X8 GRAPHITE FRONT UPPER SUSPENSION PLATE |
| 346134 | X8 GRAPHITE BATTERY HOLDER |
| 346135 | X8 GRAPHITE BATTERY HOLDER - WITH RADIO PLATE MOUNTS |
| 346137 | X8 GRAPHITE SERVO PLATE |
| 346242 | X8 GRAPHITE ELECTRONICS PLATE |
| 346312 | X8 ALU SLOT MOUNT - BLACK - SWISS 7075 T6 (2) |
| 346313 | X8 ALU MOUNT 12MM - BLACK - SWISS 7075 T6 (2) |
| 347330 | REAR BODY HOLDER ARM PIN (2) |
| 347331 | ALU REAR BODY HOLDER ARM PIN - HARD COATED (2) |
| 349400 | BODY CLIP (10) |
| 353380 | ALU SHIM 4x7.5x1 (4) |
| 353381 | ALU SHIM 4x7.5x2 (4) |
| 356219 | COMPOSITE SERVO SHIMS 1.0, 1.5 & 2.5MM (2+2+2) |
| 362280 | ALU CONICAL SHIM 3x6x2.0MM (10) |
| 362280-K | ALU CONICAL SHIM 3x6x2.0MM - BLACK (10) |
| 362280-O | ALU CONICAL SHIM 3x6x2.0MM - ORANGE (10) |
| 362650 | BALL END 4.9MM WITH THREAD 6MM (2) |
| 362651 | BALL END 4.9MM WITH THREAD 8MM (2) |
| 362656 | HARD STEEL BALL END 5.4MM WITH THREAD 6MM - NICKEL COATED (2) |
| 362658 | HARD STEEL BALL END 5.4MM WITH THREAD 8MM - NICKEL COATED (2) |
| 366011 | ALU BRACE MOUNT - SWISS 7075 T6 (2) |
| 397311 | XRAY STICKER FOR BODY - WHITE |
| 397312 | XRAY STICKER FOR BODY - METALIC SILVER |
| 397313 | XRAY STICKER FOR BODY - PURPLE |
| 397314 | XRAY STICKER FOR BODY - NEON RED |
| 397315 | XRAY STICKER FOR BODY - NEON YELLOW |
| 397316 | XRAY STICKER FOR BODY - NEON ORANGE |
| 397320 | XRAY STICKERS FOR BODY - 5 DIFFERENT COLORS |
Screws, bearings, o-rings and hardware (44)
| Part # | Description |
|---|---|
| 901303 | HEX SCREW SB M3x3 (10) |
| 901305 | HEX SCREW SB M3x5 (10) |
| 901314 | HEX SCREW SB M3x14 (10) |
| 902306 | HEX SCREW SH M3x6 (10) |
| 902308 | HEX SCREW SH M3x8 (10) |
| 902310 | HEX SCREW SH M3x10 (10) |
| 902312 | HEX SCREW SH M3x12 (10) |
| 902314 | HEX SCREW SH M3x14 (10) |
| 902316 | HEX SCREW SH M3x16 (10) |
| 902322 | HEX SCREW SH M3x22 (10) |
| 902408 | HEX SCREW SH M4x8 (10) |
| 902410 | HEX SCREW SH M4x10 (10) |
| 903306 | HEX SCREW SFH M3x6 (10) |
| 903308 | HEX SCREW SFH M3x8 (10) |
| 903310 | HEX SCREW SFH M3x10 (10) |
| 903312 | HEX SCREW SFH M3x12 (10) |
| 903314 | HEX SCREW SFH M3x14 (10) |
| 903406 | HEX SCREW SFH M4x6 (10) |
| 903408 | HEX SCREW SFH M4x8 (10) |
| 903412 | HEX SCREW SFH M4x12 (10) |
| 930508 | BALL-BEARING 5x8x2.5 STEEL SEALED - OIL (2) |
| 931218 | BALL-BEARING 12x18x4 STEEL SEALED - OIL (2) |
| 940508 | BALL-BEARING 5x8x2.5 RUBBER SEALED - OIL (2) |
| 940510 | BALL-BEARING 5x10x4 RUBBER SEALED - OIL (2) |
| 941218 | BALL-BEARING 12x18x4 RUBBER SEALED - OIL (2) |
| 950510 | BALL-BEARING 5x10x4 FLANGED - STEEL SEALED - OIL (2) |
| 960030 | NUT M3 (10) |
| 960031 | ALU NUT M3 (10) |
| 960032 | NUT M3 - BLACK (10) |
| 960033 | NUT M3 - THIN (10) |
| 960040 | NUT M4 (10) |
| 961032 | WASHER S 3.2 (10) |
| 962120 | WASHER S 12x15x0.5 (10) |
| 962121 | WASHER S 12x15x1.0 (10) |
| 966120 | CH-CLIP 12 (10) |
| 968140 | C-CLIP 14 (10) |
| 970100 | O-RING 10 x 1.5 (10) |
| 972030 | SILICONE O-RING 3x2 (10) |
| 980262 | PIN 2.5x12 (10) |
| 980316 | PIN 3x16 (10) |
| 980320 | PIN 3x20 (10) |
| 980320-T | TITANIUM PIN 3x20 (2) |
| 980322 | PIN 3x22 (10) |
| 980322-T | TITANIUM PIN 3x22 (2) |
Tools, oils and setup equipment (157)
| Part # | Description |
|---|---|
| 101600 | HUDY STEEL MINI CLAMP – EXTRA HARD STEEL |
| 102003 | HUDY EXCELLENT TIRE TRUER - FULLY AUTOMATIC 1/8, 1/10, 1/12 - FULL |
| 102362 | WHEEL ADAPTER 1/8 ON-ROAD CARS |
| 106000 | HUDY DRIVE PIN REPLACEMENT TOOL (FOR 3MM PINS) |
| 106200 | HUDY MAGIC CLEANING GUM |
| 106205 | HUDY WASH BOX |
| 106210 | HUDY GRAPHITE GREASE |
| 106213 | HUDY JOINT GREASE |
| 106230 | HUDY BEARING OIL |
| 106231 | HUDY ONE-WAY LUBE |
| 106281 | HUDY BODY FIX 28g/1oz |
| 106290 | HUDY ULTIMATE SOLDER 3M LENGTH |
| 107090 | HUDY BEARING CHECK TOOL |
| 107581 | WRENCH-GLOWPLUG / CLUTCHNUT 10 MM - LONG |
| 107602 | LIMITED EDITION - REAMER FOR BODY + COVER - LARGE |
| 107612 | LIMITED EDITION - EXHAUST SPRING / CASTER CLIP REMOVER |
| 107643 | LIMITED EDITION - ARM REAMER 3.0 MM |
| 107702 | CHASSIS DROOP GAUGE SUPPORT BLOCKS (10MM) FOR 1/10 (2) |
| 107713 | CHASSIS RIDE HEIGHT GAUGE 0 MM TO 15 MM (1 MM STEPPED) |
| 107750 | HUDY GRAPHITE QUICK CAMBER GAUGE 1/10 TOURING 1.5°; 2°; 2.5° |
| 107761 | HUDY ADJUSTABLE CAMBER GAUGE 80MM |
| 107763 | HUDY ADJUSTABLE RIDE HEIGHT GAUGE 5-40MM |
| 107839 | HUDY CLEANING BRUSH - CHEMICAL RESISTANT - 2.5“ |
| 107840 | CLEANING BRUSH LARGE - SOFT |
| 107841 | CLEANING BRUSH LARGE - MEDIUM |
| 107842 | CLEANING BRUSH LARGE - STIFF |
| 107843 | HUDY CLEANING BRUSH - CHEMICAL RESISTANT - 2.0“ |
| 107846 | CLEANING BRUSH SMALL - SOFT |
| 107847 | CLEANING BRUSH SMALL - MEDIUM |
| 107848 | CLEANING BRUSH SMALL - STIFF |
| 107850 | HUDY PERSONAL RACING DISPLAY |
| 107855 | HUDY PIT LED |
| 107861 | HUDY PROFFESIONAL RACING STOPWATCH XL DISPLAY |
| 107865 | HUDY ULTIMATE DIGITAL SCALE 300g/0.01g |
| 107866 | HUDY PROFFESIONAL DIGITAL POCKET SCALE 3000g/0.1g |
| 107873 | HUDY BUMPER & BODY SPACE SPONGE SET |
| 107875 | HUDY ULTRA DOUBLE-SIDED TAPE |
| 107876 | HUDY ULTRA THIN DOUBLE-SIDED TAPE - SINGLE STRIP (5) |
| 107880 | CHASSIS BALANCING SIMPLE TOOL (2 PCS.) |
| 107900 | HUDY TWEAK STATION FOR 1/8 & 1/10 ON-ROAD CARS |
| 107903 | HUDY QUICK-TWEAK STATION 1/10 & 1/8 ON-ROAD NITRO CARS |
| 108001 | HUDY SET-UP STATION FOR 1/8 ON-ROAD CARS |
| 108056 | COMPLETE SET OF SET-UP TOOLS + CARRYING BAG - FOR 1/8 ON-ROAD CARS |
| 108070 | ALU SET-UP WHEEL FOR 1/8 ON-ROAD (4) |
| 108150 | HUDY TOURING CAR STAND |
| 108190 | HUDY ALU PARTS TRAY |
| 108192 | HUDY ALU PARTS TRAY NARROW 215x50mm |
| 108193 | HUDY ALU PARTS TRAY LARGE 215x100mm |
| 108501 | FLAT SET-UP BOARD 1/8 ON-ROAD - LIGHTWEIGHT - GREY |
| 108502 | FLAT SET-UP BOARD 1/8 ON-ROAD - LIGHTWEIGHT - SILVER GREY |
| 108503 | FLAT SET-UP BOARD 1/8 ON-ROAD - LIGHTWEIGHT - DARK GREY |
| 108504 | FLAT SET-UP BOARD 1/8 ON-ROAD - LIGHTWEIGHT - TITAN |
| 108505 | FLAT SET-UP BOARD 1/8 ON-ROAD - LIGHTWEIGHT - BLACK |
| 108560 | PLASTIC SET-UP BOARD DECAL 331x545mm - 1/8 ON-ROAD |
| 109800 | HUDY ALU TRAY FOR ON-ROAD DIFF & SHOCKS |
| 109860 | HUDY ALU TRAY FOR SET-UP SYSTEM |
| 109880 | HUDY ALU TRAY FOR ACCESSORIES & PIT LED |
| 111063 | LIMITED EDITION - UNIVERSAL HANDLE FOR EL. SCREWDRIVER PINS |
| 111545 | LIMITED EDITION - ALLEN WRENCH 1.5 MM |
| 112045 | LIMITED EDITION - ALLEN WRENCH 2.0 MM |
| 112545 | LIMITED EDITION - ALLEN WRENCH 2.5 MM |
| 132045 | LIMITED EDITION - BALL ALLEN WRENCH 2.0MM |
| 132545 | LIMITED EDITION - BALL ALLEN WRENCH 2.5 MM |
| 175535 | LIMITED EDITION - SOCKET DRIVER 5.5MM |
| 177035 | LIMITED EDITION - SOCKET DRIVER 7.0MM |
| 181035 | HUDY SPRING STEEL TURNBUCKLE WRENCH 3.5MM |
| 181036 | ALU TURNBUCKLE WRENCH 3.5MM - SWISS 7075 T6 |
| 181090 | HUDY SPECIAL TOOL FOR TURNBUCKLES & NUTS |
| 181110 | HUDY BALL JOINT WRENCH |
| 183011 | HUDY PROFESSIONAL MULTI TOOL |
| 188970 | HUDY PROFESSIONAL TWEEZERS STRAIGHT |
| 188971 | HUDY PROFESSIONAL TWEEZERS CURVED |
| 188980 | HUDY BLADE HOBBY KNIFE WITH ALU HANDLE |
| 188981 | HUDY POCKET HOBBY KNIFE |
| 188984 | HUDY REPLACEABLE HOBBY KNIFE BLADES (10PCS) |
| 188985 | HUDY REPLACEABLE HOBBY KNIFE BLADES (5PCS) |
| 188990 | HUDY ULTIMATE BODY SCISSORS |
| 189000 | HUDY MICRO RC PLIERS SET + CARRYING BAG |
| 190002 | SET OF TOOLS + CARRYING BAG - FOR NITRO TOURING CARS |
| 190005 | HUDY LIMITED EDITION TOOL SET + CARRYING BAG |
| 190006 | PT SET OF TOOLS + CARRYING BAG - FOR ALL CARS |
| 190070 | SET OF POWER TOOL TIPS 2.0, 2.5, 3.00MM + 4.0, 5.8 PHILLIPS |
| 199011-H | HUDY HARD CASE - 230x180x45MM - TOOL BAG SMALL |
| 199050 | HUDY RC PLIERS BAG |
| 199060 | HUDY ALU TOOL STAND |
| 199110 | HUDY 1/10 CARRYING BAG - COMPACT |
| 199120 | HUDY 1/10 & 1/8 CARRYING BAG + TOOL BAG - EXCLUSIVE EDITION |
| 199150 | HUDY CARGO BAG - EXCLUSIVE EDITION |
| 199155L | HUDY TRAVEL BAG - LARGE |
| 199157L | HUDY HAND BAG - LARGE |
| 199157M | HUDY HAND BAG - MEDIUM |
| 199170 | HUDY TRANSMITTER BAG - LARGE - EXCLUSIVE EDITION |
| 199171 | HUDY TRANSMITTER BAG - COMPACT - EXCLUSIVE EDITION |
| 199171-H | HUDY HARD CASE - 185x220x145MM - TRANSMITTER SANWA MT44 & M17 |
| 199175 | HUDY RADIO WINTER BAG - EXCLUSIVE EDITION |
| 199176 | HUDY HEAT PACK GEL |
| 199185 | HUDY CAR BAG - 1/8 ON-ROAD |
| 199185-H | HUDY HARD CASE - 540x305x175MM - 1/8 ON-ROAD CAR |
| 199190 | HUDY TEAM RUCKSACK |
| 199191 | HUDY TEAM BACKPACK XL |
| 199199 | HUDY EURO POUCH |
| 199212 | HUDY SET-UP BOARD BAG 1/8 ON-ROAD |
| 199231 | HUDY SET-UP BAG FOR 1/8 ON-ROAD CARS |
| 199260 | HUDY PIT LED BAG |
| 199270 | HUDY LIPO SAFETY BAG |
| 199280L | HUDY OIL BAG - LARGE |
| 199280L-H | HUDY HARD CASE - 180x140x120MM - OIL BAG LARGE |
| 199280M | HUDY OIL BAG - MEDIUM |
| 199280M-H | HUDY HARD CASE - 140x110x95MM - OIL BAG MEDIUM |
| 199290 | HUDY ACCESSORIES BAG |
| 199290-H | HUDY HARD CASE - 235x190x75MM |
| 199291-H | HUDY HARD CASE - 135x85x75MM - ACCESSORIES / AIR VAC ON-ROAD |
| 199292-H | HUDY HARD CASE - 175x85x75MM - ACCESSORIES / AIR VAC 1/10 OFF-ROAD |
| 199293-H | HUDY HARD CASE - 175x110x75MM |
| 199294-H | HUDY HARD CASE - 215x90x85MM - ACCESSORIES / AIR VAC 1/8 OFF-ROAD |
| 199295-H | HUDY HARD CASE - 280x150x85MM - ACCESSORIES BAG LARGE |
| 199296-H | HUDY HARD CASE - 120x85x46MM - ACCESSORIES / STOP WATCH |
| 199297-H | HUDY HARD CASE - 320x220x145MM - ELECTRONICS |
| 199310 | HUDY PIT BAG - COMPACT |
| 199380 | HUDY PIT FOAM |
| 199390 | HUDY PIT APRON |
| 199910 | HUDY PIT MAT 750x1200MM |
| 199911 | HUDY PIT MAT ROLL 750x1200MM |
| 199912 | HUDY PIT MAT ROLL 600x950MM |
| 199913L | HUDY PIT MAT FULL COLOR 650x1200MM |
| 199913M | HUDY PIT MAT FULL COLOR 650x950MM |
| 209065 | HUDY COMPACT CLEANING TOWEL (10) |
| 209073 | HUDY EXCLUSIVE PIT TOWEL 1100 x 700 |
| 286990 | HUDY FACE MASK |
| 293081 | HUDY PURE TUNGSTEN WEIGHT 5g |
| 293082 | HUDY PURE TUNGSTEN WEIGHT 10g |
| 293085 | HUDY PURE TUNGSTEN WEIGHT THIN ROUND 15mm WITH M3 - 10g |
| 293086 | HUDY PURE TUNGSTEN WEIGHT THIN - RECEIVER - 24.5x24.5MM - 15g |
| 293087 | HUDY PURE TUNGSTEN WEIGHT THIN - SPEEDO - 31x26MM - 20g |
| 293111 | HUDY BRUSHLESS RC FAN 40MM - WITH EXTERNAL SOLDERING TABS |
| 293113 | HUDY BRUSHLESS RC FAN 40MM - WITH INTERNAL SOLDERING TABS |
| 298010 | HUDY HARDWARE BOX - DOUBLE-SIDED |
| 298011 | HUDY HARDWARE BOX - DOUBLE-SIDED - COMPACT |
| 298012 | HUDY PARTS BOX - 10-COMPARTMENTS |
| 298013 | HUDY SPRINGS BOX - 10-COMPARTMENTS |
| 298014 | HUDY PARTS BOX - 8-COMPARTMENTS |
| 298015 | HUDY PARTS CASE - 290 x 195mm |
| 298016 | HUDY TINY HARDWARE BOX - 4-COMPARTMENTS |
| 298017 | HUDY TINY ONE-PIECE HARDWARE BOX - 8-COMPARTMENTS |
| 298018 | HUDY TINY HARDWARE BOX - 8-COMPARTMENTS |
| 298019 | HUDY DIFF BOX - 8-COMPARTMENTS |
| 298021 | HUDY HARDWARE BOX - DOUBLE-SIDED - SMALL |
| 298022 | HUDY TINY HARDWARE BOX - 10-COMPARTMENTS |
| 298025 | HUDY PARTS CASE - 275 x 180mm |
| 298100 | HUDY TIN ROUND BOX 80x30MM |
| 345070 | FRONT ONE-WAY AXLE OUTDRIVE ADAPTER - HUDY SPRING STEEL™ (2) |
| 345210 | FRONT WHEEL AXLE - HUDY SPRING STEEL™ |
| 345221 | FRONT CVD DRIVE SHAFT 37MM - HUDY SPRING STEEL™ |
| 345230 | DRIVE SHAFT COUPLING - HUDY SPRING STEEL™ |
| 362625 | ADJUSTABLE TURNBUCKLE 55MM M3.5 L/R - HUDY SPRING STEEL™ (2) |
| 990006 | HUDY TITAN BALL STUD D=4.9 / L=6 / S=3.5 / 2mm HEX (2) |
| 990008 | HUDY TITAN BALL STUD D=4.9 / L=8 / S=3.5 / 2mm HEX (2) |



