| Part number | Part name |
|---|---|
| 380014 | XRAY XB4'24 - 1/10 ELECTRIC OFF-ROAD CAR - CARPET EDITION |
| 380015 | XRAY XB4'24 - 1/10 ELECTRIC OFF-ROAD CAR - DIRT EDITION |
| 106253 | HUDY SET OF REPLACEMENT DRIVE SHAFT PINS 2.5x10 (10) |
| 106210 | HUDY GRAPHITE GREASE |
| 106130 | HUDY ULTIMATE SILICONE OIL 300cS - 50ML |
| 106131 | HUDY ULTIMATE SILICONE OIL 600cS - 50ML |
| 106235 | HUDY ULTIMATE SILICONE OIL 1500cS - 50ML |
| 106470 | HUDY ULTIMATE SILICONE OIL 3000cS - 50ML |
| 106510 | HUDY ULTIMATE SILICONE OIL 10000cS - 50ML |
| 106460 | HUDY ULTIMATE SILICONE OIL 30000cS - 50ML |
| 107872 | VELCRO TAPE WITH DOUBLE SIDED TAPE 65x60MM |
| 107871 | HUDY SELF-ADHESIVE FOAM STRIP (2) |
| 309645 | COMPOSITE ALLIANT 14 AWG - GOLD/SWITCH HOLE (4) |
| 300122 | ALLU SHIM 3x6x1.0mm (10) |
| 300123 | ALLU SHIM 3x8x2.0mm (10) |
| 300125 | ALLU SHIM 3x10x2.0mm (10) |
| 300130 | COMPOSITE SET OF SHIMS 3x6, 3x8, 3x10, 3x24x2mm (4) |
| 303413 | ALLU 4 WASH BALL END - BLACK (4) |
| 303453 | COMPOSITE BALL JOINT 4.9MM - OPEN (4) |
| 304930 | COMPOSITE GEAR DIFF BEVEL & SATELLITE GEARS (2+4) |
| 309792 | GRAPHITE GEAR DIFF BEVEL & SATELLITE GEARS (2+4) - LOW |
| 304890 | COMPOSITE GEAR DIFF CROSS PIN |
| 309090 | DIFF GASKET (4) |
| 305092 | BALL DIFFERENTIAL SPRING |
| 306280 | ALLU SERVO MOUNT 22MM - 8MM SHCS THREADED |
| 302019 | COMPOSITE SET OF SERVO SHIMS (4) |
| 321911 | COMPOSITE 5-WIRES HOLDER - SET |
| 323610 | ADJUSTABLE THRUSTBLOCK SET - MUR - HUDY SPRING STEEL™ (1) |
| 323973 | COMPOSITE UPRIGHT REAR - LOWER POSITION - MEDIUM |
| 323928 | ALLU REAR HUB PLATE FOR HUB/AXLE UPRIGHT - HOLLOW - SWISS 7075 T6 |
| 329552 | LEXAN REAR WING - LUSH |
| 324717 | COMPOSITE ADJUSTMENT BALL-BEARING HUB - 1+2+3+4 POINTS (2) |
| 325237 | REAR DRIVE SHAFT 73MM WITH 2.5MM PIN - HUDY SPRING STEEL™ |
| 325340 | REAR DRIVE AXLE 8L - HUDY SPRING STEEL™ |
| 326117 | COMPOSITE BATTERY CLAMP (2) |
| 327040 | COMPOSITE FRONT HUB DRIP |
| 327210 | FRONT SUSPENSION PIVOT PIN (2) |
| 329913 | 2WD/4WD REAR WHEEL AXLE POSTS WITH 12MM HEX HEAD - WHITE (2) |
| 332554 | ALLU SERVO ARM/ERADUSTABLE (2) |
| 332561 | SERVO SAILER SPRING (2+4) |
| 335830 | DIFF BEVEL & SATELLITE GEARS (2+4) |
| 352640 | PIVOT BALL 5.0 (4) |
| 352610 | ALLU TURNBUCKLE M4 LR & APS - SPRING STEEL - V3 (2) |
| 354290 | BRAKE/THROTTLE ARMS & STEERING SERVO ARMS - SET |
| 359205 | BALL-BEARING 5x10x4 STEEL SEALED - GREASE - V2 (1) |
| 361113 | BALL 4X4 COMPOSITE SWISS WITH ADJUSTABLE TRANSMISSION POSTS - SWISS 7075 T6 |
| 361119 | LEXAN REAR WING - LUSH |
| 361190 | GRAPHITE CHASSIS BRACE DEC - REAR - 2.0MM |
| 361211 | COMPOSITE FRONT BUMPER - ONE HOLE |
| 361277 | COMPOSITE CHASSIS SIDE GUARDS L+R - NARROW FRONT - V2 |
| 361286 | COMPOSITE CHASSIS BRACE FRONT - WARD |
| 361289 | BALL-BEARING 5x16x5 STEEL SEALED - FRONT - 2.20MM |
| 361270 | COMPOSITE CHASSIS BRACE REAR - HARD |
| 361311 | BODY MOUNT - SHORT - SWISS SET |
| 361322 | BODY MOUNT - EXTRA SHORT |
| 363086 | DIFF BULKHEAD - HORIZONTAL SPLIT DESIGN (MS) - FRONT/REAR - SET |
| 363088 | GRAPHITE SOCKE TOWER FOR MS BULKHEAD - FRONT - 3.5MM - WIDER |
| 363089 | COMPOSITE "HUB" D.EG. RIGHT |
| 363090 | COMPOSITE "HUB" D.EG. LEFT |
| 362259 | COMPOSITE STEERING BLOCK - MEDIUM - V2 |
| 362280 | ALLU COMICAL SHIM 3x6x2.0MM (10) |
| 362290 | STEEL STEERING BUSHING - SHORT (2) |
| 362291 | STEEL STEERING BUSHING - LONG (2) |
| 362313 | ALLU LOWER SUS PUSHER FOR HORIZONTAL SPLIT BULKHEAD (95) - FRONT/FRONT |
| 362315 | CLOSED ELECTRIC HOUSING SET (2) |
| 362316 | OPEN ELECTRIC HOUSING SET (2) |
| 362319 | ALLU LOWER SUS HOLDER FOR HORIZONTAL SPLIT BULKHEAD (95) - FRONT/REAR |
| 362373 | COMP INLIN HUB FOR BEVEL DRIVE GEAR - REAR 85 HUBCLAMP - 1+2+3+4 POINTS |
| 362379 | COMPSET ANGLED HUB FOR BEVEL DRIVE GEAR - FRONT MS BULKHEAD - 3 DOTS |
| 362420 | ANTI-ROLL BAR 1.0 MM SET |
| 362427 | ANTI-ROLL BAR 1.2 MM |
| 362478 | ANTI-ROLL BAR 1.3 MM |
| 362480 | ANTI-ROLL BAR 1.8 MM |
| 362510 | COMPOSITE SERVO SAVER |
| 362540 | ALLU SERVO MOUNT MAIN SHAFT |
| 362552 | SERVO SAVER PIVOT SHAFT + SWIRL (2) |
| 362571 | COMPOSITE STEERING PLATE |
| 362581 | GRAPHITE STEERING BRACE 2MM |
| 362630 | ADJUSTABLE TURNBUCKLE STEEL M4 LR - HUDY SPRING STEEL™ (1) |
| 362650 | BALL END 4.9MM WITH THREAD GEAR (2) |
| 362651 | BALL END 4.9MM WITH THREAD BUSH (2) |
| 363012 | GRAPHITE BALL END 4.9MM WITH THREAD (2) |
| 363013 | COMPOSITE SHOCK TOWER FOR MS BULKHEAD - REAR - 3.5MM - LOWER |
| 363019 | COMPOSITE LONG SUSPENSION ARM REAR LOWER RIGHT - MEDIUM |
| 363020 | COMPOSITE LONG SUSPENSION ARM REAR LOWER LEFT - MEDIUM |
| 363025 | ALLU LOWER SUS HOLDER FOR HORIZONTAL SPLIT BULKHEAD (95) - REAR-FRONT |
| 363026 | ALLU LOWER SUS HOLDER FOR HORIZONTAL SPLIT BULKHEAD (95) - REAR-REAR |
| 363050 | BALL-BEARING 5x10x4 - GREASE |
| 364310 | ALLU MOTOR PIVOT-BUMPER - BLACK (10) |
| 364311 | BALL-BEARING 5x10x4 SEALED - GREASE (2) |
| 364312 | BALL-BEARING 5x10x4 RUBBER SEALED - OIL (2) |
| 364313 | BALL-BEARING 5x10x4 RUBBER SEALED - OIL (2) |
| 364314 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364315 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364316 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364317 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364318 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364319 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364320 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364321 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364322 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364323 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364324 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364325 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364326 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364327 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364328 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364329 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364330 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364331 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364332 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364333 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364334 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364335 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364336 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364337 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364338 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364339 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364340 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364341 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364342 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364343 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364344 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364345 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364346 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364347 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364348 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364349 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364350 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364351 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364352 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364353 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364354 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364355 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364356 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364357 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364358 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364359 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364360 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364361 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364362 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364363 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364364 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364365 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364366 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364367 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364368 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364369 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364370 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364371 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364372 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364373 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364374 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364375 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364376 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364377 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364378 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364379 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364380 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364381 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364382 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364383 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364384 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364385 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364386 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364387 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364388 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364389 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364390 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364391 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364392 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364393 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364394 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364395 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364396 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364397 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364398 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364399 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364400 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364401 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364402 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364403 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364404 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364405 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364406 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364407 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 364408 | BALL-BEARING 5x10x4 RUBBER SEALED - GREASE (2) |
| 360031 | ALL NUT M3 (10) |
| 364913 | COMPOSITE CENTER GEAR DIFFERENTIAL ADAPTER - LARGE VOLUME |
| 364920 | COMPOSITE CENTER GEAR DIFFERENTIAL ADAPTER - LARGE VOLUME |
| 364940 | STEEL DIFFERENTIAL BEVEL GEAR FOR LARGE VOLUME DIFF 4T |
| 364952 | GEAR DIFF OUTDRIVE ADAPTER - LARGE VOLUME DIFF - HUDY SPRING STEEL™ (2) |
| 364953 | CENTER GEAR DIFF OUTDRIVE ADAPTER FOR LARGE VOLUME DIFF (1+1) |
| 364981 | COMPOSITE CENTER DIFF SURF GEAR 8T/8T (4) |
| 365127 | STEEL BEVEL DRIVE GEAR - FOR HORIZONTAL SPLIT BULKHEAD (V3) - 16T |
| 365235 | FRONT DRIVE SHAFT 83MM WITH 2.5MM PIN - HUDY SPRING STEEL™ |
| 365230 | DRIVE SHAFT COUPLING - HUDY SPRING STEEL™ |
| 365136 | FRONT DRIVE AXLE 8L - HUDY SPRING STEEL™ |
| 365354 | ALL WHEEL HUB 12MM - 3 DOTS - OFFSET, +1.5MM (2) |
| 365357 | ALL WHEEL HUB 12MM - 3 DOTS - OFFSET, +2.25MM (2) |
| 365441 | CENTRAL DOGBONE DRIVE SHAFT 4MM - HUDY SPRING STEEL™ |
| 361445 | CENTRAL DOGBONE DRIVE SHAFT 1.0MM - HUDY SPRING STEEL™ |
| 365446 | CENTRAL DOGBONE DRIVE SHAFT 6MM - HUDY SPRING STEEL™ |
| 365447 | CENTRAL DOGBONE SHAFT UNIVERSAL JOINT - HUDY SPRING STEEL™ |
| 365470 | COMPOSITE DRIVE SHAFT SAFETY COLLAR - V2 (1) |
| 365881 | COMPOSITE 3-PAD SLIPPER CLUTCH SPUR GEAR 81T / 48 |
| 366011 | ALLU RACE MOUNT - SWISS 7075 T6 (2) |
| 366040 | COMPOSITE RADIO PLATE - SHORT |
| 366041 | COMPOSITE BATTERY HOLDER STAND - SHORT (2) |
| 366161 | SET OF E-RINGS (2x4, 6x4, 6x8MM) |
| 366285 | ALLU SERVO MOUNT 22MM - BOTH SIDES THREADED |
| 366321 | 8X72 GRAPHITE SERVO HOLDER |
| 367210 | 3-POSITION FRONT PIN (2) |
| 367200 | FRONT ARM PIVOT PIN (2) |
| 366013 | COMPOSITE SHOCK PARTS FOR 3 SHOCKS - BIG BORE |
| 368082 | SHOCK POSTS - COMPLETE SET - DESIGN - BIG BORE |
| 368042 | COMPOSITE SHOCK BUSHING & SHIM FOR ALL CAP (2 + 2) |
| 368045 | STEEL SREW SHOCK PIVOT BALL WITH HEX (2) |
| 368049 | ALL SHOCK ADJUSTABLE NUT - BIG BORE (2) |
| 368122 | FRONT SHOCK ASSEMBLIES - BIG BORE - SET (2) |
| 368140 | ALLU FRONT SHOCK BODY CAP (2) |
| 368161 | FRONT HARDENED SHOCK SHAFT 42MM (2) |
| 368221 | ALLU SHOCK ACCESSORY - BIG BORE - SET (5) |
| 368222 | ALLU REAR SHOCK BODY - BIG BORE (2) |
| 368262 | REAR HARDENED SHOCK SHAFT 47MM (2) |
| 368263 | FRONT BIG BORE CONICAL SPRING-SET L2 - 4.5MM - 2 DOTS (2) |
| 368384 | FRONT BIG BORE CONICAL SPRING-SET L2 - 4.8MM - 3 DOTS (2) |
| 368385 | FRONT BIG BORE CONICAL SPRING-SET L2 - 5.8MM - 4 DOTS (2) |
| 368422 | REAR BIG BORE CONICAL SPRING-SET L7 - 5.7MM - 2 DOTS (2) |
| 368484 | REAR BIG BORE CONICAL SPRING-SET L7 - 5.7MM - 4 DOTS (2) |
| 369300 | HUDY M4 MOUNTING HARDWARE PACKAGE - SET |
| 369172 | BODY FOR V10 / 14WD OFF-ROAD BUGGY - DELTA (2) |
| 369174 | BODY FOR V10 / 8WD OFF-ROAD BUGGY - DELTA (2) |
| 369912 | 4WD FRONT WHEEL AERODISKS WITH 12MM HEX HEAD - WHITE (2) |
| 290131 | LEXAN STICKER FOR BODY - WHITE |
| 308293 | STEEL STEERING BUSHING LONG (4) |
| 308293 | CHUBB BUSHING COMPOSITE - V2 (4) |
| 309130 | SET OF ALL SHIM (3MM, 1.5MM, 2.5MM) |
| 309121 | SET OF ALL SHIM (1.0MM, 2.0MM, 3.0MM) |
| 309121-A | ALLU 36x4 36x4 SHIM - BLACK (10) |
| 309121-B | ALLU 36x4 36x4 SHIM - ORANGE (10) |
| 309121-C | ALLU 36x4 36x4 SHIM - BLACK (10) |
| 309121-D | ALLU 36x4 36x4 SHIM - ORANGE (10) |
| 309122-A | ALLU SHIM 3x6x1.0MM - ORANGE (10) |
| 309122-B | ALLU SHIM 3x6x1.0MM - BLACK (10) |
| 309122-C | ALLU SHIM 3x6x1.0MM - ORANGE (10) |
| 309122-D | ALLU SHIM 3x6x1.0MM - BLACK (10) |
| 309123 | ALLU SHIM 3x8x2.0MM (10) |
| 309124 | ALLU SHIM 3x10x2.0MM (10) |
| 309125 | ALLU SHIM 3x24x2.0MM (10) |
| 309126 | STEEL SHIM 3x6x1.0MM (10) |
| 309127 | STEEL SHIM 3x8x2.0MM (10) |
| 309128 | STEEL SHIM 3x10x2.0MM (10) |
| 309129 | STEEL SHIM 3x24x2.0MM (10) |
| 309130 | STEEL SHIM 3x6x1.0MM (10) |
| 309131 | STEEL SHIM 3x8x2.0MM (10) |
| 309132 | STEEL SHIM 3x10x2.0MM (10) |
| 309133 | STEEL SHIM 3x24x2.0MM (10) |
| 362811 | COMPOSITE C-HUB B'S DEG. RIGHT |
| 362811-0 | COMPOSITE C-HUB B'S DEG. RIGHT - GRAPHITE |
| 362711 | COMPOSITE C-HUB B'S DEG. LEFT - GRAPHITE |
| 362722 | COMPOSITE C-HUB B'S DEG. LEFT - GRAPHITE |
| 362921 | COMPOSITE C-HUB B'S DEG. LEFT - GRAPHITE |
| 362230 | COMPOSITE C-HUB B'S RIGHT - SWISS 7075 T6 |
| 362234 | ALLU HUB 12T - RIGHT - SWISS 7075 T6 |
| 362242 | ALLU HUB 12T - LEFT - SWISS 7075 T6 |
| 362374 | BALL-BEARING 5x11x4 STEEL - SWISS 7075 T6 |
| 362588 | COMPOSITE STEERING BLOCK - HARD |
| 362580 | COMPOSITE COMPOSITE STEERING BLOCK - GRAPHITE |
| 362760 | ALL STEERING BLOCK - SWISS 7075 T6 |
| 362720 | GRAPHITE EXTENSION FOR ALLU STEERING BLOCK (1+1) - 0.5DOTS |
| 362781 | GRAPHITE EXTENSION FOR ALLU STEERING BLOCK (1+1) - 1.0DOT |
| 362890-R | ALLU CONICAL SHIM 3x6x2.0MM - BLACK (10) |
| 362890-O | ALLU CONICAL SHIM 3x6x2.0MM - ORANGE (10) |
| 362372 | COMPOSITE ANGLED HUB FOR BEVEL DRIVE GEAR - FRONT MS BULKHEAD - 2 DOTS |
| 362401 | ANTI-ROLL BAR 1.0 MM |
| 362471 | ANTI-ROLL BAR 1.4 MM |
| 362476 | ANTI-ROLL BAR 1.8 MM |
| 362478 | ANTI-ROLL BAR 1.6 MM |
| 362480 | ANTI-ROLL BAR 2.0 MM |
| 362510-0 | COMPOSITE SERVO SAVER - GRAPHITE |
| 362757 | COMPOSITE STEERING PLATE - GRAPHITE |
| 362785 | ALL STEERING PLATE 2.8 - 4MM PROFILED SHAPE - SWISS 7075 T6 |
| 362819 | BALL END 4.9MM WITH THREAD SEAL (2) |
| 363121 | COMPOSITE SUSPENSION ARM REAR LOWER RIGHT - MEDIUM |
| 363131 | COMPOSITE SUSPENSION ARM REAR LOWER RIGHT - HARD |
| 363133 | COMPOSITE SUSPENSION ARM REAR LOWER RIGHT - GRAPHITE |
| 363135 | COMPOSITE SUSPENSION ARM REAR LOWER LEFT - HARD |
| 363136 | COMPOSITE SUSPENSION ARM REAR LOWER LEFT - MEDIUM |
| 363139 | COMPOSITE SUSPENSION ARM REAR LOWER LEFT - HARD |
| 363142 | COMPOSITE SUSPENSION ARM REAR LOWER LEFT - GRAPHITE |
| 363149 | COMPOSITE LONG SUSPENSION ARM REAR LOWER LEFT - HARD |
| 363150 | COMPOSITE LONG SUSPENSION ARM REAR LOWER LEFT - GRAPHITE |
| 363240 | BALL UNIVERSAL 5.3MM WITH BACKSTOP (2) |
| 363270 | PIVOT BALL 5.3MM BECCERI (10) |
| 363317 | ALLU LOWER SUS HOLDER WIDE FOR HORIZONTAL SPLIT BULKHEAD (95) - REAR |
| 363326 | ALLU LOWER SUS HOLDER WIDE FOR HORIZONTAL SPLIT BULKHEAD (95) - FRONT |
| 364510 | LEXAN REAR WING |
| 365311 | LEXAN REAR WING - DELTA (10) |
| 365312 | LEXAN REAR WING - EXTRA THICK (2) |
| 365408 | ALLU CENTRAL BULKHEAD - LUSH |
| 364710 | ALL ONE-WAY SLIPPER CLUTCH PLATES - VENTILATED - SET |
| 364710-3 | SLIPPER CLUTCH PAD BLACK - 10MM/20T |
| 364912-3 | COMPOSITE GEAR DIFFERENTIAL CASE - LARGE VOLUME - GRAPHITE |
| 364912-4 | COMPOSITE GEAR DIFFERENTIAL COVER - LARGE VOLUME - GRAPHITE |
| 364912-5 | STEEL DIFFERENTIAL BEVEL GEAR FOR LARGE VOLUME DIFF 4T |
| 364912-6 | COMPOSITE CENTER DIFF SPUR GEAR 8T / 48 |
| 365701 | XRAY XB4 ACTIVE DIFFERENTIAL - FRONT/REAR - SET |
| 365701-1 | XRAY XB4 ACTIVE DIFFERENTIAL - CENTER - SET |
| 365225 | ECS DRVY WAFT ARM WITH 2.5MM PIN - HUDY SPRING STEEL |
| 365225 | FRONT DRIVE SHAFT BAWITH 2.5MM PIN - HUDY SPRING STEEL™ |
| 365353 | ALL WHEEL HUB 14MM - OFFSET, +7.5MM (2) |
| 365354 | ALL WHEEL HUB 12MM - LIGHTWEIGHT - OFFSET, +7.5MM (2) |
| 365355 | ALL WHEEL HUB 12MM - 1.50D - OFFSET, +7.5MM(2) |
| 365358 | ALL WHEEL HUB 12MM - LIGHTWEIGHT - OFFSET, +7.5MM (2) |
| 365431 | CENTRAL DRIVE SHAFT 13MM WITH 1.5MM PIN - HUDY SPRING STEEL™ |
| 365437 | CENTRAL DOGBONE DRIVE SHAFT 10MM - HUDY SPRING STEEL™ |
| 365438 | CENTRAL DOGBONE DRIVE SHAFT 75MM - HUDY SPRING STEEL™ |
| 365439 | CENTRAL DOGBONE DRIVE SHAFT SWISS - HUDY SPRING STEEL™ |
| 365471 | ALL DRIVE SHAFT SAFETY COLLAR - BLACK (3) |
| 365474 | ALL DRIVE SHAFT SAFETY COLLAR - ORANGE (3) |
| 365779 | ALL PINION GEAR - HARD COATED 24T / 48 |
| 365780 | ALL PINION GEAR - HARD COATED 27T / 48 |
| 365781 | ALL PINION GEAR - HARD COATED 29T / 48 |
| 365804 | COMPOSITE 3-PAD SLIPPER CLUTCH SPUR GEAR 87T / 48 |
| 365808 | COMPOSITE 3-PAD SLIPPER CLUTCH SPUR GEAR 87T / 48 |
| 365887 | COMPOSITE 3-PAD SLIPPER CLUTCH SPUR GEAR 87T / 48 |
| 366053 | GRAPHITE PLATE FOR ELECTRICS - SET |
| 366240 | ALLU MONOBLOCK SERVO HOLDER - SWISS 7075 T6 |
| 366408 | GRAPHITE FAN HOLDER 2.3MM |
| 368011 | COMPOSITE SHOCK BALL JOINT 2.0MM - 4 BEAR (2) |
| 368022 | ALLU SHOCK SPRING RATING COLLAR (4) |
| 368023 | ALLU SHOCK SPRING RATING COLLAR - 3MM (4) |
| 368028 | ALLU SHOCK SPRING RATING COLLAR - 4MM (4) |
| 368033 | PRECISION GROUND SHOCK PISTON BALLS 2.5MM - BIG BORE (4) |
| 368034 | PRECISION GROUND SHOCK PISTON BALLS 2.5MM - BIG BORE (4) |
| 368185 | FRONT BIG BORE CONICAL SPRING-SET L2 - 4.5MM - 1 DOTS (1) |
| 368187 | FRONT BIG BORE CONICAL SPRING-SET L2 - 5.8MM - 1 DOT (2) |
| 368188 | REAR BIG BORE CONICAL SPRING-SET L7 - 5.7MM - 5 DOTS (2) |
| 368189 | REAR BIG BORE CONICAL SPRING-SET L7 - 5.7MM - 6 DOTS (1) |
| 369173 | BODY FOR V10 / 8WD OFF-ROAD BUGGY - DELTA 4 - LIGHT |
| 369174 | BODY FOR V10 / 14WD OFF-ROAD BUGGY - DELTA 4 - LIGHT |
| 369912-H | 4WD FRONT WHEEL AERODISKS WITH 12MM HEX HEAD - WHITE - HARD (10) |
| 370131 | 2WD/4WD REAR WHEEL AERODISKS WITH 12MM HEX HEAD - WHITE (10) |
| 370132 | 2WD/4WD REAR WHEEL AERODISKS WITH 12MM HEX HEAD - HARD (10) |
| 370133 | 2WD/4WD REAR WHEEL AERODISKS WITH 12MM HEX HEAD - HARD - HARD (10) |
| 370350 | DIFF PIN (2) |
| 370351 | ALL BEARING SHIELD (2) |
| 370352 | ACTIVE DIFF PIN - HARD COATED (2) |
| 370353 | BALL-BEARING 5x12x4 STEEL SEALED - GREASE (2) |
| 370354 | BALL-BEARING 5x12x4 RUBBER SEALED - GREASE (2) |
| 366114 | ALL CHASSIS 5.2MM WITH ADJUSTABLE TRANSMISSION POSITION - SWISS 7075 T6 |
| 369119 | BRASS BEAR CROSS BAR/BE WIDGET (4) |
| 367276-4 | 4X4 CARBON FIBER CHASSIS SIDE GUARD L+R - NARROW FRONT - V2 |
