| Part number | Part name |
|---|---|
| 320204 | XRAY XT2'21 - 2WD 1/10 ELECTRIC STADIUM TRUCK-CARPET |
| 320205 | XRAY XT2'21 - 2WD 1/10 ELECTRIC STADIUM TRUCK-DIRT |
| 106110 | HUDY GRAPHITE GREASE |
| 106211 | HUDY DIFF GREASE |
| 106350 | HUDY ULTIMATE SILICONE OIL 500 cSt - 50ML |
| 106365 | HUDY ULTIMATE SILICONE OIL 650 cSt - 50ML |
| 301322 | FRONT BODY MOUNT SET 6MM |
| 301323 | FRONT BODY MOUNT SET +1MM HEIGHT |
| 301324 | FRONT BODY MOUNT SET +2MM HEIGHT |
| 301332 | REAR BODY MOUNT SET 6MM |
| 301333 | REAR BODY MOUNT SET +1MM HEIGHT |
| 301334 | REAR BODY MOUNT SET +2MM HEIGHT |
| 302656 | ALU BALL END 4.9MM (2) |
| 302665 | COMPOSITE BALL JOINT 4.9MM - CLOSED WITH HOLE (4) |
| 303120 | SET OF ALU SHIM (0.5MM, 1.5MM, 2MM) |
| 303121 | SET OF ALU SHIM (1.0MM, 2.0MM, 3.0MM) |
| 303127 | ALU SHIM 3x6x0.5MM - BLACK (10) |
| 303129 | ALU SHIM 3x6x1.0MM - ORANGE (10) |
| 303123 | ALU SHIM 3x6x2.0MM - BLACK (10) |
| 303125 | ALU SHIM 3x6x3.0MM - ORANGE (10) |
| 303125-X | ALU SHIM 3x6x3.0MM - BLACK (10) |
| 303126 | ALU SHIM 3x6x3.0MM - ORANGE (10) |
| 303127-X | ALU SHIM 3x6x4.0MM - BLACK (10) |
| 303127-O | ALU SHIM 3x6x4.0MM - ORANGE (10) |
| 303129 | COMPOSITE SET OF SHIMS 3x3.0MM, 1.3x6x2MM (2) |
| 303140 | ALU SHIM 3x5x2.0MM - ORANGE (10) |
| 303141 | ALU SHIM 3x5x1.0MM - ORANGE (10) |
| 303142 | ALU SHIM 3x5x0.5MM - ORANGE (10) |
| 303143 | ALU SHIM 3x5x0.25MM (10) |
| 303144 | ALU SHIM 3x5x1.0MM (10) |
| 303144-O | ALU SHIM 3x5x4.0MM - ORANGE (10) |
| 303141 | COMPOSITE ANTI-ROLL BAR HOLDERS |
| 303431-K | ALU 4.9MM BALL END - BLACK (2) |
| 303454 | BALL JOINT 4.9MM - OPEN (4) |
| 303455 | COMPOSITE ANTI-ROLL BAR BALL JOINT 4.9 MM (4) |
| 304932 | GRAPHITE GEAR DIFF BEVEL & SATELLITE GEARS (2+4) - LOW |
| 304980 | COMPOSITE GEAR DIFF CROSS PIN |
| 305092 | BALL DIFFERENTIAL SPRING |
| 305231 | DRIVE SHAFT COUPLING - HUDY SPRING STEEL |
| 306219 | COMPOSITE SET OF SERVO SHIMS (4) |
| 308019 | COMPOSITE SET OF SHOCKS SHIMS & NUTS (2) |
| 309319 | UNIVERSAL SET OF PLASTIC SHIMS |
| 309402 | BODY CLIP FOR 6MM BODY POST (4) |
| 321108 | ALU CHASSIS WITH BENT SIDES-SWISS 7075 T6-2.5MM-LONG-V2 |
| 321161-R | COMPOSITE FRONT UPPER DECK FOR ANTI-ROLL BAR - HARD |
| 321200 | COMPOSITE FRONT BUMPER |
| 321210 | ALU FRONT LOWER ARM MOUNT BRACE - SWISS 7075 T6 (3MM) |
| 321211 | ALU FRONT LOWER ARM MOUNT 23°/29° BRACE (3MM) |
| 321250 | COMP CHASSIS SIDE GUARDS FOR BENT SIDES CHASSIS L+R |
| 321264 | COMPOSITE FRONT LOWER CHASSIS BRACE - HARD - V2 |
| 321271 | COMPOSITE FRONT CHASSIS SIDE BRACE - SHORT (2) |
| 321271 | GRAPHITE CHASSIS SIDE GUARD BRACE (2) |
| 321320-H | XT2 COMPOSITE FRONT BODY MOUNT - HARD |
| 321320-M | COMPOSITE FRONT ROLL-CENTER HOLDER - MEDIUM |
| 321320-H | COMPOSITE FRONT ROLL-CENTER HOLDER - HARD |
| 321320-H | XT2 COMPOSITE SHOCK TOWER FRONT - HARD |
| 321111-A | XT2 COMPOSITE SUSPENSION ARM FRONT LOWER - MEDIUM |
| 321111-H | XT2 COMPOSITE SUSPENSION ARM FRONT LOWER - HARD |
| 321111-G | XT2 COMPOSITE SUSPENSION ARM FRONT LOWER - GRAPHITE |
| 320010-M | COMPOSITE C-HUB RIGHT - MEDIUM |
| 322210-H | COMPOSITE C-HUB RIGHT - HARD |
| 322220-G | COMPOSITE C-HUB LEFT - GRAPHITE |
| 322220-M | COMPOSITE C-HUB LEFT - MEDIUM |
| 322250-H | COMPOSITE STEERING BLOCK - HARD |
| 322250-G | COMPOSITE STEERING BLOCK - GRAPHITE |
| 322800 | COMPOSITE CASTER BUSHING (2xØ 2.5) (5) |
| 322900 | GRAPHITE EXTENSION FOR STEERING BLOCK (2) - 2 SLOTS |
| 322991 | GRAPHITE EXTENSION FOR STEERING BLOCK (2) - 1 SLOT |
| 322992 | GRAPHITE EXTENSION FOR STEERING BLOCK (2) - 0 SLOTS |
| 322993 | GRAPHITE EXTENSION FOR STEERING BLOCK (2) - 3 SLOTS |
| 323110 | ALU FRONT LOWER ARM MOUNT 26° KICK-UP - SWISS 7075 T6 |
| 323111 | COMPOSITE FRONT LOWER ARM MOUNT 26° KICK-UP |
| 322312 | BRASS 46G FRONT LOWER ARM MOUNT 26° KICK-UP |
| 323113 | ALU FRONT LOWER ARM MOUNT 23°/29° KICK-UP |
| 323214 | BRASS 46G FRONT LOWER ARM MOUNT 23°/29° KICK-UP |
| 327472 | XT2 FRONT ANTI-ROLL BAR 1.2 MM |
| 327474 | XT2 FRONT ANTI-ROLL BAR 1.4 MM |
| 327476 | XT2 FRONT ANTI-ROLL BAR 1.6 MM |
| 327478 | XT2 FRONT ANTI-ROLL BAR 1.8 MM |
| 321512 | COMPOSITE STEERING ARM (2) |
| 325212 | ALU STEERING ARM - SWISS 7075 T6 - SET |
| 322514 | COMPOSITE STEERING ARM WITH STEERING MOUNT HOLE (2) |
| 322550 | ALU SERVO SAVER PIVOT SHAFT (2) |
| 325271 | COMPOSITE STEERING PLATE |
| 322572 | ALU STEERING PLATE REARWARD LINKAGE MOUNTING - V2 |
| 327523 | COMP STEERING PLATE - FRONT/REAR MOUNTING POSITIONS |
| 322590 | ALU SHIM 3x4.7 0.1MM (10) |
| 322611 | ADJ. TURNBUCKLE 70MM M3 L/R - HUDY SPRING STEEL™ (2) |
| 322612 | ADJ. TURNBUCKLE 75MM M3 L/R - HUDY SPRING STEEL™ (2) |
| 323018 | COMPOSITE REAR MOTOR GEAR BOX - LCG - SET |
| 323018-G | COMPOSITE REAR MOTOR GEAR BOX - LCG - GRAPHITE - SET |
| 323019 | COMPOSITE REAR MOTOR GEAR BOX - LCG - SET |
| 323043 | ALL REAR ROLL-CENTER HOLDER - 70/5 T6 |
| 323044-G | COMP REAR ROLL-CENTER HOLDER FOR ANTI-ROLL BAR |
| 323044-G | COMP REAR ROLL-CENTER HOLDER BAR - GRAPHITE |
| 323085-R | XT2 COMPOSITE SHOCK TOWER REAR - LCG - HARD |
| 323112-M | MT2 COMPOSITE SUSPENSION ARM REAR LOWER - MEDIUM |
| 323112-H | MT2 COMPOSITE SUSPENSION ARM REAR LOWER - HARD |
| 323112-G | AT2 COMPOSITE SUSPENSION ARM REAR LOWER - GRAPHITE |
| 323314 | ALU REAR LOWER SUSP HOLDER - FRONT |
| 323326 | ALU REAR LOWER SUSP HOLDER - REAR |
| 323354-H | COMPOSITE UPRIGHT REAR - HARD |
| 323354-G | COMPOSITE UPRIGHT REAR - GRAPHITE |
| 323555 | ALU MULTI ADJUSTABLE REAR UPRIGHT - SWISS 7075 T6 |
| 323831 | ALU REAR HUB PLATE - SWISS 7075 T6 |
| 323832 | ALU REAR HUB PLATE - 1-HOLE - SWISS 7075 T6 |
| 323551 | XT2 COMPOSITE REAR BODY MOUNT (2) |
| 323520 | XT2 LEXAN REAR WING - HIGH |
| 323521 | XT2 LEXAN REAR WING - LOW |
| 324016 | ALU MOTOR PLATE - LCG - SWISS 7075 T6 |
| 324017 | GRAPHITE MOTOR PLATE - LCG - 3DMM |
| 324021 | COMPOSITE MOUNT FOR UPPER BRACE - LCG |
| 324042 | COMPOSITE MOTOR UPPER BRACE - LCG |
| 324052 | COMPOSITE GEAR COVER - LCG |
| 324101 | SLIPPER ELIMINATOR - LCG - SET |
| 324102 | SOLID ALC - LCG - LIGHTWEIGHT - SET |
| 324113 | ALU 3-PAD TOP SHAFT 20T-LCG-SWISS 7075 T6 - HARD COATED |
| 324114 | ALU 2-PAD TOP SHAFT 20T-LCG-SWISS 7075 T6 - HARD COATED |
| 324120 | ALU 3-PAD SLIPPER CLUTCH PLATE-SWISS 7075 T6 |
| 324123 | ALU SLIPPER ELIMINATOR SPACER - SWISS 7075 T6 |
| 324126 | ALU 2-PAD SLIPPER CLUTCH PLATE - SHORT - SWISS 7075 T6 |
| 324128 | ALU 3-PAD SLIPPER CLUTCH PLATE WITH ADAPTER - LCG |
| 324129 | ALU 2-PAD SLIPPER CLUTCH NUT - HUDY SPRING STEEL™ |
| 324172 | COMPOSITE ADJUSTMENT BALL-BEARING HUB (2) |
| 324190 | ALU 3-PAD SLIPPER CLUTCH SHIM |
| 324191 | STEEL SLIPPER CLUTCH NUT - HUDY SPRING STEEL™ |
| 324225 | COMPOSITE GEAR 25T - GRAPHITE |
| 324328 | COMPOSITE GEAR 38T - LCG - GRAPHITE |
| 324902 | GEAR DIFFERENTIAL - LCG - SET |
| 324911 | COMPOSITE GEAR DIFFERENTIAL COVER - LCG |
| 324911-G | COMPOSITE GEAR DIFFERENTIAL COVER - LCG - GRAPHITE |
| 324954-G | COMP GEAR DIFF CASE WITH PULLEY 53T - LCG - GRAPHITE |
| 324962 | GEAR DIFF OUTDRIVE ADAPTER - LCG - (2) |
| 324990 | DIFF GASKET (4) |
| 325003 | BALL ADJ. DIFF - LCG - SET - HUDY SPRING STEEL™ |
| 325013 | BALL DIFF SHORT OUTPUT SHAFT - LCG |
| 325025 | BALL DIFF LONG DIFFERENTIAL GEAR 53T |
| 325061 | SCREW FOR EXTERNAL BALL DIFF ADJ. 2.5MM |
| 325072 | ALU BALL DIFFERENTIAL 2.5MM NUT |
| 325100 | XRAY XB2 ACTIVE DIFFERENTIAL - SET |
| 325241 | XT2 FRONT DRIVE AXLE - HUDY SPRING STEEL™ |
| 325314 | DRIVE SHAFT 96MM WITH 2.5MM PIN |
| 325315 | XT4 REAR DRIVE SHAFT 94MM WITH 2.5MM PIN |
| 325340 | REAR DRIVE AXLE L.B - HUDY SPRING STEEL™ |
| 325341 | REAR ADJUSTABLE DRIVE AXLE L.B - HUDY SPRING STEEL™ |
| 325390 | ALU SHIM 10x2.8MM (10) |
| 325869 | SLIPPER ELIMINATOR COMPOSITE SPUR GEAR 69T / 48 |
| 325872 | SLIPPER ELIMINATOR COMPOSITE SPUR GEAR 72T / 48 |
| 326162 | SELF-ADHESIVE FOAM 1.56.5&8MM (2) |
| 326176 | COMP LIPO BATT. BACKSTOP FOR BENT SIDES CHASSIS (2+2) |
| 326180 | STAINLESS STEEL BATTERY WEIGHT 50G |
| 326181 | STAINLESS STEEL BATTERY WEIGHT 35G |
| 326182 | STAINLESS STEEL WEIGHT 17G - FRONT |
| 326183 | STAINLESS STEEL WEIGHT 17G - FRONT-MIDDLE |
| 326184 | STAINLESS STEEL WEIGHT 17G - MIDDLE |
| 327210 | FRONT SUSPENSION PIVOT PIN (2) |
| 327220 | FRONT ARM PIVOT PIN (2) |
| 327321 | REAR ARM PIVOT PIN 33.4MM (2) |
| 328001 | SHOCK BALL JOINT 21MM (2) |
| 329000 | XB2 SET OF HIGH-SPEED BALL-BEARINGS (24) |
| 329300 | XB2 MOUNTING HARDWARE PACKAGE - SET |
| 329704 | BODY 1/10 2WD STADIUM TRUCK - F/R SHOCK POS. |
| 329705 | BODY 1/10 2WD STADIUM TRUCK - F/R SHOCK POS.-LIGHT |
| 329912 | STADIUM TRUCK WHEEL AERODISK WITH 12MM HEX - WHITE (2) |
| 332660 | COMPOSITE STEERING & SERVO BALL JOINT 5.0 MM (4 + 1) |
| 335030 | DIFF BEVEL & SATELLITE GEARS (2 + 4) |
| 335080 | DIFF PIN (2) |
| 335081 | ALU DIFF PIN - HARD COATED (2) |
| 336200 | COMPOSITE STEERING SERVO ARMS - SET |
| 352460 | PIVOT BALL 5.8 (10) |
| 359050 | BALL-BEARING 5x10x4 STEEL SEALED - GREASE - V2 (2) |
| 359051 | BALL-BEARING 5x12x4 STEEL SEALED - GREASE (2) |
| 362280 | ALU CONICAL SHIM 3x6x2.0MM (10) |
| 362280-K | ALU CONICAL SHIM 3x6x2.0MM - BLACK (10) |
| 362280-O | ALU CONICAL SHIM 3x6x2.0MM - ORANGE (10) |
| 362790 | STEEL STEERING BUSHING - SHORT (2) |
| 362791 | STEEL STEERING BUSHING - LONG (2) |
| 362315 | ECCENTRIC BUSHING SET (2) |
| 362316 | OPEN ECCENTRIC BUSHING SET (2) |
| 362400 | ANTI-ROLL BAR 1.0MM SET |
| 362407 | ANTI-ROLL BAR 1.0 MM |
| 362472 | ANTI-ROLL BAR 1.2 MM |
| 362649 | BALL END 4.9MM WITH THREAD 5MM (2) |
| 362650 | BALL END 4.9MM WITH THREAD 6MM (2) |
| 362651 | BALL END 4.9MM WITH THREAD 8MM (2) |
| 362652 | BALL END 4.9MM WITH THREAD 10MM (2) |
| 363240 | BALL UNIVERSAL 5.8MM WITH BACKSTOP (2) |
| 363241 | BALL UNIVERSAL 5.75MM WITH BACKSTOP (2) |
| 363242 | PIVOT BALL 5.8MM ECCENTRIC (2) |
| 364131 | SLIPPER CLUTCH PAD SLS - SOFT (3) |
| 364132 | SLIPPER CLUTCH PAD BLACK - MEDIUM (7) |
| 364140 | ALU 3-PAD SLIPPER CLUTCH PLATE DISC - 7075 T6 |
| 364180 | SLIPPER CLUTCH SPRING (3.0 - BLACK |
| 364181 | SLIPPER CLUTCH SPRING (2.5 - BLACK |
| 365080 | BALL DIFF WASHER 17 x 24.5 1 (2) |
| 365230 | DRIVE SHAFT COUPLING - HUDY SPRING STEEL |
| 365350 | ALU WHEEL HUB 14MM (2) |
| 365351 | ALU WHEEL HUB 14MM - OFFSET, +0.75MM (2) |
| 365352 | ALU WHEEL HUB 14MM - OFFSET, -0.75MM (2) |
| 365353 | ALU WHEEL HUB 12MM - V2 (2) |
| 365354 | ALU WHEEL HUB 12MM - OFFSET, +0.75MM (2) |
| 365355 | ALU WHEEL HUB 12MM - OFFSET, -0.75MM (2) |
| 365356 | ALU WHEEL HUB 12MM - OFFSET, +1.50MM (2) |
| 365357 | ALU WHEEL HUB 12MM - OFFSET, +2.25MM (2) |
| 365358 | ALU WHEEL HUB 12MM - OFFSET, +3.00MM (2) |
| 365359 | ALU WHEEL HUB 12MM - OFFSET, +3.75MM (2) |
| 365360 | ALU WHEEL HUB 12MM - OFFSET, +4.5MM (2) |
| 365361 | ALU WHEEL HUB 12MM - OFFSET, -1.25MM (2) |
| 365718 | ALU PUNION GEAR - HARD COATED 18T / 48 |
| 365725 | ALU PUNION GEAR - HARD COATED 25T / 48 |
| 365776 | ALU PUNION GEAR - HARD COATED 26T / 48 |
| 365727 | ALU PUNION GEAR - HARD COATED 27T / 48 |
| 365739 | ALU PUNION GEAR - HARD COATED 29T / 48 |
| 365731 | ALU PUNION GEAR - HARD COATED 31T / 48 |
| 365732 | ALU PUNION GEAR - HARD COATED 37T / 48 |
| 365735 | ALU PUNION GEAR - HARD COATED 35T / 48 |
| 365734 | ALU PUNION GEAR - HARD COATED 36T / 48 |
| 365735 | ALU PUNION GEAR - HARD COATED 38T / 48 |
| 365875 | COMPOSITE 3-PAD SLIPPER CLUTCH SPUR GEAR 77 / 48 |
| 365876 | COMPOSITE 3-PAD SLIPPER CLUTCH SPUR GEAR 87T / 48 |
| 365878 | COMPOSITE 3-PAD SLIPPER CLUTCH SPUR GEAR 81T / 48 |
| 365881 | COMPOSITE 3-PAD SLIPPER CLUTCH SPUR GEAR 81T / 48 |
| 365884 | COMPOSITE 3-PAD SLIPPER CLUTCH SPUR GEAR 87T / 48 |
| 365887 | COMPOSITE SHOCK BOTTOM PLATE |
| 366202 | COMPOSITE SERVO MOUNT - HIGHER |
| 367210 | SUSPENSION PIVOT PIN (2) |
| 368010 | COMPOSITE SHOCK PARTS |
| 368021 | ALU SHOCK SPRING RETAINING COLLAR (4) |
| 368022 | ALU SHOCK SPRING RETAINING COLLAR - 2MM (4) |
| 368030 | SHOCK PISTONS - COMPLETE SET - DELRIN |
| 368031 | SHOCK PISTONS - COMPLETE SET - DELRIN |
| 368045 | STEEL SCREW SHOCK PIVOT BALL WITH HEX (2) |
| 368051 | ALU SHOCK CAP-NUT WITH VENT HOLE (2) |
| 368091 | RUBBER SHOCK ABSORBER SHIM FOR ALU CAP (4) |
| 368140 | ALU LOWER SHOCK BODY CAP (2) |
| 368175 | FRONT SPRING-SET PROGRESSIVE 1 - 40MM 3 DOTS (2) |
| 368181 | FRONT SPRING-SET 1 STRIPE & 3 DOTS (2) |
| 368182 | FRONT SPRING-SET 1 DOT (2) |
| 368184 | FRONT SPRING-SET 2 DOTS (2) |
| 368185 | FRONT SPRING-SET 3 DOTS (2) |
| 368186 | FRONT SPRING-SET 4 DOTS (2) |
| 368191 | FRONT SPRING-SET 4MM-1 DOT (2) |
| 368192 | FRONT SPRING-SET 4MM-2 DOTS (2) |
| 368193 | FRONT SPRING-SET 4MM-3 DOTS (2) |
| 368194 | FRONT SPRING-SET 4MM-4 DOTS (2) |
| 368195 | FRONT SPRING-SET L-42MM - 5 DOTS (2) |
| 368200 | REAR SHOCK ABSORBERS COMPLETE SET (2) |
| 368221 | ALU REAR SHOCK BODY (2) |
| 368221 | XT2 ALU REAR SHOCK BODY (2) |
| 368260 | REAR HARDENED SHOCK SHAFT (2) |
| 368261 | XT2 REAR HARDENED SHOCK SHAFT (2) |
| 368275 | REAR SPRING-SET PROGRESSIVE - 2 STRIPES (2) |
| 368278 | REAR SPRING-SET PROGRESSIVE L5 - 5MM - 2 DOTS (2) |
| 368283 | REAR SPRING-SET 1 - STRIPE & 3 DOTS (2) |
| 368284 | REAR SPRING-SET 1 DOT (2) |
| 368285 | REAR SPRING-SET 2 DOTS (2) |
| 368286 | REAR SPRING-SET 3 DOTS (2) |
| 368287 | REAR SPRING-SET 4 DOTS (2) |
| 368292 | REAR SPRING-SET L-57MM - 4 DOTS (2) |
| 368294 | REAR SPRING-SET L-57MM - 4 DOTS (2) |
| 372503 | COMPOSITE SERVO SAVER - X-STIFF - SET - V2 |
| 372651 | PIVOT BALL UNIVERSAL 4.9 MM - HUDY SPRING STEEL™ (2) |
| 397311 | XRAY STICKER FOR BODY - WHITE |
| 901303 | HEX SCREW M3x3 (10) |
| 901304 | HEX SCREW SB M3x4 (10) |
| 901306 | HEX SCREW SB M3x6 (10) |
| 901308 | HEX SCREW SB M3x8 (10) |
| 901312 | HEX SCREW SB M3x12 (10) |
| 902025 | HEX SCREW SB M2x5 (10) |
| 902254 | HEX SCREW SH M2x5 (10) |
| 902258 | HEX SCREW SH M2.5x8 (10) |
| 902305 | HEX SCREW SH M2.5x10 (10) |
| 902306 | HEX SCREW SH M2.5x13 (10) |
| 902310 | HEX SCREW SH M2.5x16 (10) |
| 902312 | HEX SCREW SH M3x4 (10) |
| 902313 | HEX SCREW SH M3x6 (10) |
| 902316 | HEX SCREW SH M3x8 (10) |
| 902320 | HEX SCREW SH M3x10 (10) |
| 902316 | HEX SCREW SH M3x14 (10) |
| 902320 | HEX SCREW SH M3x16 (10) |
| 902323 | HEX SCREW SH M3x20 (10) |
| 902322 | HEX SCREW SH M3x22 (10) |
| 902325 | HEX SCREW SH M3x25 (10) |
| 902326 | HEX SCREW SH M3x30 (10) |
| 902328 | HEX SCREW SH M3x35 (10) |
| 902330 | HEX SCREW SH M3x40 (10) |
| 902335 | HEX SCREW SH M3x45 (10) |
| 902340 | HEX SCREW SH M3x50 (10) |
| 902345 | HEX SCREW SH M3x55 (10) |
| 902350 | HEX SCREW SH M3x60 (10) |
| 902355 | HEX SCREW SH M3x65 (10) |
| 902360 | HEX SCREW SH M3x70 (10) |
| 902365 | HEX SCREW SH M3x75 (10) |
| 902370 | HEX SCREW SH M3x80 (10) |
| 902375 | HEX SCREW SH M3x85 (10) |
| 902380 | HEX SCREW SH M3x90 (10) |
| 902385 | HEX SCREW SH M3x95 (10) |
| 902390 | HEX SCREW SH M3x100 (10) |
| 902395 | HEX SCREW SH M3x105 (10) |
| 902400 | HEX SCREW SH M3x110 (10) |
| 902405 | HEX SCREW SH M3x115 (10) |
| 902410 | HEX SCREW SH M3x120 (10) |
| 902415 | HEX SCREW SH M3x125 (10) |
| 902420 | HEX SCREW SH M3x130 (10) |
| 902425 | HEX SCREW SH M3x135 (10) |
| 902430 | HEX SCREW SH M3x140 (10) |
| 902435 | HEX SCREW SH M3x145 (10) |
| 902440 | HEX SCREW SH M3x150 (10) |
| 902445 | HEX SCREW SH M3x155 (10) |
| 902450 | HEX SCREW SH M3x160 (10) |
| 902455 | HEX SCREW SH M3x165 (10) |
| 902460 | HEX SCREW SH M3x170 (10) |
| 902465 | HEX SCREW SH M3x175 (10) |
| 902470 | HEX SCREW SH M3x180 (10) |
| 902475 | HEX SCREW SH M3x185 (10) |
| 902480 | HEX SCREW SH M3x190 (10) |
| 902485 | HEX SCREW SH M3x195 (10) |
| 902490 | HEX SCREW SH M3x200 (10) |
| 930120 | CARBIDE BALL 2.4MM FOR BALL DIFFERENTIAL (12) |
| 930220 | CERAMIC BALL 2.4MM (12) |
| 930126 | CARBIDE BALL-BEARING AXIAL 2.6x6x1 |
| 930306 | BALL-BEARING 3x26a.5 STEEL SEALED - OIL (2) |
| 930308 | BALL-BEARING 3x8a4 STEEL SEALED - OIL (2) |
| 930508 | BALL-BEARING 5x8a2 STEEL SEALED - OIL (2) |
| 940510 | BALL-BEARING 6.5x10x4 RUBBER SEALED - OIL (2) |
| 940512 | BALL-BEARING 5x12x4 RUBBER SEALED - OIL (2) |
| 940513 | BALL-BEARING 5x12x4 RUBBER SEALED - GREASE (2) |
| 940612 | BALL-BEARING 6.5x12x4 RUBBER SEALED - GREASE (2) |
| 941014 | BALL-BEARING 10x15x4 RUBBER SEALED - GREASE (2) |
| 941015 | BALL-BEARING 10x15x4 RUBBER SEALED - OIL (2) |
| 960030 | NUT M3 (10) |
| 960032 | NUT M3 (10) |
| 960040 | NUT M4 (10) |
| 960240 | NUT M4 WITH SERRATED FLANGE (10) |
| 961082 | WASHER 3.25 (10) |
| 961032 | WASHER 3.22 (10) |
| 962030 | WASHER 3.25x0.1 (10) |
| 962031 | WASHER 3.36x0.1 (10) |
| 962032 | WASHER 3.5x0.2 (10) |
| 962100 | WASHER 5.1x0.2 (10) |
| 964503 | WASHER 5.5x0.3 (10) |
| 965203 | E-CLIP 2.3 (10) |
| 970080 | O-RING 8x1 (10) |
| 970120 | O-RING 12 x 1.0 (10) |
| 970140 | O-RING 14 x 1.5 (10) |
| 971050 | SILICONE O-RING 5x1.5 (10) |
| 972030 | SILICONE O-RING 3x2 (10) |
| 972031 | SILICONE O-RING 3x2 (10) |
| 980209 | PIN 2x8.8 (10) |
| 980210 | PIN 2x9.8 (10) |
| 980320 | PIN 3x20 (10) |
| 980320-T | PITAN PIN 3x20 (2) |
| 981210 | PIN 2x10 (10) |
| 981212 | PIN 2x12 (10) |
| 104004 | HUDY OIL |
| 104004 | HUDY AIR VAC - VACUUM PUMP - 1/10 OFF-ROAD |
| 109060 | HUDY MAGIC CLEANING GUM |
| 106211 | HUDY DIFF GREASE |
| 106212 | HUDY SUPER DIFF GREASE |
| 106213 | HUDY JOINT GREASE |
| 106220 | HUDY BODY GREASE |
| 106221 | HUDY BEARING GREASE - BLUE |
| 106222 | HUDY BEARING GREASE - RED |
| 106230 | HUDY BODY BEARING OIL |
| 106280 | HUDY BODY FLUX 109.4ML/3.4FL |
| 106290 | HUDY ULTIMATE SOLDER 3M LENGTH |
| 106310 | HUDY ULTIMATE SILICONE OIL 100 cSt - 50ML |
| 106315 | HUDY ULTIMATE SILICONE OIL 150 cSt - 50ML |
| 106320 | HUDY ULTIMATE SILICONE OIL 200 cSt - 50ML |
| 106325 | HUDY ULTIMATE SILICONE OIL 250 cSt - 50ML |
| 106340 | HUDY ULTIMATE SILICONE OIL 350 cSt - 50ML |
| 106345 | HUDY ULTIMATE SILICONE OIL 500 cSt - 50ML |
| 106355 | HUDY ULTIMATE SILICONE OIL 650 cSt - 100ML |
| 106360 | HUDY ULTIMATE SILICONE OIL 550 cSt - 100ML |
| 106365 | HUDY ULTIMATE SILICONE OIL 600 cSt - 100ML |
| 106370 | HUDY ULTIMATE SILICONE OIL 650 cSt - 100ML |
| 106375 | HUDY ULTIMATE SILICONE OIL 750 cSt - 100ML |
| 106380 | HUDY ULTIMATE SILICONE OIL 850 cSt - 100ML |
| 106390 | HUDY ULTIMATE SILICONE OIL 900 cSt - 100ML |
| 106400 | HUDY ULTIMATE SILICONE OIL 1000 cSt - 100ML |
| 106410 | HUDY ULTIMATE SILICONE OIL 1200 cSt - 100ML |
| 106430 | HUDY ULTIMATE SILICONE OIL 3000 cSt - 50ML |
| 106440 | HUDY ULTIMATE SILICONE OIL 4000 cSt - 50ML |
| 106445 | HUDY ULTIMATE SILICONE OIL 4000 cSt - 100ML |
| 106450 | HUDY ULTIMATE SILICONE OIL 5000 cSt - 100ML |
| 106460 | HUDY ULTIMATE SILICONE OIL 6000 cSt - 50ML |
| 106465 | HUDY ULTIMATE SILICONE OIL 6000 cSt - 100ML |
| 106470 | HUDY ULTIMATE SILICONE OIL 7000 cSt - 100ML |
| 106480 | HUDY PREMIUM SILICONE OIL 8000 cSt - 50ML |
| 106481 | HUDY PREMIUM SILICONE OIL 10000 cSt - 50ML |
| 106510 | HUDY PREMIUM SILICONE OIL 10 000 cSt - 100ML |
| 106900 | HUDY OIL BOTTLE, NOSE, STEEL NEEDLE - 5ML (3) |
| 107090 | BEARING CHECK TOOL |
| 107740 | HUDY RIDE HEIGHT TOOL 14-20MM |
| 107742 | HUDY RIDE HEIGHT TOOL 20-30MM |
| 107760 | HUDY ADJUSTABLE CAMBER GAUGE 80MM |
| 107780 | HUDY ADJUSTABLE DROOP GAUGE 80-140MM |
| 107783 | HUDY DROOP GAUGE 70-140MM |
| 107840 | CLEANING BRUSH LARGE - SOFT |
| 107841 | CLEANING BRUSH LARGE - MEDIUM |
| 107842 | CLEANING BRUSH LARGE - STIFF |
| 107843 | CLEANING BRUSH SMALL - SOFT |
| 107844 | CLEANING BRUSH SMALL - MEDIUM |
| 107845 | CLEANING BRUSH SMALL - STIFF |
| 107850 | HUDY PERSONAL RACING DISPLAY |
| 107852 | HUDY PIT LED |
| 107861 | HUDY PROFESSIONAL RACING STOPWATCH XL DISPLAY |
| 107865 | HUDY ULTIMATE DIGITAL SCALE 300g/0.01g |
| 107870 | HUDY FIRE-REINFORCED TAPE - ROLL |
| 107865 | HUDY ULTRA DOUBLE-SIDED TAPE |
| 107876 | HUDY ULTRA THIN DOUBLE-SIDED TAPE - SINGLE STRIP (5) |
| 107880 | CHASSIS BALANCING SIMPLE TOOL (2 PCS) |
| 108160 | HUDY 1/10 OFF-ROAD CAR STAND |
| 108190 | HUDY ALU PARTS TRAY |
| 108201 | FLAT SET-UP BOARD FOR 1/10 |
| 108202 | FLAT SET-UP BOARD FOR 1/10 - SILVER GREY |
| 108204 | FLAT SET-UP BOARD FOR 1/10 - TITAN |
| 108205 | FLAT SET-UP BOARD FOR 1/10 - DARK GREY |
| 108601 | FLAT SET-UP BOARD FOR 1/10 - LIGHTWEIGHT - GREY |
