Every factory spare part and option part for the Team Associated RC10 B6.3, from the official Associated parts list. Part numbers link to AMain Hobbies where a match was found.
RC10 B6.3 — Parts & Option Parts
Shocks
| Part # | Part |
|---|---|
| 4187 | .030 Nylon Washer |
| 31327 | VCS3 Shock Bottom Cap and O-Ring |
| 31510 | 2x4mm BHCS |
| 89278 | 2.5mm Washer |
| 91304 | 12MM Threaded Collar and O-Ring |
| 91480 | 12x23MM V2 Shock Bodies |
| 91481 | 12x27.5MM V2 Shock Bodies |
| 91491 | 12MM V2 Shock Rebuild Kit |
| 91492 | M2 x 4mm BHCS with Washer |
| 91493 | FT Low Friction X-Rings |
| 91495 | 12 mm V2 X-Ring Rebuild Kit |
| 91590 | FT 23mm and 27.5mm FOX Shock Upgrade with Genuine Kashima Coat |
| 91615 | 3 x 21mm Shock Shaft (V2), TiN |
| 91619 | 3 x 27.5mm Shock Shaft (V2), TiN |
| 91626 | FT 12mm Pistons (V2), 2x1.6 mm, flat |
| 91627 | FT 12mm Pistons (V2), 2x1.7 mm, flat |
| 91629 | FT 12mm Pistons (V2), 2x1.8 mm, flat |
| 91814 | B6.1 Shock Caps/Spring Cups |
| 91819 | B6.1 Shock Pivot Balls |
| 91820 | B6.1 Ball Ends |
| 91895 | FT 12mm V2 Piston, 2mm [2x1.5] |
| 91896 | FT 12mm V2 Piston, 2mm [2x1.6] |
| 91897 | FT 12mm V2 Piston, 2mm [2x1.7] |
Ball Differential
| Part # | Part |
|---|---|
| 1733 | Diff Shims |
| 6573 | Diff Thrust Washer & Bolt |
| 6574 | Precision Diff Thrust Balls, 5/64” |
| 6575 | Locking T-Nut, Diff Thrust Bolt, & Cover |
| 6576 | FT Precision Ground Diff Drive Rings |
| 6581 | 3/32” Carbide Diff Balls |
| 6582 | Diff Thrust Spring |
| 7666 | Diff Drive Rings, 2.60:1 |
| 7677 | Ball Diff Rebuild Kit |
| 8680 | FT Bearing, 5 x 8mm |
| 91419 | Diff Gear, B5 |
| 91701 | Ball Diff Outdrive, B6 |
| 91702 | Ball Diff Kit, B6 |
Transmission
| Part # | Part |
|---|---|
| 25188 | M3 x 20mm BHCS |
| 25202 | M3 x 10mm FHCS |
| 25204 | M3 x 16mm FHCS |
| 31383 | Ballstud Washers, 5.5x2.0 mm, blue aluminum |
| 31448 | M2.5 x 8mm FHCS |
| 31532 | M3 x 8mm BHCS |
| 71145 | T6.2 Laydown Motor Plate, Blue |
| 89202 | M3 x 12mm BHCS |
| 89203 | M3 x 16mm BHCS |
| 89218 | M3 x 8mm Washers |
| 91048 | Heavy-duty Ballstuds, 8 mm |
| 91132 | 4x4 FT Idler Shafts, aluminum |
| 91560 | FT Bearings, 5x10x4 mm |
| 91709 | B6 Chassis Braces |
| 91716 | B6 Idler Gear, 39T, laydown |
| 91775 | B6.1 Rear Ballstud Mount |
| 91791 | B6.1 Laydown Gearbox |
| 91795 | B6.1 Laydown Motor Plate |
| 91796 | FT Laydown Motor Plate, Carbon Fiber |
| 91799 | B6.1 Laydown Top Shaft |
| 91813 | B6.1 Gear Cover |
| 91819 | B6.1 Shock Pivot Balls |
Slipper Clutch
| Part # | Part |
|---|---|
| 25612 | M3 Locknuts, Flanged |
| 91799 | B6.1 Laydown Top Shaft |
| 91801 | B6.1 Slipper Spring and Adaptors |
| 91803 | B6.1 Slipper Hub, Inner |
| 91804 | B6.1 Slipper Hub, Outer |
| 91805 | B6.1 HTC Slipper Hub Outer |
| 91891 | HD Slipper Spring Adapter |
| 92276 | B74.1 Slipper Spring, 500lb/in |
| 92285 | Octalock LCF Slipper Pad, 11mm |
| 92293 | Octalock Spur Gear (72T, 48P) |
| 92294 | Octalock Spur Gear (75T, 48P) |
| 92295 | Octalock Spur Gear (78T, 48P) |
| 92296 | Octalock Spur Gear (81T, 48P) |
Gear Differential
| Part # | Part |
|---|---|
| 31522 | M2.5 x 10mm BHCS |
| 91563 | FT Bearings, 10x15x4 mm |
| 91780 | B6.1 Gear Differential Rebuild |
| 91782 | B6.1 Gear Differential Seals |
| 91783 | B6.1 Gear Differential Case |
| 91784 | B6.1 Aluminum Cross Pins |
| 91785 | B6.1 Gear Differential Outdrives |
| 91786 | B6.1 Gear Differential |
| 91792 | B6.1 Differential Height Inserts |
Turnbuckles and Servo Mounts
| Part # | Part |
|---|---|
| 4671 | M3 x 10mm Set Screw |
| 25202 | M3 x 10mm FHCS |
| 25211 | M3 x 10mm BHCS |
| 31284 | Ball Studs Long, 8mm |
| 31382 | FT Ballstud Washer, aluminum1mm |
| 31531 | M3 x 6mm BHCS |
| 31532 | M3 x 8mm BHCS |
| 89218 | M3 x 8mm Washers |
| 91158 | M3 x 4mm BHCS |
| 91722 | Ball Cups, B6 |
| 91723 | 3 x 48mm Turnbuckle |
| 91728 | B6 Servo Horns, 15.5 mm |
| 91885 | B6.3 Steering Rod Ends |
| 91887 | B6.3 Servo Mount and Brace |
Anti-Roll Bars / Battery Strap
| Part # | Part |
|---|---|
| 25225 | M3x3mm Set Screw |
| 31500 | M3x2.5mm Set Screw |
| 31531 | M3 x 6mm BHCS |
| 89218 | 3 x 8mm Washers |
| 91729 | Thumb Screw, B6 |
| 91730 | Battery Strap Shoulder Screw |
| 91731 | Battery Strap, B6 |
| 91820 | B6.1 Ball Ends |
| 91821 | B6.1 Anti-Roll Bar Hardware |
| 91822 | B6.1 FT Front Anti-Roll Bar Set |
| 91823 | B6.1 FT Rear Anti-Roll Bar Set |
Front Arms
| Part # | Part |
|---|---|
| 25187 | M3 x 14mm BHCS |
| 25188 | M3 x 20mm BHCS |
| 25215 | M3 Locknut, Black |
| 31382 | FT Ballstud Washer, aluminum1mm |
| 31510 | M2 x 4mm BHCS |
| 31531 | M3 x 6mm, BHCS |
| 31532 | M3 x 8mm, BHCS |
| 71144 | T6.2 Steering Block Arms, C.F. (+1) |
| 91048 | Heavy-duty Ballstud, 8mm |
| 91049 | Heavy-duty Ballstud, 10mm |
| 91150 | M4 L. P. Serrated Steel Wheel Nuts |
| 91560 | FT Bearing, 5 x 10 x 4 |
| 91670 | Hinge Pin Set, B6 |
| 91673 | Front Arm, Gull-Wing, B6 |
| 91676 | B6 Caster Hat Bushings |
| 91682 | Front Axle, B6 |
| 91776 | B6.1 Caster/Steering Blocks |
Rear Arms
| Part # | Part |
|---|---|
| 25187 | M3 x 14mm BHCS |
| 25215 | M3 Locknut, Black |
| 25612 | Locknuts, M3, flanged, black |
| 31383 | Ballstud Washers, 5.5x3.0x2.0mm, Blue Aluminum |
| 89202 | M3x12mm BHCS |
| 91047 | Heavy-duty Ballstud, 6mm |
| 91150 | M4 L. P. Serrated Steel Wheel Nuts |
| 91436 | CVA/Wheel Hex Pin, B5 |
| 91438 | CVA Rebuild Kit, B5 |
| 91563 | FT Bearing, 10 x 15 x 4 |
| 91567 | FT Bearing, 5 x 12 x 4 |
| 91609 | FT Clamping Wheel Hexes, 5.0mm |
| 91611 | M1.6 x 8mm SHCS |
| 91737 | M3 x 20mm Set Screw |
| 91853 | B6.2 Rear Arms, 73mm |
| 91857 | B6.2 Rear Hubs |
| 91859 | B6.2 CVA Axle, +2mm |
| 91860 | B6.2 CVA Bone, 69mm |
| 92179 | B6.2 Rear Hub Inserts and Spacers |
| 92180 | B74 Rear Hub Link Mount |
| 92188 | B74 Rear Hub Hinge Pin |
Front Shock Tower
| Part # | Part |
|---|---|
| 25188 | M3 x 20mm BHCS |
| 25202 | M3 x 10mm FHCS |
| 25612 | M3 Locknuts w/Flange |
| 31520 | M2.5 x 6mm BHCS |
| 89208 | M3x14mm FHCS |
| 91158 | M3x4mm BHCS |
| 91815 | Shock Bushing, 10mm |
| 91865 | B6.2 Wing Mount, Front |
| 91880 | B6.3 Front Shock Tower |
| 91885 | B6.3 Shock Tower Cover and Nut |
Rear Shock Tower
| Part # | Part |
|---|---|
| 25188 | M3 x 20mm BHCS |
| 25189 | M3 x 22mm BHCS |
| 25202 | M3 x 10mm FHCS |
| 25612 | M3 Locknuts w/Flange |
| 89202 | M3 x 12mm BHCS |
| 91718 | Wing / Body Mount Set, B6 |
| 91816 | Shock Bushing, 12mm |
| 91881 | B6.3 Rear Shock Tower |
| 91885 | B6.3 Shock Tower Covers |
Wheels
| Part # | Part |
|---|---|
| 9690 | 2WD Front Wheels, 2.2 in, 12 mm Hex, white |
| 9691 | 2WD Front Wheels, 2.2 in, 12 mm Hex, yellow |
| 9695 | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, white |
| 9696 | 2WD/4WD Rear Wheels, 2.2 in, 12 mm Hex, yellow |
| 91757 | 2WD Slim Front Wheels, 2.2 in, 12 mm Hex, white |
| 91758 | 2WD Slim Front Wheels, 2.2 in, 12 mm Hex, yellow |
Front Bulkhead / Steering
| Part # | Part |
|---|---|
| 25187 | M3 x 14mm BHCS |
| 25188 | M3 x 20mm BHCS |
| 25204 | M3 x 16mm FHCS |
| 25211 | M3 x 10mm BHCS |
| 25225 | M3 x 3mm Set Screw |
| 31283 | Ball Studs, Long, 5mm |
| 31382 | Ballstud Washers, 5.5x1.0 mm |
| 31520 | M2.5 x 6mm BHCS |
| 89202 | M3 x 12mm BHCS |
| 91048 | Heavy-duty Ballstud, 8mm |
| 91049 | Heavy-duty Ballstud, 10mm |
| 91475 | 3x7x3 Ball Bearing |
| 91656 | Bulkhead, B6 |
| 91657 | B6 Front Hinge Pin Brace |
| 91667 | Steering Assembly, B6 |
| 91678 | M3 x 20mm BHCS, Shouldered |
| 91685 | Bumpers, B6 |
| 91884 | B6.3 Top Plate, Ballstud Mount |
Chassis
| Part # | Part |
|---|---|
| 6338 | Antenna Tube & Cap (black) |
| 25201 | M3 x 8mm FHCS |
| 25202 | M3 x 10mm FHCS |
| 25204 | M3 x 16mm FHCS |
| 25225 | M3 x 3mm Set Screw |
| 31541 | M3 x 6mm FHCS |
| 89203 | M3x16mm BHCS |
| 91670 | Hinge Pin Set, B6 |
| 91685 | Bumpers, B6 |
| 91734 | Battery Foam, B6 |
| 91747 | FT B6 Steel Chassis Weight, 24g |
| 91748 | FT B6 Steel Chassis Weight, 36g |
| 91749 | M2x3mm FHCS |
| 91853 | B6.2 Rear Arms/Shims, 73mm |
| 91867 | B6.2 Fan Mount |
| 91882 | B6.3 Aluminum Arm Mount, Wide (C) |
| 91883 | B6.3 Aluminum Arm Mount, Wide (D) |
| 91886 | B6.3 Side Rails |
| 91893 | B6.3 Chassis, +3mm |
| 92014 | Arm Mount Inserts |
Factory Team and Option Parts
| Part # | Part |
|---|---|
| 1369 | FT Alum. Clamping Servo Horn 23T, 15.5 mm |
| 1370 | FT Alum. Clamping Servo Horn 25T, 15.5 mm |
| 1405 | Turnbuckles, 3x48 mm/1.89 in |
| 6576 | FT Ground Diff Drive Rings, for 2.60:1 ball diff |
| 27128 | Servo Washers, Black Aluminum |
| 71034 | FT Clamping Wheel Hexes, 6.0 mm |
| 91494 | FT 12mm Machined Shock Spacers, V2 |
| 91495 | 12mm V2 X-Ring Rebuild Kit |
| 91553 | Factory Team Bearing Kit, B5, B6 |
| 91588 | Titanium Screws, 3x22mm BHCS |
| 91589 | Titanium Screws, 3x24mm BHCS |
| 91591 | Titanium Screws, 3x6mm FHCS |
| 91596 | Titanium Screws, 3x16mm FHCS |
| 91597 | Titanium Screws, 3x18mm FHCS |
| 91609 | Clamping Wheel Hex, (5.0mm) |
| 91625 | FT 12 mm Pistons V2, 2x1.5 mm, flat |
| 91626 | FT 12 mm Pistons V2, 2x1.6 mm, flat |
| 91627 | FT 12 mm Pistons V2, 2x1.7 mm, flat |
| 91628 | FT 12 mm Pistons V2, 3x1.4 mm, flat |
| 91658 | RC10B6 Aluminum Front Bulkhead |
| 91659 | RC10B6 Brass Front Bulkhead |
| 91668 | RC10B6 Aluminum Steering Bell Crank |
| 91669 | RC10B6 Aluminum Steering Rack |
| 91672 | RC10B6 Flat Front Arm, Hard |
| 91673 | RC10B6 Gull Front Arm - Req. #91663 |
| 91680 | B6 FT Steering Block Arms, +1 |
| 91681 | B6 Caster Block Hat Bushings, 0.5, 1.5, 2.5mm |
| 91683 | RC10B6 Titanium Front Axle |
| 91699 | FT Aluminum Rear hub Link |
| 91727 | B6.1 FT Titanium Turnbuckle Set, 3x48 mm/1.875 in, silver |
| 91744 | FT Brass Under Battery Weights |
| 91745 | RC10B6 Aluminum Chassis Weight (9g) |
| 91746 | RC10B6 Aluminum Chassis Weight (13g) |
| 91747 | RC10B6 Steel Chassis Weight (24g) |
| 91748 | RC10B6 Steel Chassis Weight (36g) |
| 91749 | M2 x 3mm FHCS - Use with Chassis Weights |
| 91750 | HD Titanium Ball Stud, 4mm |
| 91751 | HD Titanium Ball Stud, 6mm |
| 91752 | HD Titanium Ball Stud, 8mm |
| 91753 | HD Titanium Ball Stud, 10mm |
| 91754 | FT Graphite ESC Plate |
| 91761 | FT Graphite Servo Plate |
| 91781 | B6.1 Gear Diff Cover, aluminum |
| 91784 | B6.1 Aluminum Cross Pins |
| 91786 | B6.1 Gear Diff Kit |
| 91788 | B6.1 Standup Gearbox Req. #91794 |
| 91790 | B6.1 Layback Gearbox |
| 91793 | B6.1 Alum. Differential Height Inserts, black |
| 91795 | B6.1 Laydown/Layback Motor Plate, blue alum. |
| 91796 | FT Laydown/Layback Motor Plate, graphite |
| 91797 | Titanium Top Shaft Screw |
| 91798 | B6.1 Standup Top Shaft |
| 91799 | B6.1 Laydown Top Shaft |
| 91800 | B6.1 Direct Drive Kit |
| 91801 | B6.1 Slipper Spring |
| 91802 | B6.1 Vented Slipper Hub, (inner) |
| 91806 | B6.1 Vented Slipper Hub, outer |
| 91807 | B6.1 HTC Vented Slipper Hub, outer & center disk |
| 91821 | B6.1 Anti-Roll Bar Hardware Set |
| 91822 | B6.1 Front Anti-Roll Bar Set (Soft) 0.8, 0.9, 1.0 |
| 91823 | B6.1 Rear Anti-Roll Bar Set (Med) 1.2, 1.3, 1.4 |
| 91825 | B6.1/B6.1D FT Chassis Protective Sheet |
| 91854 | RC10B6.2 Rear Suspension Arms, 73mm, Hard |
| 91858 | B6.2 CVA Axles |
| 91862 | B6.2 Clamping Wheel Hexes, 4.0mm |
| 91868 | B6.2 FT Bearing Set |
| 91870 | B6.2 Chassis Protective Sheet (+3) |
| 91877 | B6.2 Aluminum Rear Hubs, Blue |
| 91878 | B6.2 Aluminum Rear Hubs, Black |
| 91880 | B6.3 Carbon Fiber Front Tower |
| 91888 | B6.2 FT Rear Ballstud Mount +2mm, Blue |
| 91889 | B6.2 FT Rear Ballstud Mount +2mm, Black |
| 91890 | B6.2 FT Servo Mount Set, Side Rail Mount |
| 91898 | B6 FT Bulkhead, 25 deg, 30 deg, steel |
| 91899 | B6 FT Bulkhead, 20 deg, steel |
| 91894 | B6.3 FT Carbon Fiber Servo Mount Brace |
| 91902 | B6.3 Carbon Fiber Steering Plates HT+1 |
| 91903 | B6.3 FT Wing Mount Brace Set, aluminum |
| 91904 | B6.3 HD Spring Adapters, Carbon Fiber |
| 91905 | B6 FT Alum. Battery Strap Shoulder Screw, Blue |
| 91906 | B6.3 Brass Arm Mount |
| 91907 | FT Laydown/Layback Motor Plate, 3.5mm, blue |
| 91908 | FT Laydown/Layback Motor Plate, 3.5mm, black |
| 91909 | 12mm Shock Collar and Seal Retainer Set, black |
| 91910 | B6 FT Steering Arm, carbon fiber |
| 92100 | FT Aluminum Wing Buttons |
| 92011 | B6 Arm Mount Inserts, 1/0.5 |
| 92185 | B74 FT Graphite Rear Hub Link Shim Set |
Bodies, Wings, and Decals
| Part # | Part |
|---|---|
| 91741 | RC10B6 Wing |
| 91743 | Adhesive Hook and Loop |
| 91863 | RC10B6.2 Clear Body |
| 91864 | RC10B6.2 Lightweight Clear Body |
| 91866 | RC10B6.2 Front Wing Clear |
| 91900 | RC10B6.3 Decal Sheet |
Lubes & Adhesives / Decals / Misc.
| Part # | Part |
|---|---|
| 1105 | FT Green Slime Shock Lube |
| 1596 | FT Locking Adhesive |
| 1597 | FT Tire Adhesive, medium |
| 6588 | Black Grease - 4cc |
| 6591 | S.Diff Lube - 4cc |
| 6636 | Silicone Grease - 4cc |
| 6727 | Servo Tape |




