Parts listSource: Team Associated
Team Associated SC10 4x4 Parts List
More option parts for this car
Every part Team Associated lists for the SC10 4x4, from Team Associated's own SC10 4x4 parts list, in the sections and order AE prints them. Part numbers link to AMain Hobbies where the part is still sold; discontinued and unmatched parts are listed as plain text.
Full parts list
Shocks (20)
| Part # | Description | Qty |
|---|---|---|
| 6469 | Black O-Ring | 4 |
| 21332 | Shock O-Ring | 8 |
| 91059 | 91005 4X4 Gear Diff Case | 1 |
| 31510 | M2 x 4mm BHCS | 6 |
| 91052 | 13x26mm Shock Kit, Blue | 1 |
| 91053 | 13x30mm Shock Kit, Blue | 1 |
| 91065 | 91008 4X4 Gear Diff Kit | 1 |
| 91054 | Shock Cartridge | 2 |
| 91055 | Shock X-Rings | 8 |
| 91056 | Shock Rod Ends | 4 |
| 91057 | Shock Shaft, 26mm | 2 |
| 91058 | Shock Shaft, 30mm | 2 |
| 91060 | Shock Body, 26mm Blue | 2 |
| 91061 | Shock Body, 30mm Blue | 2 |
| 91062 | Molded Shock Caps | 4 |
| 91063 | Shock Bladders, Seals | 4 |
| 91064 | Pistons, 1.1mm | 4 |
| 91066 | Pistons, 1.3mm | 4 |
| 91067 | Spring Cups / Collars | 4 |
| 91070 | Shock Boots | 4 |
Gear Differential (3)
| Part # | Description | Qty |
|---|---|---|
| 4675 | M2.5x6mm FHCS | 6 |
| 91007 | 4X4 Gear Diff Rebuild Kit | 1 |
| 91157 | 10x16x4mm Bearings | 2 |
Turnbuckles (2)
| Part # | Description | Qty |
|---|---|---|
| 91039 | HD Turnbuckles, 80mm | 2 |
| 91051 | HD Ball Cups | 12 |
Springs (10)
| Part # | Description | Qty |
|---|---|---|
| 91071 | 13mm Front Spring Kit | 1 |
| 91073 | 13mm Spring Front, 3.5LB Green | 2 |
| 91074 | 13mm Spring Front, 3.9LB White | 2 |
| 91075 | 13mm Spring Front, 4.3LB Blue (Kit) | 2 |
| 91076 | 13mm Spring Front, 4.8LB Yellow | 2 |
| 91077 | 13mm Rear Spring Kit | 1 |
| 91078 | 13mm Spring Rear, 2.5LB White | 2 |
| 91079 | 13mm Spring Rear, 2.8LB Blue | 2 |
| 91080 | 13mm Spring Rear, 3.1LB Yellow (Kit) | 2 |
| 91081 | 13mm Spring Rear, 3.4LB Red | 2 |
Lubes & Adhesives / Decals / Misc. (7)
| Part # | Description | Qty |
|---|---|---|
| 1105 | FT Green Slime Shock Lube | 1 |
| 1596 | FT Locking Adhesive | 1 |
| 1597 | FT Tire Adhesive, medium | 1 |
| 5450 | Silicone Diff Fluid 1000cst | 1 |
| 5451 | Silicone Diff Fluid 2000cst | 1 |
| 5452 | Silicone Diff Fluid 3000cst | 1 |
| 5453 | Silicone Diff Fluid 5000cst | 1 |
Shock Fluid (16)
| Part # | Description | Qty |
|---|---|---|
| 5420 | 10 Weight Silicone Shock Fluid 2oz. 5454 Silicone Diff Fluid 7000cst | 1 |
| 5421 | 20 Weight Silicone Shock Fluid 2oz. 5455 Silicone Diff Fluid 10000cst | 1 |
| 5422 | 30 Weight Silicone Shock Fluid 2oz. 5456 Silicone Diff Fluid 20000cst | 1 |
| 5423 | 40 Weight Silicone Shock Fluid 2oz. 5457 Silicone Diff Fluid 30000cst | 1 |
| 5424 | 22.5 Weight Silicone Shock Fluid 2oz. 5458 Silicone Diff Fluid 60000cst | 1 |
| 5425 | 80 Weight Silicone Shock Fluid 2oz. 5459 Silicone Diff Fluid 100000cst | 1 |
| 5426 | 27.5 Weight Silicone Shock Fluid 2oz. 6588 Black Grease - 4cc | 1 |
| 5427 | 15 Weight Silicone Shock Fluid 2oz. 6591 S.Diff Lube - 4cc | 1 |
| 5428 | 25 Weight Silicone Shock Fluid 2oz. 6636 Silicone Grease - 4cc | 1 |
| 5429 | 35 Weight Silicone Shock Fluid 2oz. 6727 Servo Tape | 2 |
| 5431 | 55 Weight Silicone Shock Fluid 2oz. 716 Reedy 2009 Sticker Set | 1 |
| 5432 | 32.5 Weight Silicone Shock Fluid 2oz. 717 Reedy Powered Logo Decal | 1 |
| 5433 | 37.5 Weight Silicone Shock Fluid 2oz. 3816 American Bumper Sticker | 1 |
| 5434 | 42.5 Weight Silicone Shock Fluid 2oz. 3820 AE Logo Decal Sheet | 1 |
| 5435 | 50 Weight Silicone Shock Fluid 2oz. 3834 AE Blue Embossed Logo Sticker | 2 |
| 5436 | 60 Weight Silicone Shock Fluid 2oz. 91169 SC10 4X4 Decal Sheet | 1 |
Steering (15)
| Part # | Description | Qty |
|---|---|---|
| 25215 | M3 Locknut | 20 |
| 25620 | M3x10mm SHCS | 20 |
| 25658 | M3x6mm SHCS | 20 |
| 89216 | M4 Locknut | 10 |
| 89218 | M3x8mm Washer | 10 |
| 89224 | M3x16mm SHCS | 10 |
| 89454 | M3x12mm SHCS | 10 |
| 89528 | Steel Washer 3x5.6mm | 10 |
| 91000 | 4X4 Servo Saver/Bellcrank | 1 |
| 91001 | 4X4 Steering Hardware | 1 |
| 91002 | Steering Bearings 3x8x4mm | 4 |
| 91003 | 4X4 Servo Horns | 1 |
| 91028 | 4X4 Steel Hat Bushings | 10 |
| 91047 | HD Ballstuds, 6mm | 8 |
| 91048 | HD Ballstuds, 8mm | 8 |
Front Bumper, Front Shock Tower (11)
| Part # | Description | Qty |
|---|---|---|
| 25190 | M3x14mm SHCS | 20 |
| 25217 | M4 Locknut w/Flange | 20 |
| 25612 | M3 Locknut w/Flange | 20 |
| 89223 | M3x8mm SHCS | 10 |
| 91020 | 4X4 Front Shock Tower | 1 |
| 91021 | 4X4 Threaded Inserts | 2 |
| 91022 | 4X4 Shock Mounts | 2 |
| 91024 | 4X4 Body Mounts | 2 |
| 91049 | HD Ballstuds, 10mm | 8 |
| 91068 | 13mm Shock Cap Bushing | 4 |
| 91098 | 4X4 Front Bumper Set | 1 |
Front Clip (6)
| Part # | Description | Qty |
|---|---|---|
| 9630 | Aluminum Ballstud Washer | 10 |
| 25191 | M3x18mm SHCS | 20 |
| 89226 | M3x26mm SHCS | 10 |
| 91004 | 4X4 Inner Body Mounts | 1 |
| 91014 | 4X4 Front Chassis Plate/Brace | 1 |
| 91029 | 4X4 Front Arm Mount (A) | 1 |
Front Suspension (11)
| Part # | Description | Qty |
|---|---|---|
| 25187 | M3x14mm BHCS | 20 |
| 25238 | 6x12x4mm Bearings | 2 |
| 89202 | M3x12mm BHCS | 10 |
| 91025 | 4X4 Front Arms | 2 |
| 91027 | 4X4 Wheel Hexes / Pins | 4 |
| 91030 | Front Axle Crush Tube | 2 |
| 91040 | 4X4 Front CVA Bones | 2 |
| 91042 | 4X4 CVA Axles | 2 |
| 91043 | 4X4 CVA Pin Retainer | 2 |
| 91044 | 4X4 CVA Rebuild Kit | 1 |
| 91069 | Shock Mount Pin, Steel | 4 |
Front Gearbox (7)
| Part # | Description | Qty |
|---|---|---|
| 89225 | M3x24mm SHCS | 10 |
| 91009 | 4X4 Front Gearbox | 1 |
| 91010 | 4X4 Idler Gear | 2 |
| 91011 | 4X4 Idler Gear Shaft | 1 |
| 91012 | 4X4 Top Shaft, Front | 1 |
| 91017 | 4X4 Top Shaft Spacers | 2 |
| 91156 | 5x10x3mm Bearings | 2 |
Front Belt Covers, Tensioners, Clicker Drive (7)
| Part # | Description | Qty |
|---|---|---|
| 31402 | 4x8mm Bearings | 2 |
| 31531 | M3x6mm BHCS | 6 |
| 91013 | 4X4 Pulley/Clicker Set | 1 |
| 91089 | 4X4 Belt Cover Cap | 2 |
| 91091 | Belt Tension Hardware | 1 |
| 91158 | M3x4mm BHCS | 10 |
| 91159 | M2.5x5mm SHCS | 10 |
Belt, Center Belt Covers, Battery Strap (6)
| Part # | Description | Qty |
|---|---|---|
| 9238 | Foam Battery Spacers | 2 |
| 25201 | M3x8mm FHCS | 20 |
| 31532 | M3x8mm BHCS | 6 |
| 91085 | 4X4 Battery Strap | 1 |
| 91093 | 4X4 Drive Belt | 1 |
| 91152 | 4X4 ESC Tray/Battery Wall | 1 |
Chassis, Electronics Tray (3)
| Part # | Description | Qty |
|---|---|---|
| 91083 | 4X4 Chassis | 1 |
| 91086 | 4X4 Receiver Box | 1 |
| 91087 | 4X4 Reveiver Box Seals | 1 |
Slipper Gear Assembly / Pinions (17)
| Part # | Description | Qty |
|---|---|---|
| 7485 | FT V2 Slipper Hubs | 1 |
| 7486 | V2 Slipper Spring/Washer | 1 |
| 7732 | M4x4mm Setscrew | 6 |
| 9603 | Slipper Pads | 2 |
| 25216 | M3 Locknut w/Flange | 20 |
| 91090 | 4X4 Slipper Hardware | 1 |
| 91092 | 4X4 Inner Slipper Hub | 1 |
| 91094 | Spur Gear, 32P-62T (Kit) | 1 |
| 91095 | Spur Gear, 32P-60T | 1 |
| 91096 | Spur Gear, 32P-58T | 1 |
| 91097 | Spur Gear, 48P-93T (Kit) | 1 |
| 91161 | 5mm to 1/8 Pinion Adapter | 1 |
| 91162 | 11T 32P Pinion Gear | 1 |
| 91163 | 12T 32P Pinion Gear | 1 |
| 91164 | 13T 32P Pinion Gear | 1 |
| 91165 | 14T 32P Pinion Gear (RTR) | 1 |
| 91166 | 15T 32P Pinion Gear | 1 |
Motor Plate, Rear Belt Cover (1)
| Part # | Description | Qty |
|---|---|---|
| 91018 | 4X4 Motor Plate | 1 |
Rear Gearbox (2)
| Part # | Description | Qty |
|---|---|---|
| 91015 | 4X4 Rear Gearbox | 1 |
| 91016 | 4X4 Rear Top Shaft | 1 |
Rear Clip (6)
| Part # | Description | Qty |
|---|---|---|
| 6338 | Antenna Tube 12” & Cap | 1 |
| 89219 | M3x5mm Setscrew | 10 |
| 89227 | M3x28mm SHCS | 10 |
| 91019 | 4X4 Rear Chassis Plate/Brace | 1 |
| 91034 | 4X4 Rear Arm Mount (D) | 1 |
| 91100 | 4X4 Rear Skid Plate | 1 |
Rear Suspension (6)
| Part # | Description | Qty |
|---|---|---|
| 91031 | 4X4 Rear Arms | 1 |
| 91033 | Rear Axle Crush Tube | 2 |
| 91036 | 4X4 Rear Outer Hinge Pins | 2 |
| 91037 | Rear Hub Wheelbase Shim | 8 |
| 91041 | 4X4 Rear CVA Bones | 2 |
| 91155 | 12x18x4 Bearings, Rubber | 2 |
Rear Bumper, Rear Shock Tower (3)
| Part # | Description | Qty |
|---|---|---|
| 89430 | Mud Flaps | 2 |
| 91023 | 4X4 Rear Shock Tower | 1 |
| 91099 | 4X4 Rear Bumper Set | 1 |
Wheels, Tires, Inserts (8)
| Part # | Description | Qty |
|---|---|---|
| 9809 | SC10 Tires w/Foam Inserts | 2 |
| 89413 | 1/8 Molded Tire Inserts | 2 |
| 91101 | KMC Hex Wheels, Black (Kit) | 2 |
| 91102 | KMC Hex Wheels, Silver | 2 |
| 91103 | KMC Hex Wheels, Chrome | 2 |
| 91104 | KMC Hex Wheels/Tire Black | 2 |
| 91105 | KMC Hex Wheels/Tire Silver | 2 |
| 91106 | KMC Hex Wheels/Tire Chrome | 2 |
Factory Team and Option Parts (60)
| Part # | Description | Qty |
|---|---|---|
| 1654 | FT Solid Axle Pins | 4 |
| 1734 | FT Body Clips, 4 Long, 6 Short | 10 |
| 1735 | FT Long Body Clips, Blue | 4 |
| 1736 | FT Short Body Clips, Blue | 6 |
| 6943 | FT Blue 8-32 Locknuts | 4 |
| 7495 | Vented Slipper Hub (fits outside only for 4X4) | 2 |
| 9787 | Chassis Protective Sheet | 1 |
| 9836 | SC10 Clear Body | 1 |
| 9837 | SC10 09’ Championship Clear Body | 1 |
| 9838 | SC10 RTR Body, KMC | 1 |
| 9839 | SC10 RTR Body, Lucas Oil | 1 |
| 9843 | SC10 RTR Decal Sheet, KMC | 1 |
| 9844 | SC10 RTR Decal Sheet, Lucas Oil | 1 |
| 9845 | SC10 RTR Decal Sheet, Bullydog | 1 |
| 9846 | SC10 RTR Decal Sheet, Pro Comp | 1 |
| 9847 | SC10 RTR Decal Sheet, Team AE | 1 |
| 9848 | SC10 RTR Body, Ready Lift | 1 |
| 9849 | SC10 RTR Decal Sheet, Ready Lift | 1 |
| 9862 | SC10 09’ Body, Rockstar-Makita | 1 |
| 9863 | SC10 09’ Decals, Rockstar-Makita | 1 |
| 25391 | FT 4mm Locknuts, Blue | 10 |
| 25392 | FT 3mm Locknuts, Blue | 10 |
| 31286 | Aluminum Ballstud Washers, Blue | 2 |
| 31550 | M3 Aluminum Locknuts, Blue | 6 |
| 91108 | FT 13x26mm Shock Kit, Hard | 1 |
| 91109 | FT 13x30mm Shock Kit, Hard | 1 |
| 91110 | FT 26mm Shock Body, Hard | 2 |
| 91111 | FT 30mm Shock Body, Hard | 2 |
| 91112 | Ti Nitride Shock Shaft, 26mm | 2 |
| 91113 | Ti Nitiride Shock Shaft, 30mm | 2 |
| 91114 | Blank Shock Pistons, 13mm | 4 |
| 91115 | Ti HD Turnbuckle, 65mm | 2 |
| 91116 | Ti HD Turnbuckle, 80mm | 2 |
| 91117 | Ti HD Turnbuckle Set, SC10 4X4 | 1 |
| 91118 | Ti Nitride HD Ballstud 6mm | 2 |
| 91119 | Ti Nitride HD Ballstud 8mm | 2 |
| 91120 | Ti Nitride HD Ballstud 10mm | 2 |
| 91121 | Ti Nitride HD Ballstud 12mm | 2 |
| 91122 | Hard Anodized Hat Bushings | 2 |
| 91123 | Front Swaybar Set | 1 |
| 91124 | Rear Swaybar Set | 1 |
| 91125 | Hard Anodized Pivot Balls | 4 |
| 91126 | Swaybar Hardware | 1 |
| 91127 | Ti Nitride Front Inner Hinge Pins | 2 |
| 91128 | Ti Nitride Rear Inner Hinge Pins | 2 |
| 91129 | Light Weight Gear Diff Outdrives | 2 |
| 91130 | Light Weight Top Shaft, Front | 1 |
| 91131 | Light Weight Top Shaft, Rear | 1 |
| 91132 | Aluminum Idler Shaft | 1 |
| 91134 | Aluminum Shock Mount Pin | 4 |
| 91135 | Front CVA Bones, Shiny | 2 |
| 91136 | Rear CVA Bones, Shiny | 2 |
| 91137 | CVA Pin Retainer, Aluminum | 2 |
| 91139 | Titanium Shock Mounts | 4 |
| 91160 | Body Clip, 1.3mm Thick | 10 |
| 91168 | SC10 4X4 Underbody | 1 |
| 91169 | SC10 4X4 Decal Sheet | 1 |
| 91170 | Hi -Torque Slipper Pad | 2 |
| 91171 | Aluminum Wheel Hexes/Pins | 4 |
| 91172 | SC10 4X4 Aluminum Screw Kit | 1 |
Tools (56)
| Part # | Description | Qty |
|---|---|---|
| 1111 | FT Turnbuckle Wrench | 1 |
| 1112 | FT 4mm Turnbuckle Wrench (4x4 only) | 1 |
| 1449 | Offroad Ride Height Gauge | 1 |
| 1450 | FT Ride Height Gauge | 1 |
| 1541 | FT Hex Driver Set, (7 pcs) | 1 |
| 1542 | FT .050” Silver Hex Driver | 1 |
| 1543 | FT 1/16” Black Hex Driver | 1 |
| 1544 | FT 1.5mm Purple Hex Driver | 1 |
| 1545 | FT 5/64” Blue Hex Driver | 1 |
| 1546 | FT 3/32” Gold Hex Driver | 1 |
| 1547 | FT 2.5mm Green Hex Driver | 1 |
| 1548 | FT 3mm Red Hex Driver | 1 |
| 1551 | FT Screwdriver Set | 1 |
| 1553 | FT Phillips Silver Screwdriver | 1 |
| 1554 | FT Silver Spring Hook Tool | 1 |
| 1561 | FT Nut Driver Set, (6 pcs) | 1 |
| 1562 | FT 3/16” Black Nut Driver | 1 |
| 1563 | FT 1/4” Red Nut Driver | 1 |
| 1564 | FT 5.5mm Red Nut Driver | 1 |
| 1565 | FT 11/32” Green Nut Driver | 1 |
| 1566 | FT 7.0mm Silver Nut Driver | 1 |
| 1567 | FT 8mm Gold Nut Driver | 1 |
| 1589 | FT 5/64” Blue Ball Hex Driver | 1 |
| 1590 | FT 3/32” Gold Ball Hex Driver | 1 |
| 1592 | FT Ball Hex Driver Set, (3 pcs) | 1 |
| 1655 | FT 8-Piece 1/4” Hex Drive Set | 1 |
| 1656 | FT 1/4” Hex Drive Handle, without tips | 1 |
| 1657 | FT 1/4” Hex Drive .050” Tip | 1 |
| 1658 | FT 1/4” Hex Drive 1/16” Tip | 1 |
| 1659 | FT 1/4” Hex Drive 5/64” - 2.0mm Tip | 1 |
| 1660 | FT 1/4” Hex Drive 3/32” Tip | 1 |
| 1661 | FT 1/4” Hex Drive 1.5mm Tip | 1 |
| 1662 | FT 1/4” Hex Drive 2.5mm Tip | 1 |
| 1663 | FT 1/4” Hex Drive 3/16” Nut Driver Tip | 1 |
| 1664 | FT 1/4” Hex Drive 1/4” Nut Driver Tip | 1 |
| 1665 | FT 1/4” Hex Drive 11/32” Nut Driver Tip | 1 |
| 1666 | FT 1/4” Hex Drive 5.5mm Nut Driver Tip | 1 |
| 1667 | FT 1/4” Hex Drive 7.0mm Nut Driver Tip | 1 |
| 1668 | FT 1/4” Hex Drive 8.0mm Nut Driver Tip | 1 |
| 1669 | FT 1/4” Hex Drive 5/64” - 2.0mm Ball End Tip | 1 |
| 1670 | FT 1/4” Hex Drive 3/32” Ball End Tip | 1 |
| 1671 | FT 1/4” Hex Drive Standard Screwdriver Tip | 1 |
| 1672 | FT 1/4” Hex Drive Phillips Screwdriver Tip | 1 |
| 1673 | FT 1/4” Hex Drive 2.5mm Ball End Tip | 1 |
| 1674 | FT 1/4” 5 Piece Power Tool Tips Set (5/64-2.0mm, | 1 |
| 1719 | FT Camber + Track Width Tool | 1 |
| 1737 | FT Body Scissors | 1 |
| 3718 | 12 Inch Nylon Wire Ties | 12 |
| 3719 | 6 Inch Nylon Wire Ties | 12 |
| 3720 | 8 Inch Nylon Wire Ties | 12 |
| 3987 | FT Droop Gauge | 1 |
| 6429 | Shock Building Tool | 1 |
| 6956 | Molded Tools, Set | 1 |
| 7494 | V2 Stamped Multi Tool | 1 |
| 7709 | 4 Inch Nylon Wire Ties | 12 |
| 91107 | 13mm Shock Tools | 1 |
Other brands in AE's list (150)
AE prints its Reedy, LRP, XP and apparel catalogue in the same list. These are not parts for the truck, so they are listed here as reference only, without links.
| Part # | Description | Qty |
|---|---|---|
| 29107 | S1903 Metal Gear Set | 1 |
| 29125 | S1903MG Servo | 1 |
| 29126 | S2008MG Servo | 1 |
| 29127 | S2008MG Gear Set | 1 |
| 29141 | XP SC450-BL Brushless ESC | 1 |
| 29142 | XP ESC Fan Option | 1 |
| 29143 | XP SC700 Brushless ESC | 1 |
| 29144 | XP SC1200 Brushless ESC - Kit | 1 |
| 29150 | XP RX/TX Charger 110v | 1 |
| 29155 | XP3D FM Radio System 27mHz | 1 |
| 29156 | XP3D FM Radio System 75mHz | 1 |
| 29158 | XP3D 3ch Digital Transmitter Only | 1 |
| 29160 | 27mHz Module AM for XP3D | 1 |
| 29161 | 27mHz Module FM, for XP3D | 1 |
| 29162 | 75mHz Module FM for XP3D | 1 |
| 29164 | Micro RX 3ch FM 27mHz | 1 |
| 29165 | Micro RX 3ch FM 75mHz | 1 |
| 29166 | XP DS1313 Digital Servo | 1 |
| 29177 | XP DS1015 Digital Servo | 1 |
| 29209 | Gear Set, DS1313 | 1 |
| 29210 | Gear Set, DS1015 | 1 |
| 29211 | Servo Case , DS1313 / DS1015 | 1 |
| 29212 | Accessory Pack, DS1313 / DS1015 | 1 |
| 29221 | XP3SS 2.4GHz Radio System | 1 |
| 29222 | TRS401SS 2.4GHz 4Ch Receiver | 1 |
| 29223 | 2.4GHz Module and RX (XP3D) | 1 |
| 29224 | 2.4GHz Module (XP3D) | 1 |
| 909 | 550-SL Rotor | 1 |
| 916 | 540R Brushless Motor 3300kV | 1 |
| 917 | 540R Brushless Motor 3900kV | 1 |
| 918 | 540R Brushless Motor 4900kV | 1 |
| 919 | 540R Brushless Motor 6100kV | 1 |
| 924 | 550-SL Brushless Motor 3500kV | 1 |
| 925 | 550-SL Brushless Motor 4000kV | 1 |
| 926 | 550-SL Brushless Motor 4400kV | 1 |
| 927 | XP SC700-Bl/Reedy 550-SL 3500kV Combo | 1 |
| 928 | XP SC700-Bl/Reedy 550-SL 4000kV Combo | 1 |
| 929 | XP SC700-Bl/Reedy 550-SL 4400kV Combo | 1 |
| 936 | XP SC450-BL/Reedy 540R 3300kV Combo | 1 |
| 937 | XP SC450-BL/Reedy 540R 3900kV Combo | 1 |
| 938 | XP SC450-BL/Reedy 540R 4900kV Combo | 1 |
| 939 | XP SC450-BL/Reedy 540R 6100kV Combo | 1 |
| 302 | AA Alkaline 1.5V (4) | 1 |
| 604 | 526-S AC/DC 2S-6S LiPo/LiFe Charger | 1 |
| 303 | AA 2700mAh NiMH 1.2V Rechargeable | 1 |
| 605 | Motor Cooling Fans (2) | 1 |
| 627 | LiPo 60C 5200mAh 7.4V SP | 1 |
| 606 | Charge Harness 2S Saddle Pack 4mm | 1 |
| 628 | LiPo 60C 5500mAh 7.4V | 1 |
| 607 | Charge Harness 2S Standard Pack 4mm | 1 |
| 632 | TX Lightweight Battery 1350mAh 11.1V | 1 |
| 609 | Tam to DEANS® Charger Adapter | 1 |
| 633 | TX Battery - 3PK, M11 3000mAh 11.1V | 1 |
| 610 | 447-S AC/DC NiMH Peak Charger | 1 |
| 634 | TX Battery - Helios, Z1 2400mAh 11.1V | 1 |
| 651 | Battery Bars (8) | 1 |
| 637 | TX Battery - M11X 2500mAh 7.4V | 1 |
| 652 | Battery Bars (30) | 1 |
| 681 | Wolfpack 2400mAh 7.2V w/DEANS® connector | 1 |
| 653 | Battery Bars (100) | 1 |
| 682 | Wolfpack 3000mAh 7.2V w/DEANS® connector | 1 |
| 654 | 4.0mm plugs (2M, 2F) | 1 |
| 683 | Wolfpack 3600mAh 7.2V w/DEANS® connector | 1 |
| 655 | 4.0mm plugs (2M, 10F) | 1 |
| 684 | Wolfpack 4200mAh 7.2V w/DEANS® connector | 1 |
| 656 | 4.0mm plugs (10F) | 1 |
| 685 | LiPo 40C+ 5000mAh 7.4V | 1 |
| 657 | 4.0mm plugs (100F) | 1 |
| 686 | LiPo 40C+ 4200mAh 7.4V SP | 1 |
| 658 | 4.0mm plugs (10M) | 1 |
| 689 | R-Power 1700mAh 7.2V w/TAM connector | 1 |
| 659 | 4.0mm plugs (30M) | 1 |
| 693 | Wolfpack 2400mAh 7.2V w/TAM connector | 1 |
| 660 | 3.5mm plugs (3M, 3F) | 1 |
| 694 | Wolfpack 3000mAh 7.2V w/TAM connector | 1 |
| 661 | 3.5mm plugs (10F) | 1 |
| 695 | Wolfpack 3600mAh 7.2V w/TAM connector | 1 |
| 662 | 3.5mm plugs (100F) | 1 |
| 700 | Wolfpack 4200mAh 7.2V w/TAM connector | 1 |
| 663 | 3.5mm plugs (10M) | 1 |
| 709 | LiPo 5000mAh 7.4V 35C ROAR Spec | 1 |
| 664 | 3.5mm plugs (30M) | 1 |
| 712 | LiPo 4200mAh 7.4V 35C SP EFRA Spec | 1 |
| 665 | Single Cell Shrink - Clear (12) | 1 |
| 713 | LiPo 2400mAh 7.4V 20C Stick | 1 |
| 666 | Single Cell Shrink - Clear (30) | 1 |
| 714 | LiPo 3400mAh 7.4V 25C Stick | 1 |
| 667 | Single Cell Shrink - Clear (100) | 1 |
| 723 | LiFe 4000mAh 6.6V 30C | 1 |
| 716 | Reedy 09 Decal Set | 1 |
| 724 | Wolfpack 3000mAh 8.4V w/DEANS® connector | 1 |
| 725 | Wolfpack 3600mAh 8.4V w/DEANS® connector | 1 |
| 730 | Wolfpack LiPo 3000mAh 7.4V 25C w/DEANS® | 1 |
| 731 | Wolfpack LiPo 3300mAh 7.4V 35C w/DEANS® | 1 |
| 732 | Wolfpack LiPo 3400mAh 7.4V 35C w/DEANS® | 1 |
| SP417 | Factory Team 1/10 Motor Storage Bag | 1 |
| SP416 | 1/10 Car Carrier Bag Only | 1 |
| 715 | Reedy 2009 Track Banner | 1 |
| 20100 | RC18T RTR (ready-to-run) | 1 |
| 20101 | RC18T2 2.4ghz RTR (ready-to-run) | 1 |
| 20103 | RC18B2 - RC18T2 Team Kit | 1 |
| 20105 | RC18B RTR (ready-to-run) | 1 |
| 20106 | RC18B2 2.4ghz RTR (ready-to-run) | 1 |
| 20110 | RC18MT RTR (ready-to-run) | 1 |
| 20115 | RC18R Kamino RTR (ready-to-run) | 1 |
| 20118 | RC18R Niteline RTR (ready-to-run) | 1 |
| 20120 | SC18 RTR (ready-to-run) | 1 |
| 20121 | SC18 Brushless RTR (ready-to-run) | 1 |
| 20130 | RC18LM RTR (ready-to-run) | 1 |
| 2033 | FT Nitro TC3 Kit | 1 |
| 2042 | Nitro TC3 RTR Plus (ready-to-run) | 1 |
| 4019 | FT 12R5.1 Kit | 1 |
| 7023 | RC10T4.1 FT Kit | 1 |
| 7027 | SC10 2WD Short Course Race Truck Kit | 1 |
| 7029 | SC10 Associated/RC10.com Truck RTR (ready-to-run) | 1 |
| 7030 | SC10 KMC Wheels Race Truck RTR (ready-to-run) | 1 |
| 7032 | SC10 Ready Lift RTR (ready-to-run) | 1 |
| 7034 | SC10 FT Kit | 1 |
| 7036 | RC10T4.1 RTR 2.4GHz Brushed (ready-to-run) | 1 |
| 7037 | RC10T4.1 RTR 2.4GHz Brushless (ready-to-run) | 1 |
| 7046 | SC10RS RTR, 2.4ghz Brushless Lucas Oil Body | 1 |
| 7047 | SC10RS RTR, 2.4ghz Brushless Monster Energy Body | 1 |
| 7048 | SC10RS RTR, 2.4ghz Brushless Pro Comp Body | 1 |
| 7049 | SC10RS RTR, 2.4ghz Brushless Rockstar/Makita Body | 1 |
| 7080 | FT GT2 Nitro Truck Kit | 1 |
| 7092 | GT2 RS Truck Nitro RTR (ready-to-run) | 1 |
| 8021 | FT RC10R5-OVAL Kit | 1 |
| 9036 | RC10B4.1 FT Kit | 1 |
| 9039 | RC10B4.1 RTR 2.4GHz Brushless (ready-to-run) | 1 |
| 9061 | FT B44.1 4WD Buggy Kit | 1 |
| 20515 | MGT 3.0 Nitro Monster Truck RTR (ready-to-run) | 1 |
| 30105 | FT TC5R Rubber Tire Edition 4WD Touring Car Kit | 1 |
| 30106 | FT TC6 4WD Touring Car Kit | 1 |
| 30111 | TC4 4WD Touring Car RTR (ready-to-run) | 1 |
| 90004 | SC10 4X4 Kit | 1 |
| 90005 | SC10 4X4 RTR, 2.4ghz Brushless Lucas Oil Body | 1 |
| 90006 | SC10 4X4 RTR, 2.4ghz Brushless Pro Comp Body | 1 |
| 90007 | SC10 4X4 RTR, 2.4ghz Brushless Rockstar/Makita Body | 1 |
| 20503 | Limited Edition MGT 4.60 Nitro RTR, w/flag body | 1 |
| 20504 | Limited Edition MGT 8.0 Nitro RTR, w/flag body | 1 |
| 80902 | FT RC8B Nitro Buggy Kit | 1 |
| 80904 | FT RC8Be Electric Buggy Kit | 1 |
| 80905 | RC8RS “Race Spec” Nitro Buggy RTR (ready-to-run) | 1 |
| 80906 | RC8.2 FT Nitro Buggy Kit | 1 |
| 80912 | RC8T Championship Edition | 1 |
| 80922 | SC8 Short Course Race Truck, KMC Wheels Nitro RTR | 1 |
| 80923 | SC8 Short Course Race Truck, Bully Dog Nitro RTR | 1 |
| 80924 | SC8 Short Course Race Truck, AE Team Nitro RTR | 1 |
| 80925 | SC8 Short Course Race Truck, Pro Comp Nitro RTR | 1 |
| 80932 | SC8e Short Course Race Truck Rockstar/Makita RTR | 1 |



